| Season | Division | W | D | L | Position | FA Cup | Lge Cup |
|---|---|---|---|---|---|---|---|
| 1985–86 | Canon League Division Four | 0 | 0 | 0 | 9 | R1 | R1 |
| 1986–87 | Today League Division Four | 17 | 5 | 8 | 3 ▲ | R2 | R2 |
| 1988–89 | Barclays League Division Three | 10 | 10 | 10 | 21 ▼ | R1 | R2 |
| 1989–90 | Barclays League Division Four | 22 | 9 | 15 | 3 ▲ | R1 | R2 |
| 1990–91 | Barclays League Division Three | 26 | 7 | 13 | 2 | R1 | R2 |
| 1991–92 | Barclays League Division Two | 18 | 11 | 17 | 12 | R3 | R1 |
| 2000–01 | Nationwide Football League Division Three | 11 | 14 | 11 | 11 | R3 | R1 |
| 2001–02 | Nationwide Football League Division Three | 4 | 2 | 5 | 12 | R3 | R1 |
| 2003–04 | Nationwide Football League Division Three | 0 | 0 | 1 | 17 | R3 | R1 |
League W/D/L only. ▲ Promoted ▼ Relegated ◆ Play-offs