Season History

2001-02 Season

Season Overview
Division
Nationwide Football League Division Three
Final Position
12
Chairman
Ron Martin'
FA Cup
R3
League Cup
R1
LDV Vans Trophy
LDV R2
Managers
Dave Webb — from 2 October 2000 to 4 October 2001
Rob Newman — from 4 October 2001 to 25 March 2003

Final League Table

Pos Club P W D L GF GA GD Pts
1 Plymouth Argyle 46 31 9 6 71 28 43 102 pr
2 Luton Town 46 30 7 9 96 48 48 97 pr
3 Mansfield Town 46 24 7 15 72 60 12 79 pr
4 Cheltenham Town 46 21 15 10 66 49 17 78 ppl
5 Rochdale 46 21 15 10 65 52 13 78 pl
6 Rushden + Diamonds 46 20 13 13 69 53 16 73 pl
7 Hartlepool United 46 20 11 15 74 48 26 71 pl
8 Scunthorpe United 46 19 14 13 74 56 18 71
9 Shrewsbury Town 46 20 10 16 64 53 11 70
10 Kidderminster Harriers 46 19 9 18 56 47 9 66
11 Hull City 46 16 13 17 57 51 6 61
12 Southend United 46 15 13 18 51 54 -3 58
13 Macclesfield Town 46 15 13 18 41 52 -11 58
14 York City 46 16 9 21 54 67 -13 57
15 Darlington 46 15 11 20 60 71 -11 56
16 Exeter City 46 14 13 19 48 73 -25 55
17 Carlisle United 46 12 16 18 49 56 -7 52
18 Leyton Orient 46 13 13 20 55 71 -16 52
19 Torquay United 46 12 15 19 46 63 -17 51
20 Swansea City 46 13 12 21 53 77 -24 51
21 Oxford United 46 11 14 21 53 62 -9 47
22 Lincoln City 46 10 16 20 44 62 -18 46
23 Bristol Rovers 46 11 12 23 40 60 -20 45
24 Halifax Town 46 8 12 26 39 84 -45 36 r

Matches

Date Opponent Score Att.
12 July 2001 Away Hendon Friendly 4–0 W 0
14 July 2001 Away Grays Athletic Friendly 1–0 W 0
16 July 2001 Away Bury Town Friendly 2–1 W 0
18 July 2001 Away Potters Bar Friendly 4–0 W 0
21 July 2001 Away Kingstonian Friendly 2–2 D 0
23 July 2001 Away Heybridge Swifts Friendly 2–1 W 0
25 July 2001 Home Leicester City Friendly 1–2 L 0
28 July 2001 Away Canvey Island Friendly 1–1 D 0
30 July 2001 Away Billericay Town Friendly 2–0 W 0
1 August 2001 Home Gillingham Friendly 1–1 D 0
2 August 2001 Away Cambridge City Friendly 2–0 W 0
5 August 2001 Away Yeovil Town Friendly 3–0 W 0
11 August 2001 Home Darlington League 1–0 W 4725
18 August 2001 Away Mansfield Town League 0–0 D 2774
22 August 2001 Away Birmingham City League Cup 0–3 L 12015
25 August 2001 Home Halifax Town League 4–1 W 3525
27 August 2001 Away Luton Town League 0–2 L 6496
1 September 2001 Home Leyton Orient League 1–2 L 5853
8 September 2001 Away Rushden + Diamonds League 1–0 W 4583
15 September 2001 Home Hartlepool United League 0–0 D 3933
18 September 2001 Away Bristol Rovers League 1–2 L 5743
22 September 2001 Away Oxford Utd League 0–2 L 5724
25 September 2001 Home Carlisle United League 3–2 W 2967
28 September 2001 Home Cheltenham League 0–1 L 3709
5 October 2001 Away Torquay United League 1–2 L 2329
13 October 2001 Home Swansea City League 4–2 W 3622
15 October 2001 Away Stevenage B Trophy 4–1 W 1114
20 October 2001 Away York City League 1–2 L 2270
23 October 2001 Away Scunthorpe United League 0–2 L 2956
27 October 2001 Home Kidderminster H. League 1–0 W 3990
30 October 2001 Home Bristol City Trophy 0–2 L 1741
3 November 2001 Away Exeter City League 1–2 L 3269
9 November 2001 Home Macclesfield Town League 3–0 W 2889
17 November 2001 Home Luton Town FA Cup 3–2 W 6526
20 November 2001 Home Plymouth Argyle League 0–1 L 3716
24 November 2001 Away Shrewsbury Town League 0–2 L 3425
1 December 2001 Home Lincoln City League 1–1 D 3979
8 December 2001 Away Chesterfield FA Cup 1–1 D 4522
15 December 2001 Away Rochdale League 1–0 W 2849
18 December 2001 Home Chesterfield FA Cup 2–0 W 5518
21 December 2001 Away Hull City League 0–0 D 8678
26 December 2001 Home Rushden + Diamonds League 4–2 W 5878
29 December 2001 Home Luton Town League 1–2 L 5973
8 January 2002 Home Tranmere Rovers FA Cup 1–3 L 8164
12 January 2002 Home Mansfield Town League 1–0 W 3300
19 January 2002 Away Darlington League 2–2 D 3365
22 January 2002 Home Hull City League 2–0 W 3341
26 January 2002 Home Torquay United League 1–1 D 4184
29 January 2002 Away Halifax Town League 1–1 D 1251
9 February 2002 Home York City League 0–1 L 3967
15 February 2002 Away Swansea City League 2–3 L 3600
19 February 2002 Away Cheltenham League 1–1 D 4015
23 February 2002 Away Hartlepool United League 1–5 L 3609
26 February 2002 Home Bristol Rovers League 2–1 W 2477
2 March 2002 Home Oxford Utd League 2–2 D 3701
5 March 2002 Away Carlisle United League 0–0 D 3045
9 March 2002 Home Rochdale League 0–0 D 3429
12 March 2002 Away Leyton Orient League 1–2 L 4840
16 March 2002 Away Lincoln City League 1–0 W 2328
23 March 2002 Home Scunthorpe United League 2–0 W 3818
30 March 2002 Away Kidderminster H. League 0–2 L 2804
1 April 2002 Home Exeter City League 3–1 W 3588
6 April 2002 Away Plymouth Argyle League 0–0 D 10021
13 April 2002 Home Shrewsbury Town League 0–2 L 5023
20 April 2002 Away Macclesfield Town League 0–0 D 2415