2001-02 Results

Nationwide Football League Division Three

15 Won
13 Drawn
18 Lost
46 Played
51 GF
54 GA
League
Date Opponent Score Att.
11 August 2001 Home Darlington 1–0 4725
18 August 2001 Away Mansfield Town 0–0 2774
25 August 2001 Home Halifax Town 4–1 3525
27 August 2001 Away Luton Town 0–2 6496
1 September 2001 Home Leyton Orient 1–2 5853
8 September 2001 Away Rushden + Diamonds 1–0 4583
15 September 2001 Home Hartlepool United 0–0 3933
18 September 2001 Away Bristol Rovers 1–2 5743
22 September 2001 Away Oxford Utd 0–2 5724
25 September 2001 Home Carlisle United 3–2 2967
28 September 2001 Home Cheltenham 0–1 3709
5 October 2001 Away Torquay United 1–2 2329
13 October 2001 Home Swansea City 4–2 3622
20 October 2001 Away York City 1–2 2270
23 October 2001 Away Scunthorpe United 0–2 2956
27 October 2001 Home Kidderminster H. 1–0 3990
3 November 2001 Away Exeter City 1–2 3269
9 November 2001 Home Macclesfield Town 3–0 2889
20 November 2001 Home Plymouth Argyle 0–1 3716
24 November 2001 Away Shrewsbury Town 0–2 3425
1 December 2001 Home Lincoln City 1–1 3979
15 December 2001 Away Rochdale 1–0 2849
21 December 2001 Away Hull City 0–0 8678
26 December 2001 Home Rushden + Diamonds 4–2 5878
29 December 2001 Home Luton Town 1–2 5973
12 January 2002 Home Mansfield Town 1–0 3300
19 January 2002 Away Darlington 2–2 3365
22 January 2002 Home Hull City 2–0 3341
26 January 2002 Home Torquay United 1–1 4184
29 January 2002 Away Halifax Town 1–1 1251
9 February 2002 Home York City 0–1 3967
15 February 2002 Away Swansea City 2–3 3600
19 February 2002 Away Cheltenham 1–1 4015
23 February 2002 Away Hartlepool United 1–5 3609
26 February 2002 Home Bristol Rovers 2–1 2477
2 March 2002 Home Oxford Utd 2–2 3701
5 March 2002 Away Carlisle United 0–0 3045
9 March 2002 Home Rochdale 0–0 3429
12 March 2002 Away Leyton Orient 1–2 4840
16 March 2002 Away Lincoln City 1–0 2328
23 March 2002 Home Scunthorpe United 2–0 3818
30 March 2002 Away Kidderminster H. 0–2 2804
1 April 2002 Home Exeter City 3–1 3588
6 April 2002 Away Plymouth Argyle 0–0 10021
13 April 2002 Home Shrewsbury Town 0–2 5023
20 April 2002 Away Macclesfield Town 0–0 2415
FA Cup
Date Opponent Score Att.
17 November 2001 Home Luton Town 3–2 6526
8 December 2001 Away Chesterfield 1–1 4522
18 December 2001 Home Chesterfield 2–0 5518
8 January 2002 Home Tranmere Rovers 1–3 8164
League Cup
Date Opponent Score Att.
22 August 2001 Away Birmingham City 0–3 12015
Trophy
Date Opponent Score Att.
15 October 2001 Away Stevenage B 4–1 1114
30 October 2001 Home Bristol City 0–2 1741
Friendly
Date Opponent Score Att.
12 July 2001 Away Hendon 4–0 0
14 July 2001 Away Grays Athletic 1–0 0
16 July 2001 Away Bury Town 2–1 0
18 July 2001 Away Potters Bar 4–0 0
21 July 2001 Away Kingstonian 2–2 0
23 July 2001 Away Heybridge Swifts 2–1 0
25 July 2001 Home Leicester City 1–2 0
28 July 2001 Away Canvey Island 1–1 0
30 July 2001 Away Billericay Town 2–0 0
1 August 2001 Home Gillingham 1–1 0
2 August 2001 Away Cambridge City 2–0 0
5 August 2001 Away Yeovil Town 3–0 0