| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| Brian Barry-Murphy | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | ||||
| Mark Beard | 9 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 22 | 1 | ||||
| Barrington Belgrave | 36 | 36 | 0 | 3240 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 18 | 10 | ||||
| Tes Bramble | 38 | 38 | 0 | 3420 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 42 | 40 | ||||
| Stephen Broad | 35 | 35 | 0 | 3150 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 3 | 3 | ||||
| Stephen Clark | 9 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 28 | 2 | ||||
| Leon Cort | 49 | 49 | 0 | 4410 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 2 | 12 | ||||
| Roscoe Dsane | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| Darryl Flahavan |
|
Gk | 48 | 48 | 0 | 4320 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 2 | 0 | ||
| Scott Forbes | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 19 | 4 | ||||
| Danny Gay | Gk | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | |||
| Jason Harris | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | ||||
| Dean Holness | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| Carl Hutchings | 34 | 34 | 0 | 3060 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1 | 5 | ||||
| Leon Johnson | 28 | 28 | 0 | 2520 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 8 | 3 | ||||
| Danny Kerrigan | 7 | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | ||||
| Kevin Maher |
|
Mid | 42 | 42 | 0 | 3780 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 9 | 18 | ||
| David McSweeney | 15 | 15 | 0 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 20 | 1 | ||||
| Rob Newman | 13 | 13 | 0 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 9 | 12 | ||||
| Mark Rawle | 31 | 31 | 0 | 2790 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 10 | 20 | ||||
| Tony Richards | 9 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 | ||||
| Damon Searle | 48 | 48 | 0 | 4320 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 7 | 4 | ||||
| lan Selley L | 14 | 14 | 0 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | ||||
| Mark Szmid | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| Stuart Thurgood | 39 | 39 | 0 | 3510 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 32 | 1 | ||||
| Daniel Webb | Gk | 11 | 11 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 18 | 4 | |||
| Phil Whelan | 49 | 49 | 0 | 4410 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 6 | 8 | ||||
No upcoming matches scheduled.