| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| Mark Beard | 42 | 34 | 8 | 3075 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 30 | 1 | ||||
| Barrington Belgrave | 23 | 8 | 15 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 33 | 10 | ||||
| Tes Bramble | 39 | 36 | 3 | 3251 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 45 | 40 | ||||
| Stephen Broad | 18 | 18 | 0 | 1477 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3 | 3 | ||||
| Stephen Clark | 40 | 22 | 18 | 2154 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 46 | 2 | ||||
| Leon Cort | 52 | 52 | 0 | 4680 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 2 | 12 | ||||
| Brett Darby | 10 | 6 | 4 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | ||||
| Darryl Flahavan |
|
Gk | 47 | 47 | 0 | 4230 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 2 | 0 | ||
| Dominic Foley L | 5 | 5 | 0 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||
| Danny Gay | Gk | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | |||
| Ron Henry L | 3 | 3 | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||
| Neil Jenkins | 37 | 31 | 6 | 2689 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 23 | 8 | ||||
| Graeme Jones | 26 | 22 | 4 | 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 3 | ||||
| Tom Jordan | 2 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||
| Stephen Kelly L | 10 | 10 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||||
| Michael Kightly | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | ||||
| Kevin Maher |
|
Mid | 47 | 47 | 0 | 4211 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 9 | 18 | ||
| Daniel Marney L | 17 | 13 | 4 | 1160 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 0 | ||||
| Danny Maye | 3 | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||
| David McSweeney | 22 | 19 | 3 | 1763 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 23 | 1 | ||||
| Mark Rawle | 38 | 37 | 1 | 3077 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 11 | 20 | ||||
| Mark Salter | 14 | 5 | 9 | 649 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 1 | ||||
| Tony Scully | 12 | 12 | 0 | 1016 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||||
| Damon Searle | 50 | 45 | 5 | 4157 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 12 | 4 | ||||
| lan Selley L | 11 | 11 | 0 | 757 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | ||||
| Jay Smith |
|
Mid | 37 | 35 | 2 | 3170 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 16 | 9 | ||
| Gavin Strachan | 7 | 6 | 1 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | ||||
| Daryl Sutch | 16 | 16 | 0 | 1389 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | ||||
| Stuart Thurgood | 29 | 9 | 20 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 52 | 1 | ||||
| Steve Tilson |
|
Mid | 6 | 3 | 3 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 50 | 31 | ||
| Phil Whelan | 16 | 14 | 2 | 1188 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 8 | 8 | ||||
No upcoming matches scheduled.