| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| Mark Bentley L | 21 | 15 | 6 | 1370 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 32 | 11 | ||||
| Tes Bramble | 46 | 26 | 20 | 2408 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 62 | 40 | ||||
| Drewe Broughton | 44 | 32 | 12 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 31 | 8 | ||||
| Stephen Clark | 10 | 3 | 7 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 35 | 2 | ||||
| Leon Constantine | 54 | 49 | 5 | 4392 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 10 | 25 | ||||
| Jim Corbett | 22 | 17 | 5 | 1515 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 17 | 4 | ||||
| Leon Cort | 58 | 58 | 0 | 5220 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 2 | 12 | ||||
| Lawrie Dudfield | 13 | 13 | 0 | 1140 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 25 | 13 | ||||
| Carl Emberson | Gk | 7 | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |||
| Darryl Flahavan |
|
Gk | 49 | 49 | 0 | 4410 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 2 | 0 | ||
| Jamie Fullarton | 8 | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||||
| Mark Gower | 53 | 53 | 0 | 4612 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 13 | 23 | ||||
| Lewis Hunt |
|
34 | 31 | 3 | 2740 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 18 | 0 | |||
| Michael Husbands | 13 | 4 | 9 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 0 | ||||
| Neil Jenkins | 24 | 13 | 11 | 1379 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 28 | 8 | ||||
| Duncan Jupp | 48 | 47 | 1 | 4196 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 5 | 1 | ||||
| Michael Kightly | 17 | 5 | 12 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 1 | ||||
| Kevin Maher |
|
Mid | 55 | 55 | 0 | 4940 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 9 | 18 | ||
| David McSweeney | 28 | 23 | 5 | 2158 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 25 | 1 | ||||
| Nicky Nicolau | 9 | 9 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 8 | 2 | ||||
| Luke Nightingale | 4 | 0 | 4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||
| Leke Odunsi | 13 | 13 | 0 | 1124 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||||
| Carl Pettefer | 14 | 12 | 2 | 1017 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 10 | 1 | ||||
| Andy Petterson | Gk | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Ryan Robinson | Gk | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| Jay Smith |
|
Mid | 26 | 24 | 2 | 2041 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 16 | 9 | ||
| Jamie Stuart | 33 | 30 | 3 | 2624 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6 | 0 | ||||
| Steve Tilson |
|
Mid | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 48 | 31 | ||
| Mark Warren | 39 | 34 | 5 | 2977 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 10 | 2 | ||||
| Che Wilson | 21 | 16 | 5 | 1476 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 13 | 2 | ||||
No upcoming matches scheduled.