Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
Owen Mason L A ie Gk 2026–1909 6 0 0 5 0 0 0 0 0 1 0 0 0 0 0
Gus Scott-Morriss A gb-eng Def 2022– 117 4 35 111 2 35 3 1 0 3 1 0 0 0 0
Nathan Ralph A gb-eng Def 2019– 92 9 7 86 8 6 2 1 0 4 0 1 0 0 0
George Wind A gb-eng Def 2024– 6 18 0 4 16 0 0 1 0 2 1 0 0 0 0
Ben Goodliffe A gb-eng Def 2025– 38 10 4 35 10 4 0 0 0 3 0 0 0 0 0
Jack Bridge A gb-eng Def 2014– 89 32 14 82 31 10 2 1 1 5 0 3 0 0 0
Noor Husin A af Mid 2022– 89 21 5 85 19 5 2 1 0 2 1 0 0 0 0
Andy Dallas L A gb-sct Fwd 2025– 22 3 13 22 2 13 0 0 0 0 1 0 0 0 0
Sam Austin A gb-eng Mid 2025– 19 9 2 17 9 2 0 0 0 2 0 0 0 0 0
Josh Walker A gb-eng Fwd 2024– 29 31 8 27 27 7 1 1 0 1 3 1 0 0 0
Tom Hopper A gb-eng Fwd 2018– 31 19 7 28 19 7 0 0 0 3 0 0 0 0 0
Joe Gubbins A gb-eng Def 2022– 36 14 0 32 14 0 1 0 0 3 0 0 0 0 0
Harry Taylor A gb-eng Def 2022– 112 0 0 104 0 0 3 0 0 5 0 0 0 0 0
Cav Miley A gb-eng Mid 2022– 62 23 2 61 21 1 0 1 0 1 1 1 0 0 0
Slavi Spasov A bg Fwd 25– 4 10 3 3 10 3 0 0 0 1 0 0 0 0 0
Leon Parillon A gb-eng Mid 2025– 17 24 3 17 22 3 0 1 0 0 1 0 0 0 0
Alfie Massey L A gb-eng Mid 2026– 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Harry Cardwell L A gb-sct Fwd 2025–1909 47 8 20 45 6 20 1 1 0 1 1 0 0 0 0
Keenan Appiah-Forson A gb-eng Mid 2024– 41 30 4 37 28 2 0 1 0 4 1 2 0 0 0
James Morton A gb-eng Mid 2023– 52 28 1 50 28 1 0 0 0 2 0 0 0 0 0
Charley Kendall A gb-eng Fwd 2024– 28 19 11 26 17 9 0 0 0 2 2 2 0 0 0
Noah Mawene L A gb-eng Mid 2026– 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0
James Golding L A ie Def 2026–1909 23 6 5 22 4 5 0 0 0 1 2 0 0 0 0
Oli Coker A gb-eng Mid 2011– 65 30 15 58 28 14 3 0 1 4 2 0 0 0 0
Collin Andeng-Ndi A cm Gk 2021– 81 2 11 77 2 11 2 0 0 2 0 0 0 0 0
Harry Boyes A gb-eng Def 2025– 25 2 1 25 0 1 0 0 0 0 2 0 0 0 0
Nick Hayes gb-eng Gk 2023–2026 24 0 3 22 0 3 2 0 0 0 0 0 0 0 0
Adam Crowther gb-eng Def 2024–2026 31 3 1 31 3 1 0 0 0 0 0 0 0 0 0
Freddy Eastwood gb-wls Fwd 2004–2014 75 11 49 68 8 44 3 0 2 0 1 0 4 2 3
Ben Abbey 2000–2001 22 10 10 15 9 8 4 0 1 0 0 0 3 1 1
Peter Abbott 1977–1978 28 1 4 26 1 4 0 0 0 2 0 0 0 0 0
Yemi Abiodun 1999–2001 2 3 0 1 2 0 0 0 0 1 1 0 0 0 0
Emile Acquah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Adams 1937–1937 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0
Charles Ademeno 2004–2009 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Simeon Akinola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Albeson 1971–1974 119 1 10 109 1 9 5 0 1 5 0 0 0 0 0
Rio Alderton 2002–2002 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Martin Aldridge 1998–1998 7 4 1 7 4 1 0 0 0 0 0 0 0 0 0
Edward Allen 1920–1909 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Henry Allen 1920–1923 24 0 0 23 0 0 1 0 0 0 0 0 0 0 0
Martin Allen 1997–1997 6 0 0 5 0 0 0 0 0 1 0 0 0 0 0
Joe Allon 1993–1993 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0
Luke Amos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Anderson 1954–1956 16 0 1 16 0 1 0 0 0 0 0 0 0 0 0
Sandy Anderson 1950–1963 483 0 8 452 0 8 28 0 0 3 0 0 0 0 0
Jack Andrews 1925–1929 81 0 2 74 0 1 7 0 1 0 0 0 0 0 0
Brett Angell 1990–1994 128 8 63 109 6 47 3 0 2 7 1 4 9 1 10
Mike Angus 1983–1984 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Andy Ansah 1990–1996 159 22 38 141 16 33 4 0 0 7 3 0 7 3 5
John Armitage 1929–1930 9 0 2 9 0 2 0 0 0 0 0 0 0 0 0
Steve Arnold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Asante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Ashenden 1992–1993 4 1 0 4 1 0 0 0 0 0 0 0 0 0 0
Barry Ashworth 1963–1965 36 0 6 31 0 5 2 0 0 3 0 1 0 0 0
Joe Ashworth 1967–1968 39 0 2 36 0 2 1 0 0 2 0 0 0 0 0
Britt Assombalonga L cd Fwd 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Atkinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Auger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dean Austin 1990–1992 109 0 3 96 0 2 2 0 0 4 0 1 7 0 0
Amadou Ba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Baber 1966–1971 81 10 19 72 10 18 3 0 0 6 0 1 0 0 0
Jack Bailey 1926–1931 78 0 22 78 0 22 0 0 0 0 0 0 0 0 0
Nicky Bailey 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Bainbridge 1953–1955 82 0 25 78 0 25 4 0 0 0 0 0 0 0 0
Harry Baldwin 1920–1923 14 0 2 14 0 2 0 0 0 0 0 0 0 0 0
Pat Baldwin gb-eng Def 2010–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frankie Banks 1962–1979 91 0 1 79 0 0 8 0 1 4 0 0 0 0 0
Chris Barker gb-eng 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoff Barker 1970–1971 26 0 0 25 0 0 1 0 0 0 0 0 0 0 0
Gordon Barker 1954–1959 61 0 10 57 0 9 4 0 1 0 0 0 0 0 0
Chris Barnard 1965–1966 7 4 3 4 4 0 0 0 0 3 0 3 0 0 0
Lee Barnard gb-eng 2008–2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Barnes 1920–1920 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Harold Barnes 1922–1909 6 0 0 5 0 0 1 0 0 0 0 0 0 0 0
Anthony Barness 1996–1996 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Dave Barnett 1969–1973 57 9 0 48 9 0 4 0 0 5 0 0 0 0 0
Fred Barnett 1929–1934 187 0 38 174 0 35 13 0 3 0 0 0 0 0 0
Tyrone Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Baron 1927–1932 64 0 42 62 0 42 2 0 0 0 0 0 0 0 0
Kevin Baron 1954–1958 150 0 46 138 0 45 12 0 1 0 0 0 0 0 0
Sam Barratt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Barrett 2004–2010 103 1 15 90 1 15 3 0 0 2 0 0 8 0 0
Billy Barrow 1934–1935 36 0 3 34 0 3 2 0 0 0 0 0 0 0 0
Brian Barry-Murphy 2002–2002 5 3 1 5 3 1 0 0 0 0 0 0 0 0 0
Alex Bass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arthur Bateman 1933–1934 22 0 0 19 0 0 3 0 0 0 0 0 0 0 0
Tony Battersby 1995–1995 6 2 1 6 2 1 0 0 0 0 0 0 0 0 0
Len Bayliss 1925–1909 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Doug Beach 1947–1949 42 0 0 41 0 0 1 0 0 0 0 0 0 0 0
Peter Beadle 1994–1994 8 0 1 8 0 1 0 0 0 0 0 0 0 0 0
Tony Beanland 1966–1967 60 0 3 57 0 3 1 0 0 2 0 0 0 0 0
Mark Beard 1997–2003 128 22 1 118 19 1 6 1 0 2 0 0 2 2 0
Percy Beaumont 1926–1909 32 0 0 30 0 0 2 0 0 0 0 0 0 0 0
Micky Beesley 1962–1971 221 18 49 198 14 45 10 1 0 13 3 4 0 0 0
Carl Beeston 1997–1997 8 1 0 5 1 0 0 0 0 3 0 0 0 0 0
Cameron Belford L gb-eng Gk 2012–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrington Belgrave 2001–2003 44 18 10 38 17 8 3 1 2 0 0 0 3 0 0
Sid Bell 1937–1941 94 0 18 84 0 16 9 0 1 0 0 0 1 0 1
Stan Bell 1948–1949 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Tommy Bell 1925–1928 95 0 2 91 0 2 4 0 0 0 0 0 0 0 0
Derek Bellotti Gk 1970–1974 82 0 0 76 0 0 4 0 0 2 0 0 0 0 0
Pettar Belsvik 1995–1995 4 0 1 3 0 1 0 0 0 0 0 0 1 0 0
lan Benjamin 1990–1992 139 0 37 122 0 33 2 0 0 8 0 1 7 0 3
Bobby Bennett 1972–1974 3 0 0 1 0 0 1 0 0 1 0 0 0 0 0
Gary Bennett 1988–1990 43 7 10 36 6 6 1 0 0 4 0 4 2 1 0
Julian Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Bennett 1946–1948 54 0 16 50 0 10 4 0 6 0 0 0 0 0 0
Walter Bennett 1924–1925 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Daniel Bentley Gk 2011–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Bentley L 2004–2005 81 26 11 73 23 10 0 1 0 1 1 0 7 1 1
Tony Bentley 1961–1971 417 2 17 379 2 14 15 0 2 23 0 1 0 0 0
Jon Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elliot Benyon 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Best 1968–1973 246 1 123 225 1 106 12 0 15 9 0 2 0 0 0
Kevin Betsy sc 2008–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sid Binks 1928–1929 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0
Dickie Bird 1936–1909 11 0 1 10 0 1 1 0 0 0 0 0 0 0 0
Graham Birks 1966–1969 152 1 1 139 1 1 6 0 0 7 0 0 0 0 0
Nathan Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Bissett 1924–1926 65 0 18 58 0 14 7 0 4 0 0 0 0 0 0
Jimmy Bissett 1922–1923 37 0 0 33 0 0 4 0 0 0 0 0 0 0 0
Michael Black 2000–2001 11 5 1 10 5 1 0 0 0 0 0 0 1 0 0
Tommy Black 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andre Blackman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ronnie Blake gb-eng Mid 2023–1900 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Norman Bleanch 1961–1961 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Darren Blewitt 2005–2005 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Mick Bodley 1993–1996 78 1 2 66 1 2 2 0 0 3 0 0 7 0 0
Jeroen Boere 1996–1998 67 15 25 61 12 25 1 2 0 4 1 0 1 0 0
Len Bolan 1935–1940 121 0 27 104 0 20 17 0 7 0 0 0 0 0 0
Cian Bolger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Bollington 1919–1920 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Macauley Bonne 20 23 0 20 23 0 0 0 0 0 0 0 0 0 0
Dennis Booth 1972–1974 83 1 1 77 1 1 3 0 0 3 0 0 0 0 0
Robert Booth 1922–1923 31 0 1 27 0 1 4 0 0 0 0 0 0 0 0
Martyn Booty 1999–2001 90 2 0 78 2 0 5 0 0 4 0 0 3 0 0
John Borland 1929–1930 21 0 3 21 0 3 0 0 0 0 0 0 0 0 0
Adam Bouzid fr Mid 2010–2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy Boyce 1927–1928 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Stuart Brace 1973–1976 122 6 43 106 6 39 12 0 4 4 0 0 0 0 0
Lee Bradbury gb-eng Fwd 2006–2007 8 4 1 8 4 1 0 0 0 0 0 0 0 0 0
Terry Bradbury 1962–1966 175 1 19 160 1 19 7 0 0 8 0 0 0 0 0
Bradshaw 1913–1919 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tes Bramble 2001–2005 128 42 40 102 37 29 13 1 7 1 3 0 12 1 4
Ray Brand 1961–1963 24 0 9 22 0 9 1 0 0 1 0 0 0 0 0
Walter Brayshaw 1926–1928 13 0 5 13 0 5 0 0 0 0 0 0 0 0 0
Graham Bressington 1993–1995 54 2 5 46 2 5 1 0 0 2 0 0 5 0 0
Bill Brewster 1955–1956 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Jackie Bridge 1950–1956 56 0 3 53 0 3 3 0 0 0 0 0 0 0 0
Terry Brisley 1975–1975 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Stephen Broad 2001–2003 63 3 3 56 2 3 3 0 0 3 1 0 1 0 0
Jack Broadhurst 1938–1939 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Reg Brook 1936–1937 5 0 0 3 0 0 2 0 0 0 0 0 0 0 0
Sammy Brooks 1923–1925 12 0 2 12 0 2 0 0 0 0 0 0 0 0 0
Tom Brophy 1927–1930 43 0 0 42 0 0 1 0 0 0 0 0 0 0 0
Drewe Broughton 2003–2005 37 19 8 31 13 2 0 2 0 2 0 1 4 4 5
Bobby Brown 1948–1909 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ernie Brown 1947–1951 19 0 0 18 0 0 1 0 0 0 0 0 0 0 0
Kenny Brown 1996–1996 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Steve Brown gb-eng Fwd 1989–1993 11 1 2 10 0 2 0 1 0 0 0 0 1 0 0
Zak Brunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Brush 1988–1990 82 4 1 69 4 1 1 0 0 7 0 0 5 0 0
Billy Bryan 1936–1937 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
John Bryant 1929–1930 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Harry Buddery 1921–1922 27 0 1 25 0 0 2 0 1 0 0 0 0 0 0
Peter Bullock 1965–1965 12 0 2 12 0 2 0 0 0 0 0 0 0 0 0
Frank Bungay 1933–1934 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Harry Bunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Burke 1930–1930 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Alex Burns 1998–1999 30 5 5 25 5 5 1 0 0 3 0 0 1 0 0
Frank Burns 1952–1956 93 0 14 89 0 14 4 0 0 0 0 0 0 0 0
John Burridge Gk 1978–1978 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Adrian Burrows 1987–1987 9 0 0 6 0 0 0 0 0 2 0 0 1 0 0
Billy Bushby 1934–1939 46 0 12 40 0 12 4 0 0 0 0 0 2 0 0
Ernie Butler 1948–1953 38 0 3 36 0 3 2 0 0 0 0 0 0 0 0
Peter Butler 1988–1992 160 7 12 135 7 9 2 0 0 12 0 1 11 0 2
Guy Butters L 1990–1990 18 0 3 16 0 3 0 0 0 0 0 0 2 0 0
Elvis Bwomono 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Byrne 1995–1998 82 4 8 70 4 6 2 0 0 6 0 2 4 0 0
Richard Cadette 1985–1987 104 1 56 90 0 49 4 0 5 5 1 1 5 0 1
Francisco Cagigao 1991–1993 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0
Colin Cairns 1958–1958 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Bobby Cameron 1963–1964 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Joe Campbell 1929–1930 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Neil Campbell 1999–2001 16 10 3 15 9 3 0 1 0 0 0 0 1 0 0
Jamal Campbell-Ryce 2005–2007 10 6 0 7 6 0 2 0 0 0 0 0 1 0 0
Melvyn Capleton Gk 1998–2001 58 1 0 54 1 0 1 0 0 2 0 0 1 0 0
Tom Capper 1920–1923 84 0 0 78 0 0 6 0 0 0 0 0 0 0 0
Billy Carr 1934–1909 104 0 2 95 0 1 7 0 1 0 0 0 2 0 0
Martin Carruthers 1999–2001 81 2 29 69 1 26 5 0 0 2 0 0 5 1 3
Les Cartwright 1983–1983 3 2 0 2 2 0 0 0 0 1 0 0 0 0 0
Jake Cassidy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Cawley 1990–1990 9 1 1 6 1 1 1 0 0 1 0 0 1 0 0
Mervyn Cawston Gk 1974–1984 242 0 0 208 0 0 14 0 0 13 0 0 7 0 0
David Chambers 1968–1971 55 11 5 52 10 5 3 1 0 0 0 0 0 0 0
John Chambers 1969–1970 6 2 0 6 1 0 0 0 0 0 1 0 0 0 0
Lee Chapman 1995–1995 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Ken Charlery 1996–1996 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0
Fred Cheesmur 1934–1936 39 0 14 31 0 8 7 0 6 0 0 0 1 0 0
Phil Chisnall 1967–1971 156 5 32 137 5 28 8 0 2 11 0 2 0 0 0
Jean Francois Christophe 2008–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Clark 2002–2004 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Jimmy Clark 1934–1936 24 0 6 23 0 6 1 0 0 0 0 0 0 0 0
Kenny Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Clark 1976–1991 342 15 7 298 11 4 13 1 1 15 2 1 16 1 1
Stephen Clark 2001–2004 34 28 2 30 21 1 1 4 0 1 1 0 2 2 1
Adrian Clarke 1997–2000 75 18 9 63 17 8 3 0 0 8 1 1 1 0 0
Leon Clarke 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Clarke gb-eng Def 2006–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Clarke Gk 2004–2004 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jonson Clarke-Harris L JM Fwd 2012–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Clayton 1968–1970 80 3 18 69 2 16 6 0 0 5 1 2 0 0 0
Les Clenshaw 1924–1934 140 0 30 131 0 28 9 0 2 0 0 0 0 0 0
Conor Paul Clifford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Clifford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Clohessy gb-eng Def 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Clough 1949–1950 37 0 8 34 0 7 3 0 1 0 0 0 0 0 0
Robert Codner 1997–1997 3 1 0 3 1 0 0 0 0 0 0 0 0 0 0
Ben Coker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Coker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitchell Cole 2005–2007 21 11 1 19 10 1 1 1 0 1 0 0 0 0 0
Simon Coleman 1998–2000 108 1 9 98 1 9 2 0 0 6 0 0 2 0 0
Steve Collins 1983–1985 59 0 0 51 0 0 4 0 0 2 0 0 2 0 0
Steve Collis gb-eng Gk 2006–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stan Collymore Fwd 1992–1993 33 0 18 30 0 15 3 0 3 0 0 0 0 0 0
Miguel Comminges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry Conlon 1998–1999 30 6 7 28 6 7 1 0 0 0 0 0 1 0 0
Gordon Connelly 1999–2000 41 5 2 37 5 2 1 0 0 2 0 0 1 0 0
Leon Constantine 2003–2004 49 5 25 40 3 21 3 1 0 0 0 0 6 1 4
Herman Conway 1945–1946 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Jimmy Conway 1963–1965 34 0 10 31 0 9 1 0 0 2 0 1 0 0 0
Jason Cook 1989–1991 37 2 2 29 1 1 1 0 0 4 1 0 3 0 1
George Cooke 1925–1926 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Frank Coombs 1950–1951 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0
Mark Cooper 1990–1990 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Jim Corbett 2003–2005 18 12 4 14 9 2 2 1 1 1 0 0 1 2 1
Vic Corbett 1935–1936 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tyler Cordner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Cornwell 1990–1994 108 9 5 92 9 5 5 0 0 6 0 0 5 0 0
Barry Corr ie Fwd 2010–2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leon Cort 2001–2004 159 2 12 134 2 11 13 0 1 4 0 0 8 0 0
Peter Corthine 1960–1962 75 0 25 73 0 24 1 0 1 1 0 0 0 0 0
Aaron Cosgrave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lou Costello 1957–1965 266 0 15 251 0 15 10 0 0 5 0 0 0 0 0
Graham Coughlan ie Def 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regis Coulbault 1997–1998 33 4 4 30 4 4 2 0 0 0 0 0 1 0 0
Josh Coulson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willie Coulson 1973–1976 58 1 4 51 1 4 6 0 0 1 0 0 0 0 0
Shaquile Tyshan Coulthirst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don Cowan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lan Cowan 1970–1971 4 0 0 3 0 0 0 0 0 1 0 0 0 0 0
Arthur Cox 1922–1909 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Charlie Cox 1933–1909 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Simon Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Coyne L 1999–1999 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Harry Crawford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Cresswell Def 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Crewe 1929–1930 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Arthur Crompton 1930–1932 58 0 20 56 0 20 2 0 0 0 0 0 0 0 0
Garry Cross 1999–2001 12 6 0 11 5 0 0 0 0 1 1 0 0 0 0
Errol Crossan 1957–1958 45 0 11 40 0 11 5 0 0 0 0 0 0 0 0
Jaden Crowhurst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Crown 1987–1990 132 0 69 113 0 61 4 0 0 8 0 4 7 0 4
Dave Cunningham 1973–1977 59 7 5 55 4 4 1 1 0 3 2 1 0 0 0
Jimmy Curran 1932–1909 2 0 1 2 0 1 0 0 0 0 0 0 0 0 0
Dave Cusack 1978–1983 212 0 20 186 0 17 7 0 2 13 0 0 6 0 1
Tommy D'arcy 1956–1957 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Marcus Dackers 7 10 1 7 10 1 0 0 0 0 0 0 0 0 0
Christian Dailly gb-sct Def 2012–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Dalby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Daley 1989–1991 0 5 1 0 5 1 0 0 0 0 0 0 0 0 0
Luke Daniels Gk 2011–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Darby 2003–2003 6 4 0 6 4 0 0 0 0 0 0 0 0 0 0
Craig Davidson 1994–1995 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Baden Davies 1928–1929 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
George Davies 1922–1924 70 0 13 63 0 11 7 0 2 0 0 0 0 0 0
Hadyn Davies 1929–1930 9 0 0 7 0 0 2 0 0 0 0 0 0 0 0
Len Davies 1946–1946 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Leon Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg Davies 1949–1951 42 0 18 41 0 18 1 0 0 0 0 0 0 0 0
Edward Davis 1938–1909 7 0 6 5 0 4 0 0 0 0 0 0 2 0 2
Harry Daykin 1927–1928 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Miguel De Souza 1998–1998 3 1 0 2 0 0 0 0 0 1 1 0 0 0 0
Jimmy Deacon 1934–1939 113 0 5 100 0 3 10 0 2 0 0 0 3 0 0
Gary Deegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry Delf Gk 1983–1986 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Stan Dellow 1921–1909 24 0 0 21 0 0 3 0 0 0 0 0 0 0 0
Johnny Demellweek 1935–1909 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Jason Demetriou 17 10 0 16 10 0 1 0 0 0 0 0 0 0 0
Harold Dennis 1926–1927 11 0 2 11 0 2 0 0 0 0 0 0 0 0 0
Matthew Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Denny 1975–1977 8 1 2 8 1 2 0 0 0 0 0 0 0 0 0
Dorian Dervite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Les Dicker 1953–1955 19 0 8 17 0 7 2 0 1 0 0 0 0 0 0
Billy Dickinson 1936–1938 68 0 31 59 0 26 8 0 5 0 0 0 1 0 0
Harry Dickinson 1920–1909 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Liam Dickinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Dicks 1958–1962 88 0 2 85 0 2 2 0 0 1 0 0 0 0 0
Timothée Dieng 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Dixon 1989–1990 30 0 0 24 0 0 0 0 0 4 0 0 2 0 0
David Dixon 1925–1926 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Tom Dixon 1927–1934 265 0 7 249 0 7 16 0 0 0 0 0 0 0 0
Harry Dobson 1922–1909 109 0 20 102 0 20 7 0 0 0 0 0 0 0 0
Jim Donnelly 1924–1925 45 0 0 42 0 0 3 0 0 0 0 0 0 0 0
Scott Paul Donnelly L gb-eng Mid 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dickie Donoven 1925–1935 332 0 58 318 0 55 14 0 3 0 0 0 0 0 0
Charlie Dorey 1922–1925 55 0 0 51 0 0 4 0 0 0 0 0 0 0 0
Joe Dorsett 1920–1921 38 0 5 35 0 3 3 0 2 0 0 0 0 0 0
Downey 1909–1909 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dickie Dowsett 1955–1956 20 0 4 20 0 4 0 0 0 0 0 0 0 0 0
Henry Dreyer 1923–1925 25 0 0 22 0 0 3 0 0 0 0 0 0 0 0
Roscoe Dsane 2001–2002 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
