| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| 23 | Freddy Eastwood |
|
Fwd | 42 | 38 | 4 | 3336 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 15 | 49 | |
| Adam Barrett | 55 | 54 | 1 | 4901 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 2 | 15 | ||||
| Mark Bentley L | 51 | 46 | 5 | 4156 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 31 | 11 | ||||
| Darren Blewitt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Tes Bramble | 26 | 14 | 12 | 1340 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 54 | 40 | ||||
| Drewe Broughton | 10 | 5 | 5 | 536 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 24 | 8 | ||||
| Ryan Clarke | Gk | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Jim Corbett | 7 | 1 | 6 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 4 | ||||
| Lawrie Dudfield | 45 | 21 | 24 | 2114 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 49 | 13 | ||||
| Andy Edwards | 16 | 12 | 4 | 1074 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 16 | 8 | ||||
| Darryl Flahavan |
|
Gk | 37 | 35 | 2 | 3209 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 4 | 0 | ||
| Mark Gower | 47 | 41 | 6 | 3407 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 19 | 23 | ||||
| Wayne Gray | 56 | 40 | 16 | 3663 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 49 | 22 | ||||
| Bart Griemink | Gk | 22 | 22 | 0 | 1921 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |||
| Luke Guttridge | 7 | 3 | 4 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 9 | 5 | ||||
| Lewis Hunt |
|
37 | 32 | 5 | 2888 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 20 | 0 | |||
| Michael Husbands | 2 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | ||||
| Duncan Jupp | 39 | 36 | 3 | 3322 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 7 | 1 | ||||
| Michael Kightly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | ||||
| James Lawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 2 | ||||
| Kevin Maher |
|
Mid | 54 | 54 | 0 | 4860 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 9 | 18 | ||
| Alan McCormack |
|
Mid | 8 | 5 | 3 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | ||
| Nicky Nicolau | 29 | 21 | 8 | 1867 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 16 | 2 | ||||
| Carl Pettefer | 58 | 58 | 0 | 5064 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 8 | 1 | ||||
| Spencer Prior |
|
Def | 50 | 50 | 0 | 4406 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 2 | 6 | ||
| Che Wilson | 49 | 49 | 0 | 4410 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 8 | 2 | ||||
No upcoming matches scheduled.