| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| 23 | Freddy Eastwood |
|
Fwd | 44 | 37 | 7 | 3378 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 18 | 49 | |
| Charles Ademeno | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Adam Barrett | 49 | 49 | 0 | 4410 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 1 | 15 | ||||
| Mark Bentley L | 35 | 20 | 15 | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 41 | 11 | ||||
| Lee Bradbury |
|
Fwd | 12 | 8 | 4 | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 1 | ||
| Jamal Campbell-Ryce | 16 | 10 | 6 | 876 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | ||||
| Mitchell Cole | 32 | 21 | 11 | 1710 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 22 | 1 | ||||
| Andy Edwards | 21 | 20 | 1 | 1806 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 13 | 8 | ||||
| Darryl Flahavan |
|
Gk | 45 | 45 | 0 | 4050 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 2 | 0 | ||
| Shaun Goater | 37 | 31 | 6 | 2672 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 12 | 11 | ||||
| Mark Gower | 42 | 36 | 6 | 3183 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 19 | 23 | ||||
| Wayne Gray | 42 | 25 | 17 | 2421 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 50 | 22 | ||||
| Bart Griemink | Gk | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |||
| Luke Guttridge | 42 | 42 | 0 | 3527 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 5 | 5 | ||||
| Lewis Hunt |
|
33 | 26 | 7 | 2471 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 22 | 0 | |||
| Duncan Jupp | 30 | 30 | 0 | 2620 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 4 | 1 | ||||
| James Lawson | 29 | 10 | 19 | 1116 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 39 | 2 | ||||
| Kevin Maher |
|
Mid | 48 | 48 | 0 | 4266 | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 9 | 18 | ||
| Franck Moussa |
|
Mid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Carl Pettefer | 12 | 6 | 6 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 14 | 1 | ||||
| Spencer Prior |
|
Def | 20 | 18 | 2 | 1476 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 4 | 6 | ||
| Jay Smith |
|
Mid | 16 | 6 | 10 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 24 | 9 | ||
| Efetobore Sodje | 13 | 12 | 1 | 1133 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 1 | ||||
| Che Wilson | 48 | 45 | 3 | 4103 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 11 | 2 | ||||
No upcoming matches scheduled.