| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| 23 | Freddy Eastwood |
|
Fwd | 49 | 48 | 1 | 4162 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 12 | 49 | |
| Charles Ademeno | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Adam Barrett | 34 | 32 | 2 | 2922 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 3 | 15 | ||||
| Lee Bradbury |
|
Fwd | 35 | 32 | 3 | 2785 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 1 | ||
| Jamal Campbell-Ryce | 50 | 45 | 5 | 3846 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 0 | ||||
| Peter Clarke |
|
Def | 45 | 40 | 5 | 3757 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 0 | ||
| Mitchell Cole | 5 | 1 | 4 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 1 | ||||
| Steve Collis |
|
Gk | 1 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Darryl Flahavan |
|
Gk | 54 | 54 | 0 | 4814 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 2 | 0 | ||
| Richie Foran |
|
Fwd | 15 | 9 | 6 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | ||
| Simon Francis | Def | 44 | 35 | 9 | 3287 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 0 | |||
| Mark Gower | 51 | 51 | 0 | 4321 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 13 | 23 | ||||
| Luke Guttridge | 22 | 16 | 6 | 1470 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 11 | 5 | ||||
| Stephen Hammell | 47 | 46 | 1 | 4065 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | ||||
| Matt Harrold | 38 | 13 | 25 | 1367 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | 0 | ||||
| Gary Hooper | 24 | 5 | 19 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | ||||
| Lewis Hunt |
|
43 | 37 | 6 | 3382 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 21 | 0 | |||
| James Lawson | 4 | 1 | 3 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 2 | ||||
| Kevin Maher |
|
Mid | 49 | 49 | 0 | 4351 | 0 | 0 | 0 | 0 | 0 | 0 | 423 | 9 | 18 | ||
| Alan McCormack |
|
Mid | 26 | 24 | 2 | 2121 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 2 | ||
| Franck Moussa |
|
Mid | 4 | 2 | 2 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||
| Billy Paynter |
|
Fwd | 11 | 7 | 4 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | ||
| Spencer Prior |
|
Def | 19 | 17 | 2 | 1325 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 4 | 6 | ||
| Michael Ricketts | 2 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Arnau Riera | 2 | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Lloyd Sam | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Efetobore Sodje | 28 | 27 | 1 | 2453 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 1 | ||||
| Che Wilson | 3 | 2 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 9 | 2 | ||||
No upcoming matches scheduled.