Season History

2006-07 Season

Season Overview
Division
Coca-Cola Football League Championship
Final Position
22 (Relegated)
Chairman
<b>Ron Martin</b>
FA Cup
R4
League Cup
QF
Manager
Steve Tilson — from 20 November 2003 to 4 July 2010

Relegated

Final League Table

Pos Club P W D L GF GA GD Pts
1 Sunderland 46 27 7 12 76 47 29 88 pr
2 Birmingham City 46 26 8 12 67 42 25 86 pr
3 Derby County 46 25 9 12 62 46 16 84 ppl
4 West Bromwich Albion 46 22 10 14 81 55 26 76 pl
5 Wolverhampton Wndrs 46 22 10 14 60 56 4 76 pl
6 Southampton 46 21 12 13 77 53 24 75 pl
7 Preston North End 46 22 8 16 64 53 11 74
8 Stoke City 46 19 16 11 62 41 21 73
9 Sheffield Wednesday 46 20 11 15 70 66 4 71
10 Colchester United 46 20 9 17 70 56 14 69
11 Plymouth Argyle 46 17 16 13 63 62 1 67
12 Crystal Palace 46 18 11 17 59 51 8 65
13 Cardiff City 46 17 13 16 57 54 3 64
14 Ipswich Town 46 18 8 20 64 59 5 62
15 Burnley 46 15 12 19 52 49 3 57
16 Norwich City 46 16 9 21 56 71 -15 57
17 Coventry City 46 16 8 22 47 62 -15 56
18 Queens Park Rangers 46 14 11 21 54 68 -14 53
19 Leicester City 46 13 14 19 49 64 -15 53
20 Barnsley 46 15 5 26 53 85 -32 50
21 Hull City 46 13 10 23 51 67 -16 49
22 Southend United 46 10 12 24 47 80 -33 42 r
23 Luton Town 46 10 10 26 53 81 -28 40 r
24 Leeds United 46 13 7 26 46 72 -26 36 r

Matches

Date Opponent Score Att.
15 July 2006 Away Chelmsford City Friendly 1–0 W 800
19 July 2006 Away Gt Wakering Rov Friendly 7–0 W 800
22 July 2006 Home Leyton Orient Friendly 2–1 W 2450
26 July 2006 Home Portsmouth Friendly 2–1 W 3168
29 July 2006 Away Dagenham + R'ge Friendly 5–1 W 919
5 August 2006 Home Stoke City League 1–0 W 8971
8 August 2006 Away Crystal Palace League 1–3 L 18072
12 August 2006 Away Q P R League 0–2 L 12368
19 August 2006 Home Sunderland League 3–1 W 9848
22 August 2006 Away AFC Bournemouth League Cup 3–1 W 3764
26 August 2006 Away Leicester City League 0–1 L 19427
9 September 2006 Home Sheffield Wednesday League 0–0 D 9639
12 September 2006 Home Norwich City League 3–3 D 11027
16 September 2006 Away West Bromwich Alb. League 1–1 D 19576
19 September 2006 Home Brighton + H.A. League Cup 3–2 W 4819
24 September 2006 Home Cardiff City League 0–3 L 7901
30 September 2006 Away Derby County League 0–3 L 22395
13 October 2006 Home Coventry City League 2–3 L 9821
17 October 2006 Away Burnley League 0–0 D 10461
21 October 2006 Home Ipswich Town League 1–3 L 11415
24 October 2006 Away Leeds United League Cup 3–1 W 10449
28 October 2006 Away Leeds United League 0–2 L 19528
31 October 2006 Home Hull City League 2–3 L 10234
4 November 2006 Away Wolverhampton W. League 1–3 L 17907
7 November 2006 Home Manchester United League Cup 1–0 W 11532
11 November 2006 Home Preston North End League 0–0 D 9263
18 November 2006 Home Plymouth Argyle League 1–1 D 9469
25 November 2006 Away Colchester United League 0–3 L 5954
28 November 2006 Away Barnsley League 0–2 L 9288
2 December 2006 Home Wolverhampton W. League 0–1 L 9411
9 December 2006 Home Southampton League 2–1 W 10867
15 December 2006 Away Luton Town League 0–0 D 7468
20 December 2006 Away Tottenham Hotspur League Cup 0–1 L 35811
23 December 2006 Home Birmingham City League 0–4 L 9781
26 December 2006 Away Norwich City League 0–0 D 25433
30 December 2006 Away Coventry City League 1–1 D 16623
1 January 2007 Home West Bromwich Alb. League 3–1 W 9907
6 January 2007 Home Barnsley FA Cup 1–1 D 5485
13 January 2007 Away Cardiff City League 1–0 W 13822
16 January 2007 Away Barnsley FA Cup 2–0 W 4944
20 January 2007 Home Derby County League 0–1 L 10745
27 January 2007 Away Tottenham Hotspur FA Cup 1–3 L 33406
30 January 2007 Away Birmingham City League 3–1 W 19177
3 February 2007 Away Stoke City League 1–1 D 23017
9 February 2007 Home Q P R League 5–0 W 10217
17 February 2007 Away Sunderland League 0–4 L 33576
20 February 2007 Home Crystal Palace League 0–1 L 10419
24 February 2007 Away Sheffield Wednesday League 2–3 L 24116
3 March 2007 Home Leicester City League 2–2 D 10528
10 March 2007 Away Ipswich Town League 2–0 W 24051
13 March 2007 Home Burnley League 1–0 W 8855
17 March 2007 Home Leeds United League 1–1 D 11274
31 March 2007 Away Hull City League 0–4 L 19629
6 April 2007 Home Colchester United League 0–3 L 10552
9 April 2007 Away Preston North End League 3–2 W 13684
14 April 2007 Home Barnsley League 1–3 L 10089
21 April 2007 Away Plymouth Argyle League 1–2 L 11097
28 April 2007 Home Luton Town League 1–3 L 10276
6 May 2007 Away Southampton League 1–4 L 32008