Season History

2007-08 Season

Season Overview
Division
Coca-Cola Football League One
Final Position
6 (Play-off semi-final)
Chairman
<b>Ron Martin</b>
FA Cup
R4
League Cup
R3
Other Cup
JPT R1
Manager
Steve Tilson — from 20 November 2003 to 4 July 2010

Play-off semi-final

Final League Table

Pos Club P W D L GF GA GD Pts
1 Swansea City 46 27 11 8 82 42 40 92 pr
2 Nottingham Forest 46 22 16 8 64 32 32 82 pr
3 Doncaster Rovers 46 23 11 12 65 41 24 80 ppl
4 Carlisle United 46 23 11 12 64 46 18 80 pl
5 Leeds United 46 27 10 9 72 38 34 76 pl
6 Southend United 46 22 10 14 70 55 15 76 pl
7 Brighton 46 19 12 15 58 50 8 69
8 Oldham Athletic 46 18 13 15 58 46 12 67
9 Northampton Town 46 17 15 14 60 55 5 66
10 Huddersfield Town 46 20 6 20 50 62 -12 66
11 Tranmere Rove 46 18 11 17 52 47 5 65
12 Walsall 46 16 16 14 52 46 6 64
13 Swindon Town 46 16 13 17 63 56 7 61
14 Leyton Orient 46 16 12 18 49 63 -14 60
15 Hartlepool United 46 15 9 22 63 66 -3 54
16 Bristol Rovers 46 12 17 17 45 53 -8 53
17 Millwall 46 14 10 22 45 60 -15 52
18 Yeovil Town 46 14 10 22 38 59 -21 52
19 Cheltenham Town 46 13 12 21 42 64 -22 51
20 Crewe Alexandra 46 12 14 20 47 65 -18 50
21 AFC Bournemouth 46 17 7 22 62 72 -10 48 r
22 Gillingham 46 11 13 22 44 73 -29 46 r
23 Port Vale 46 9 11 26 47 81 -34 38 r
24 Luton Town 46 11 10 25 43 63 -20 33 r

Matches

Date Opponent Score Att.
14 July 2007 Away Witham Town Friendly 8–1 W 400
17 July 2007 Away Gt Wakering Rov Friendly 3–2 W 600
20 July 2007 Away Canvey Island Friendly 6–1 W 1147
23 July 2007 Away Dagenham + R'ge Friendly 2–2 D 935
25 July 2007 Away Maldon Town Friendly 4–3 W 400
28 July 2007 Home West Ham United Friendly 1–3 L 9522
1 August 2007 Home Vitesse Arnhem Friendly 3–2 W 2505
4 August 2007 Away Crawley Town Friendly 2–1 W 542
6 August 2007 Away Chelmsford City Friendly 4–3 W 1387
11 August 2007 Home Leyton Orient League 1–2 L 9828
14 August 2007 Home Cheltenham League Cup 4–1 W 3084
18 August 2007 Away Leeds United League 1–4 L 24036
25 August 2007 Home Millwall League 1–0 W 8758
28 August 2007 Home Watford League Cup 2–0 W 5554
1 September 2007 Away Brighton + H.A. League 2–3 L 5652
4 September 2007 Home Dagenham + R'ge Trophy 2–2 D 5212
8 September 2007 Home Gillingham League 3–0 W 7348
15 September 2007 Away Oldham Athletic League 1–0 W 5151
22 September 2007 Home Doncaster Rovers League 3–2 W 8117
25 September 2007 Away Blackpool League Cup 1–2 L 5022
29 September 2007 Away Port Vale League 2–1 W 3969
2 October 2007 Away Bristol Rovers League 1–1 D 5762
6 October 2007 Home Tranmere Rovers League 1–2 L 7619
13 October 2007 Home Crewe Alexandra League 3–0 W 6929
20 October 2007 Away Walsall League 2–0 W 5661
27 October 2007 Home Carlisle United League 0–1 L 9281
3 November 2007 Away Northampton Town League 1–0 W 6646
6 November 2007 Away Nottingham Forest League 1–4 L 26094
10 November 2007 Home Rochdale FA Cup 2–1 W 5180
17 November 2007 Home Cheltenham League 2–2 D 7158
24 November 2007 Away Luton Town League 0–1 L 6820
1 December 2007 Away Oxford Utd FA Cup 0–0 D 5162
5 December 2007 Home Huddersfield Town League 4–1 W 6844
8 December 2007 Home Swindon Town League 2–1 W 7403
11 December 2007 Home Oxford Utd FA Cup 3–0 W 2740
15 December 2007 Away Swansea City League 0–3 L 12629
22 December 2007 Home Oldham Athletic League 0–1 L 7338
26 December 2007 Away Gillingham League 1–1 D 8268
29 December 2007 Away Doncaster Rovers League 1–3 L 7163
1 January 2008 Home Bristol Rovers League 0–1 L 7664
5 January 2008 Home Dagenham + R'ge FA Cup 5–2 W 6393
12 January 2008 Home Yeovil Town League 1–1 D 7352
19 January 2008 Away AFC Bournemouth League 4–1 W 5419
22 January 2008 Away Hartlepool United League 3–4 L 3217
25 January 2008 Home Barnsley FA Cup 0–1 L 7212
29 January 2008 Home Leeds United League 1–0 W 9819
2 February 2008 Away Leyton Orient League 2–2 D 6882
9 February 2008 Home Hartlepool United League 2–1 W 7436
12 February 2008 Away Millwall League 1–2 L 7425
16 February 2008 Home AFC Bournemouth League 2–1 W 7474
23 February 2008 Away Yeovil Town League 3–1 W 4824
29 February 2008 Away Cheltenham League 1–1 D 3859
8 March 2008 Home Luton Town League 2–0 W 8241
11 March 2008 Home Nottingham Forest League 1–1 D 8376
15 March 2008 Away Huddersfield Town League 2–1 W 7823
21 March 2008 Home Swansea City League 1–1 D 9797
24 March 2008 Away Swindon Town League 1–0 W 6378
29 March 2008 Home Walsall League 1–0 W 8145
5 April 2008 Away Crewe Alexandra League 3–1 W 4895
8 April 2008 Home Brighton + H.A. League 2–0 W 8428
12 April 2008 Home Northampton Town League 1–1 D 9286
19 April 2008 Away Carlisle United League 2–1 W 9122
26 April 2008 Away Tranmere Rovers League 0–1 L 5842
3 May 2008 Home Port Vale League 1–1 D 9292
9 May 2008 Home Doncaster Rovers Play-Offs 0–0 D 9109
16 May 2008 Away Doncaster Rovers Play-Offs 1–5 L 13081