Season History

2008-09 Season

Season Overview
Division
Coca-Cola Football League One
Final Position
8
Chairman
Ron Martin
FA Cup
R3
League Cup
R1
0
JPT R1
Manager
Steve Tilson — from 20 November 2003 to 4 July 2010

Final League Table

Pos Club P W D L GF GA GD Pts
1 Leicester City 46 27 15 4 84 39 45 96 pr
2 Peterborough United 46 26 11 9 78 54 24 89 pr
3 Milton Keynes Dons 46 26 9 11 83 47 36 87 pl
4 Leeds United 46 26 6 14 77 49 28 84 pl
5 Millwall 46 25 7 14 63 53 10 82 pl
6 Scunthorpe United 46 22 10 14 82 63 19 76 ppl
7 Tranmere Rovers 46 21 11 14 62 49 13 74
8 Southend United 46 21 8 17 58 61 -3 71
9 Huddersfield Town 46 18 14 14 62 65 -3 68
10 Oldham Athletic 46 16 17 13 66 65 1 65
11 Bristol Rovers 46 17 12 17 79 61 18 63
12 Colchester United 46 18 9 19 58 58 0 63
13 Walsall 46 17 10 19 61 66 -5 61
14 Leyton Orient 46 15 11 20 45 57 -12 56
15 Swindon Town 46 12 17 17 68 71 -3 53
16 Brighton 46 13 13 20 55 70 -15 52
17 Yeovil Town 46 12 15 19 41 66 -25 51
18 Stockport County 46 16 12 18 59 57 2 50
19 Hartlepool United 46 13 11 22 66 79 -13 50
20 Carlisle United 46 12 14 20 56 69 -13 50
21 Northampton Town 46 12 13 21 61 65 -4 49 r
22 Crewe Alexandra 46 12 10 24 59 82 -23 46 r
23 Cheltenham Town 46 9 12 25 51 91 -40 39 r
24 Hereford United 46 9 7 30 42 79 -37 34 r

Matches

Date Opponent Score Att.
9 July 2008 Away Gt Wakering Rov Friendly 2–0 W 600
11 July 2008 Away Canvey Island Friendly 0–0 D 900
12 July 2008 Away Thurrock FC Friendly 4–0 W 300
15 July 2008 Home Fulham Friendly 0–2 L 3104
16 July 2008 Away Witham Town Friendly 1–0 W 200
19 July 2008 Away Braintree Town Friendly 0–2 L 400
24 July 2008 Away Billericay Town Friendly 1–0 W 300
28 July 2008 Away Chelmsford City Friendly 1–0 W 300
2 August 2008 Away Wycombe Wand. Friendly 2–1 W 1000
9 August 2008 Home Peterborough Utd League 1–0 W 8665
12 August 2008 Home Cheltenham League Cup 0–1 L 2998
16 August 2008 Away Millwall League 1–1 D 8114
22 August 2008 Home Brighton + H.A. League 0–2 L 7976
30 August 2008 Away Walsall League 2–5 L 3843
2 September 2008 Home Leyton Orient Trophy 2–4 L 3499
6 September 2008 Away Carlisle United League 1–2 L 6561
13 September 2008 Home Hereford United League 1–0 W 6393
20 September 2008 Away Crewe Alexandra League 4–3 W 3574
26 September 2008 Home Leyton Orient League 3–0 W 9261
4 October 2008 Away Yeovil Town League 2–1 W 4008
11 October 2008 Home Stockport County League 1–1 D 7125
18 October 2008 Home Swindon Town League 2–1 W 7965
21 October 2008 Away Scunthorpe United League 1–1 D 4324
25 October 2008 Away Bristol Rovers League 2–4 L 7055
28 October 2008 Home Leeds United League 1–0 W 10132
1 November 2008 Home Colchester United League 3–3 D 8920
8 November 2008 Away AFC Telford FA Cup 2–2 D 3631
15 November 2008 Away Tranmere Rovers League 2–2 D 5019
18 November 2008 Home AFC Telford FA Cup 2–0 W 4415
22 November 2008 Home Oldham Athletic League 1–2 L 7041
25 November 2008 Away Cheltenham League 0–0 D 2908
29 November 2008 Home Luton Town FA Cup 3–1 W 4111
6 December 2008 Away Leicester City League 0–3 L 16836
13 December 2008 Home Huddersfield Town League 0–1 L 8382
19 December 2008 Away Hartlepool United League 0–3 L 3123
26 December 2008 Home Northampton Town League 1–0 W 7767
28 December 2008 Away MK Dons League 0–2 L 10432
3 January 2009 Away Chelsea FA Cup 1–1 D 41090
14 January 2009 Home Chelsea FA Cup 1–4 L 11314
17 January 2009 Away Stockport County League 1–3 L 5762
20 January 2009 Away Leyton Orient League 1–1 D 3835
24 January 2009 Home Yeovil Town League 0–1 L 6409
27 January 2009 Away Leeds United League 0–2 L 20392
31 January 2009 Home Bristol Rovers League 1–0 W 7234
14 February 2009 Home Tranmere Rovers League 2–1 W 6507
17 February 2009 Home Crewe Alexandra League 0–1 L 6614
21 February 2009 Away Colchester United League 1–0 W 8651
24 February 2009 Home Scunthorpe United League 2–0 W 6028
28 February 2009 Away Peterborough Utd League 2–1 W 7341
3 March 2009 Home Millwall League 0–1 L 7620
7 March 2009 Home Walsall League 2–0 W 6973
10 March 2009 Away Brighton + H.A. League 3–1 W 5035
14 March 2009 Away Hereford United League 1–0 W 2663
17 March 2009 Away Swindon Town League 0–3 L 6269
21 March 2009 Home Carlisle United League 3–0 W 7789
27 March 2009 Home Hartlepool United League 3–2 W 7227
4 April 2009 Away Huddersfield Town League 1–0 W 12203
10 April 2009 Home MK Dons League 0–2 L 10241
13 April 2009 Away Northampton Town League 3–2 W 5190
18 April 2009 Home Leicester City League 0–2 L 10089
25 April 2009 Away Oldham Athletic League 1–1 D 4830
2 May 2009 Home Cheltenham League 2–0 W 8192
5 May 2009 Home Derby County Friendly 2–2 D 800