2008-09 Results

Coca-Cola Football League One

21 Won
8 Drawn
17 Lost
46 Played
58 GF
61 GA
League
Date Opponent Score Att.
9 August 2008 Home Peterborough Utd 1–0 8665
16 August 2008 Away Millwall 1–1 8114
22 August 2008 Home Brighton + H.A. 0–2 7976
30 August 2008 Away Walsall 2–5 3843
6 September 2008 Away Carlisle United 1–2 6561
13 September 2008 Home Hereford United 1–0 6393
20 September 2008 Away Crewe Alexandra 4–3 3574
26 September 2008 Home Leyton Orient 3–0 9261
4 October 2008 Away Yeovil Town 2–1 4008
11 October 2008 Home Stockport County 1–1 7125
18 October 2008 Home Swindon Town 2–1 7965
21 October 2008 Away Scunthorpe United 1–1 4324
25 October 2008 Away Bristol Rovers 2–4 7055
28 October 2008 Home Leeds United 1–0 10132
1 November 2008 Home Colchester United 3–3 8920
15 November 2008 Away Tranmere Rovers 2–2 5019
22 November 2008 Home Oldham Athletic 1–2 7041
25 November 2008 Away Cheltenham 0–0 2908
6 December 2008 Away Leicester City 0–3 16836
13 December 2008 Home Huddersfield Town 0–1 8382
19 December 2008 Away Hartlepool United 0–3 3123
26 December 2008 Home Northampton Town 1–0 7767
28 December 2008 Away MK Dons 0–2 10432
17 January 2009 Away Stockport County 1–3 5762
20 January 2009 Away Leyton Orient 1–1 3835
24 January 2009 Home Yeovil Town 0–1 6409
27 January 2009 Away Leeds United 0–2 20392
31 January 2009 Home Bristol Rovers 1–0 7234
14 February 2009 Home Tranmere Rovers 2–1 6507
17 February 2009 Home Crewe Alexandra 0–1 6614
21 February 2009 Away Colchester United 1–0 8651
24 February 2009 Home Scunthorpe United 2–0 6028
28 February 2009 Away Peterborough Utd 2–1 7341
3 March 2009 Home Millwall 0–1 7620
7 March 2009 Home Walsall 2–0 6973
10 March 2009 Away Brighton + H.A. 3–1 5035
14 March 2009 Away Hereford United 1–0 2663
17 March 2009 Away Swindon Town 0–3 6269
21 March 2009 Home Carlisle United 3–0 7789
27 March 2009 Home Hartlepool United 3–2 7227
4 April 2009 Away Huddersfield Town 1–0 12203
10 April 2009 Home MK Dons 0–2 10241
13 April 2009 Away Northampton Town 3–2 5190
18 April 2009 Home Leicester City 0–2 10089
25 April 2009 Away Oldham Athletic 1–1 4830
2 May 2009 Home Cheltenham 2–0 8192
FA Cup
Date Opponent Score Att.
8 November 2008 Away AFC Telford 2–2 3631
18 November 2008 Home AFC Telford 2–0 4415
29 November 2008 Home Luton Town 3–1 4111
3 January 2009 Away Chelsea 1–1 41090
14 January 2009 Home Chelsea 1–4 11314
League Cup
Date Opponent Score Att.
12 August 2008 Home Cheltenham 0–1 2998
Trophy
Date Opponent Score Att.
2 September 2008 Home Leyton Orient 2–4 3499
Friendly
Date Opponent Score Att.
9 July 2008 Away Gt Wakering Rov 2–0 600
11 July 2008 Away Canvey Island 0–0 900
12 July 2008 Away Thurrock FC 4–0 300
15 July 2008 Home Fulham 0–2 3104
16 July 2008 Away Witham Town 1–0 200
19 July 2008 Away Braintree Town 0–2 400
24 July 2008 Away Billericay Town 1–0 300
28 July 2008 Away Chelmsford City 1–0 300
2 August 2008 Away Wycombe Wand. 2–1 1000
5 May 2009 Home Derby County 2–2 800