| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| Charles Ademeno | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Nicky Bailey | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Lee Barnard |
|
28 | 28 | 0 | 2492 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |||
| Adam Barrett | 52 | 52 | 0 | 4680 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 1 | 15 | ||||
| Kevin Betsy |
|
34 | 33 | 1 | 2987 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | |||
| Jean Francois Christophe | 34 | 34 | 0 | 3024 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||||
| Peter Clarke |
|
Def | 50 | 50 | 0 | 4500 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
| Dorian Dervite | 18 | 18 | 0 | 1620 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||||
| Adam Federici | Gk | 10 | 10 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| Simon Francis | Def | 42 | 42 | 0 | 3780 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |||
| Dougie Freedman | 12 | 12 | 0 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||||
| Paul Furlong |
|
Fwd | 4 | 2 | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Anthony Grant | 34 | 29 | 5 | 2656 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | ||||
| Dan Harding L |
|
Def | 21 | 21 | 0 | 1890 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
| Johnny Herd | 10 | 10 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||
| Ian Joyce | Gk | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Francis Laurent | 12 | 12 | 0 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||||
| Alan McCormack |
|
Mid | 32 | 30 | 2 | 2753 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 2 | ||
| Steve Mildenhall |
|
Gk | 41 | 41 | 0 | 3690 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | ||
| Robert Milsom | 6 | 6 | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||
| Franck Moussa |
|
Mid | 27 | 27 | 0 | 2430 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | ||
| Alex Revell |
|
Fwd | 27 | 23 | 4 | 2058 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | ||
| Theo Robinson | 20 | 20 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||||
| Hal Robson-Kanu | 15 | 13 | 2 | 1156 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | ||||
| Osei Sankofa | Def | 26 | 25 | 1 | 2280 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | |||
| Lee Sawyer | 13 | 12 | 1 | 1061 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | ||||
| Damian Scannell |
|
Mid | 10 | 8 | 2 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | ||
| Junior Stanislas | 9 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||||
| James Walker |
|
Fwd | 14 | 11 | 3 | 999 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | ||
No upcoming matches scheduled.