Season History

2009-10 Season

Season Overview
Division
Coca-Cola Football League One
Final Position
23 (Relegated)
Chairman
Ron Martin
FA Cup
R1
League Cup
R2
0
JPT R2
Manager
Steve Tilson — from 20 November 2003 to 4 July 2010

Relegated

Final League Table

Pos Club P W D L GF GA GD Pts
1 Norwich City 46 29 8 9 89 47 42 95 pr
2 Leeds United 46 25 11 10 77 44 33 86 pr
3 Millwall 46 24 13 9 76 44 32 85 ppl
4 Charlton Athletic 46 23 15 8 71 48 23 84 pl
5 Swindon Town 46 22 16 8 73 57 16 82 pl
6 Huddersfield Town 46 23 11 12 82 56 26 80 pl
7 Southampton 46 23 14 9 85 47 38 73
8 Colchester United 46 20 12 14 64 52 12 72
9 Brentford 46 14 20 12 55 52 3 62
10 Walsall 46 16 14 16 60 63 -3 62
11 Bristol Rovers 46 19 5 22 59 70 -11 62
12 Milton Keynes Dons 46 17 9 20 60 68 -8 60
13 Brighton 46 15 14 17 56 60 -4 59
14 Carlisle United 46 15 13 18 63 66 -3 58
15 Yeovil Town 46 13 14 19 55 59 -4 53
16 Oldham Athletic 46 13 13 20 39 57 -18 52
17 Leyton Orient 46 13 12 21 53 63 -10 51
18 Exeter City 46 11 18 17 48 60 -12 51
19 Tranmere Rovers 46 14 9 23 45 72 -27 51
20 Hartlepool United 46 14 11 21 59 67 -8 50
21 Gillingham 46 12 14 20 48 64 -16 50 r
22 Wycombe Wanderers 46 10 15 21 56 76 -20 45 r
23 Southend United 46 10 13 23 51 72 -21 43 r
24 Stockport County 46 5 10 31 35 95 -60 25 r

Matches

Date Opponent Score Att.
10 July 2009 Away Gt Wakering Rov Friendly 4–0 W 300
11 July 2009 Away Witham Town Friendly 5–2 W 200
14 July 2009 Away Canvey Island Friendly 4–0 W 300
18 July 2009 Away Chelmsford City Friendly 1–0 W 300
22 July 2009 Home Ipswich Town Friendly 0–2 L 2826
25 July 2009 Away Dagenham + R'ge Friendly 0–2 L 1200
28 July 2009 Away Barnet Friendly 1–0 W 539
31 July 2009 Away Stevenage B Friendly 1–2 L 500
1 August 2009 Away Harlow Town Friendly 3–3 D 150
8 August 2009 Home Huddersfield Town League 2–2 D 8059
11 August 2009 Away Cheltenham League Cup 2–1 W 1918
15 August 2009 Away Walsall League 2–2 D 3698
18 August 2009 Away Wycombe Wand. League 1–1 D 4607
21 August 2009 Home Millwall League 0–0 D 8435
25 August 2009 Away Hull City League Cup 1–3 L 7994
29 August 2009 Away Swindon Town League 1–2 L 6417
4 September 2009 Home Leyton Orient League 3–0 W 8836
11 September 2009 Home Leeds United League 0–0 D 10123
19 September 2009 Away Brighton + H.A. League 3–2 W 6287
26 September 2009 Home Oldham Athletic League 0–1 L 6979
29 September 2009 Away Brentford League 1–2 L 5578
3 October 2009 Away Stockport County League 2–0 W 4102
6 October 2009 Away MK Dons Trophy 0–2 L 4672
9 October 2009 Home Southampton League 1–3 L 8281
17 October 2009 Home Bristol Rovers League 2–1 W 6853
24 October 2009 Away Carlisle United League 1–2 L 4551
30 October 2009 Home Gillingham League 1–0 W 7830
7 November 2009 Away Gillingham FA Cup 0–3 L 4605
14 November 2009 Away Yeovil Town League 0–1 L 3906
20 November 2009 Home MK Dons League 2–1 W 6957
24 November 2009 Away Tranmere Rovers League 0–2 L 4317
1 December 2009 Home Norwich City League 0–3 L 8732
5 December 2009 Away Charlton Athletic League 0–1 L 17445
12 December 2009 Home Hartlepool United League 3–2 W 7737
19 December 2009 Away Exeter City League 0–1 L 4839
26 December 2009 Home Colchester United League 1–2 L 10329
28 December 2009 Away Leyton Orient League 2–1 W 5680
16 January 2010 Away Huddersfield Town League 1–2 L 14200
23 January 2010 Home Wycombe Wand. League 1–1 D 6675
26 January 2010 Away Millwall League 0–2 L 7612
30 January 2010 Home Swindon Town League 2–2 D 6669
8 February 2010 Away Colchester United League 0–2 L 6466
13 February 2010 Home Tranmere Rovers League 1–1 D 6382
20 February 2010 Away MK Dons League 1–3 L 9801
23 February 2010 Away Norwich City League 1–2 L 24824
26 February 2010 Home Charlton Athletic League 1–2 L 9724
6 March 2010 Away Hartlepool United League 0–3 L 3299
13 March 2010 Home Exeter City League 0–0 D 6761
20 March 2010 Home Carlisle United League 2–2 D 6384
23 March 2010 Home Walsall League 3–0 W 6432
27 March 2010 Away Bristol Rovers League 3–4 L 6476
3 April 2010 Home Yeovil Town League 0–0 D 6854
5 April 2010 Away Gillingham League 0–3 L 7657
10 April 2010 Away Leeds United League 0–2 L 21650
13 April 2010 Home Brentford League 2–2 D 6838
17 April 2010 Home Brighton + H.A. League 0–1 L 8503
24 April 2010 Away Oldham Athletic League 2–2 D 4225
1 May 2010 Home Stockport County League 2–1 W 7145
8 May 2010 Away Southampton League 1–3 L 25289