Season History

2005-06 Season

Season Overview
Division
Coca-Cola Football League One
Final Position
1 (Champions)
Chairman
<b>Ron Martin</b>
FA Cup
R2
League Cup
R1
LDV Vans Trophy
LDV R1
Manager
Steve Tilson — from 20 November 2003 to 4 July 2010

Champions

Final League Table

Pos Club P W D L GF GA GD Pts
1 Southend United 46 23 13 10 72 43 29 82 pr
2 Colchester United 46 22 13 11 58 40 18 79 pr
3 Brentford 46 20 16 10 72 52 20 76 pl
4 Huddersfield Town 46 19 16 11 72 59 13 73 pl
5 Barnsley 46 18 18 10 62 44 18 72 ppl
6 Swansea City 46 18 17 11 78 55 23 71 pl
7 Nottingham Forest 46 19 12 15 67 52 15 69
8 Doncaster Rovers 46 20 9 17 55 51 4 69
9 Bristol City 46 18 11 17 66 62 4 65
10 Oldham Athletic 46 18 11 17 58 60 -2 65
11 Bradford City 46 14 19 13 51 49 2 61
12 Port Vale 46 16 12 18 49 54 -5 60
13 Scunthorpe United 46 15 15 16 68 73 -5 60
14 Gillingham 46 16 12 18 50 64 -14 60
15 Yeovil 46 15 11 20 53 62 -9 56
16 Chesterfield 46 14 14 18 63 72 -9 56
17 Bournemouth 46 12 19 15 49 53 -4 55
18 Tranmere Rovers 46 13 15 18 50 52 -2 54
19 Blackpool 46 12 17 17 56 64 -8 53
20 Rotherham United 46 12 16 18 52 62 -10 52
21 Hartlepool United 46 11 17 18 44 59 -15 50 r
22 MK Dons 45 12 13 20 45 66 -21 49 r
23 Swindon Town 46 11 15 20 46 65 -19 48 r
24 Walsall 46 11 14 21 47 70 -23 47 r

Matches

Date Opponent Score Att.
16 July 2005 Away Chelmsford City Friendly 1–0 W 550
19 July 2005 Home Millwall Friendly 2–0 W 2000
23 July 2005 Home Norwich City Friendly 2–1 W 3882
26 July 2005 Away Maldon Town Friendly 2–0 W 200
30 July 2005 Away Grays Athletic Friendly 3–3 D 2000
2 August 2005 Away Gt Wakering Rov Friendly 2–1 W 300
6 August 2005 Home Port Vale League 1–2 L 6543
9 August 2005 Away Bradford City League 2–0 W 8250
13 August 2005 Away Walsall League 2–2 D 5563
20 August 2005 Home Huddersfield Town League 1–1 D 5567
22 August 2005 Home Southampton League Cup 0–3 L 6358
26 August 2005 Away Scunthorpe United League 0–1 L 5569
29 August 2005 Home Colchester United League 3–1 W 7344
4 September 2005 Home Oldham Athletic League 2–1 W 5261
10 September 2005 Away Swindon Town League 2–1 W 4785
17 September 2005 Home Tranmere Rovers League 3–1 W 6691
24 September 2005 Away Rotherham United League 4–2 W 4259
27 September 2005 Home Yeovil Town League 4–1 W 6694
1 October 2005 Away Gillingham League 2–1 W 8128
9 October 2005 Home Nottingham Forest League 1–0 W 10104
15 October 2005 Away Doncaster Rovers League 0–2 L 5899
18 October 2005 Away Rushden + Diamonds Trophy 0–1 L 1300
22 October 2005 Home Barnsley League 1–1 D 6986
29 October 2005 Away Bristol City League 3–0 W 10625
5 November 2005 Away Barnet FA Cup 1–0 W 3545
12 November 2005 Home Swansea City League 1–2 L 11049
19 November 2005 Away Nottingham Forest League 0–2 L 19576
26 November 2005 Away Port Vale League 1–2 L 3961
3 December 2005 Home MK Dons FA Cup 1–2 L 5267
6 December 2005 Home Chesterfield League 0–0 D 5767
10 December 2005 Home Bradford City League 1–1 D 7307
17 December 2005 Away Huddersfield Town League 0–0 D 11223
26 December 2005 Home MK Dons League 0–0 D 7452
28 December 2005 Away Hartlepool United League 2–1 W 3929
31 December 2005 Home AFC Bournemouth League 2–1 W 6357
2 January 2006 Away Blackpool League 2–1 W 5271
7 January 2006 Away Oldham Athletic League 0–0 D 5662
14 January 2006 Home Brentford League 4–1 W 10046
21 January 2006 Away Tranmere Rovers League 0–0 D 7058
27 January 2006 Home Swindon Town League 2–0 W 7945
4 February 2006 Away Yeovil Town League 2–0 W 6289
10 February 2006 Home Rotherham United League 2–0 W 7879
14 February 2006 Away Brentford League 0–2 L 7022
18 February 2006 Away Chesterfield League 4–3 W 4527
25 February 2006 Home Walsall League 0–0 D 7906
4 March 2006 Away Colchester United League 3–0 W 7765
10 March 2006 Home Scunthorpe United League 3–0 W 8717
18 March 2006 Away MK Dons League 1–2 L 7071
25 March 2006 Home Hartlepool United League 3–0 W 8496
1 April 2006 Away AFC Bournemouth League 1–1 D 7638
8 April 2006 Home Blackpool League 2–1 W 8180
14 April 2006 Home Gillingham League 0–1 L 11195
17 April 2006 Away Barnsley League 2–2 D 10663
22 April 2006 Home Doncaster Rovers League 0–1 L 10397
29 April 2006 Away Swansea City League 2–2 D 19176
6 May 2006 Home Bristol City League 1–0 W 11387
30 June 2006 Away Bermuda Friendly 3–2 W 1500