Season History

2004-05 Season

Season Overview
Division
Coca-Cola Football League Two
Final Position
4 (Promoted)
Chairman
<b>Ron Martin</b>
FA Cup
R1
League Cup
R1
LDV Vans Trophy
LDVFinal
Manager
Steve Tilson — from 20 November 2003 to 4 July 2010

Promoted

Final League Table

Pos Club P W D L GF GA GD Pts
1 Yeovil Town 46 25 8 13 90 65 25 83 pr
2 Scunthorpe United 46 22 14 10 69 42 27 80 pr
3 Swansea City 46 24 8 14 62 43 19 80 pr
4 Southend United 46 22 12 12 65 46 19 78 ppl
5 Macclesfield Town 46 22 9 15 60 49 11 75 pl
6 Lincoln City 46 20 12 14 64 47 17 72 pl
7 Northampton Town 46 20 12 14 62 51 11 72 pl
8 Darlington 46 20 12 14 57 49 8 72
9 Rochdale 46 16 18 12 54 48 6 66
10 Wycombe Wanderers 46 17 14 15 58 52 6 65
11 Leyton Orient 46 16 15 15 65 67 -2 63
12 Bristol Rovers 46 13 21 12 60 57 3 60
13 Mansfield Town 46 15 15 16 56 56 0 60
14 Cheltenham Town 46 16 12 18 51 54 -3 60
15 Oxford United 46 16 11 19 50 63 -13 59
16 Boston United 46 14 16 16 62 58 4 58
17 Bury 46 14 16 16 54 54 0 58
18 Grimsby 46 14 16 16 51 52 -1 58
19 Notts County 46 13 13 20 46 62 -16 52
20 Chester City 46 12 16 18 43 69 -26 52
21 Shrewsbury Town 46 11 16 19 48 53 -5 49
22 Rushden + Diamonds 46 10 14 22 42 63 -21 44
23 Kidderminster Harriers 46 10 8 28 39 85 -46 38 r
24 Cambridge United (-10) 46 8 16 22 39 62 -23 30 r

Matches

Date Opponent Score Att.
17 July 2004 Away East Thurrock Friendly 7–0 W 400
19 July 2004 Home Canvey Island Friendly 2–1 W 1000
21 July 2004 Home Millwall Friendly 0–2 L 1200
24 July 2004 Away Dagenham + R'ge Friendly 3–3 D 400
26 July 2004 Away Billericay Town Friendly 1–1 D 300
28 July 2004 Home Brighton + H.A. Friendly 0–0 D 1500
31 July 2004 Away Grays Athletic Friendly 0–0 D 300
7 August 2004 Home Cheltenham League 0–2 L 5332
10 August 2004 Away Lincoln City League 1–1 D 3991
14 August 2004 Away Rochdale League 0–2 L 2218
21 August 2004 Home Cambridge United League 0–0 D 3941
24 August 2004 Away West Ham United League Cup 0–2 L 16914
27 August 2004 Away Bristol Rovers League 1–2 L 9287
30 August 2004 Home Macclesfield Town League 2–1 W 3753
4 September 2004 Away Rushden + Diamonds League 4–1 W 2804
11 September 2004 Home Wycombe Wand. League 1–2 L 4771
18 September 2004 Away Notts County League 2–1 W 4487
25 September 2004 Home Kidderminster H. League 1–0 W 4087
29 September 2004 Away Colchester United Trophy 1–1 D 3469
2 October 2004 Away Darlington League 0–4 L 3901
8 October 2004 Home Boston United League 2–1 W 5688
16 October 2004 Home Swansea City League 4–2 W 4940
19 October 2004 Away Scunthorpe United League 2–3 L 3402
23 October 2004 Away Shrewsbury Town League 1–1 D 3719
30 October 2004 Home Northampton Town League 2–1 W 5696
2 November 2004 Home Shrewsbury Town Trophy 4–1 W 2599
6 November 2004 Home Oxford Utd League 4–0 W 5608
12 November 2004 Home Luton Town FA Cup 0–3 L 6683
20 November 2004 Away Yeovil Town League 1–3 L 5839
26 November 2004 Home Grimsby Town League 1–1 D 5192
30 November 2004 Home Northampton Town Trophy 2–0 W 3280
7 December 2004 Away Leyton Orient League 2–2 D 3852
11 December 2004 Away Bury League 1–0 W 2522
17 December 2004 Home Chester City League 1–0 W 4837
26 December 2004 Away Wycombe Wand. League 1–0 W 5669
28 December 2004 Home Mansfield Town League 0–1 L 7082
1 January 2005 Home Rushden + Diamonds League 3–0 W 5930
3 January 2005 Away Kidderminster H. League 3–1 W 2755
12 January 2005 Away Boston United League 0–2 L 2389
15 January 2005 Home Notts County League 0–0 D 5304
22 January 2005 Away Mansfield Town League 1–1 D 3894
25 January 2005 Home Swindon Town Trophy 2–0 W 4270
29 January 2005 Home Darlington League 2–0 W 7358
4 February 2005 Away Swansea City League 1–1 D 10190
11 February 2005 Home Scunthorpe United League 0–0 D 8224
15 February 2005 Away Bristol Rovers Trophy 2–1 W 7110
19 February 2005 Away Northampton Town League 2–1 W 6602
22 February 2005 Home Shrewsbury Town League 1–0 W 4219
26 February 2005 Home Bury League 1–0 W 5553
5 March 2005 Away Chester City League 2–2 D 2396
8 March 2005 Home Bristol Rovers Trophy 2–2 D 8143
12 March 2005 Home Lincoln City League 1–1 D 5824
19 March 2005 Away Cheltenham League 3–0 W 3341
25 March 2005 Home Rochdale League 3–0 W 7656
28 March 2005 Away Cambridge United League 2–0 W 6705
1 April 2005 Home Bristol Rovers League 2–0 W 7858
10 April 2005 Neutral Wrexham Trophy 0–2 L 36216
15 April 2005 Home Leyton Orient League 0–1 L 9189
19 April 2005 Away Macclesfield Town League 2–1 W 2768
23 April 2005 Away Oxford Utd League 1–2 L 5916
30 April 2005 Home Yeovil Town League 0–1 L 11735
7 May 2005 Away Grimsby Town League 1–1 D 6253
15 May 2005 Away Northampton Town Play-Offs 0–0 D 6601
21 May 2005 Home Northampton Town Play-Offs 1–0 W 9152
28 May 2005 Neutral Lincoln City Play-Offs 2–0 W 19653