Season History

2003-04 Season

Season Overview
Division
Nationwide Football League Division Three
Final Position
17
Chairman
<b>Ron Martin</b>
FA Cup
R3
League Cup
R1
LDV Vans Trophy
LDVFinal
Managers
Steve Wignall — from 18 April 2003 to 3 November 2003
Dave Webb — from 3 November 2003 to 20 November 2003
Steve Tilson — from 20 November 2003 to 4 July 2010

Final League Table

Pos Club P W D L GF GA GD Pts
1 Doncaster 39 22 10 7 68 33 35 76 pr
1 Doncaster Rovers 46 27 11 8 79 37 42 92 pr
1 Hull 31 18 9 4 60 28 32 63 pr
2 Hull City 46 25 13 8 82 44 38 88 pr
2 Doncaster 31 19 5 7 56 28 28 62 pr
2 Hull 38 22 9 7 68 34 34 75 pr
3 Oxford Utd 31 16 11 4 45 25 20 59 pr
3 Huddersfield 38 20 9 9 59 43 16 69 pr
3 Torquay United 46 23 12 11 68 44 24 81 pr
4 Mansfield 30 17 5 8 55 36 19 56 pl
4 Huddersfield Town 46 23 12 11 68 52 16 81 ppl
4 Torquay 39 19 10 10 55 37 18 67 pl
5 Yeovil 31 17 2 12 44 34 10 53 pl
5 Mansfield Town 46 22 9 15 76 62 14 75 pl
5 Oxford Utd 38 17 15 6 48 30 18 66 pl
6 Huddersfield 30 15 7 8 44 38 6 52 pl
6 Northampton Town 46 22 9 15 58 51 7 75 pl
6 Mansfield 38 19 7 12 64 52 12 64 pl
7 Torquay 30 14 7 9 40 31 9 49 pl
7 Lincoln City 39 16 15 8 56 38 18 63 pl
7 Lincoln City 46 19 17 10 68 47 21 74 pl
8 Lincoln City 30 12 12 6 38 28 10 48
8 Yeovil Town 46 23 5 18 70 57 13 74
8 Yeovil 38 19 3 16 56 46 10 60
9 Northampton 38 17 7 14 43 41 2 58
9 Northampton 30 12 6 12 31 36 -5 42
9 Oxford United 46 18 17 11 55 44 11 71
10 Swansea 39 14 13 12 51 49 2 55
10 Swansea City 46 15 14 17 58 61 -3 59
10 Swansea 28 11 8 9 38 34 4 41
11 Boston Utd 39 13 9 17 42 47 -5 48
11 Boston United 46 16 11 19 50 54 -4 59
11 Leyton Orient 30 11 8 11 36 41 -5 41
12 Bury 39 13 9 17 45 54 -9 48
12 Bury 46 15 11 20 54 64 -10 56
12 York 31 10 10 11 28 36 -8 40
13 Southend 39 13 9 17 42 51 -9 48
13 Cheltenham 31 10 9 12 38 51 -13 39
13 Cambridge United 46 14 14 18 55 67 -12 56
14 Leyton Orient 39 12 12 15 43 54 -11 48
14 Cheltenham Town 46 14 14 18 57 71 -14 56
14 Bury 31 11 4 16 35 46 -11 37
15 Cheltenham 39 12 11 16 49 63 -14 47
15 Bristol Rovers 46 14 13 19 50 61 -11 55
15 Bristol Rovers 30 10 6 14 32 39 -7 36
16 Scunthorpe 30 7 14 9 46 43 3 35
16 Kidderminster 39 12 10 17 39 54 -15 46
16 Kidderminster Harriers 46 14 13 19 45 59 -14 55
17 Rochdale 31 9 7 15 36 42 -6 34
17 Scunthorpe 40 10 15 15 61 61 0 45
17 Southend United 46 14 12 20 51 63 -12 54
18 Darlington 46 14 11 21 53 61 -8 53
18 Bristol Rovers 39 11 11 17 42 53 -11 44
18 Cambridge Utd 30 8 10 12 34 43 -9 34
19 Leyton Orient 46 13 14 19 48 65 -17 53
19 Cambridge Utd 39 11 11 17 46 60 -14 44
19 Boston Utd 29 8 8 13 31 37 -6 32
20 Darlington 39 11 10 18 45 54 -9 43
20 Southend Utd 30 9 5 16 27 41 -14 32
20 Macclesfield Town 46 13 13 20 54 69 -15 52
21 Kidderminster 31 8 8 15 26 41 -15 32
21 Rochdale 39 10 12 17 41 48 -7 42
21 Rochdale 46 12 14 20 49 58 -9 50
22 Darlington 31 8 7 16 32 42 -10 31
22 Scunthorpe United 46 11 16 19 69 72 -3 49
22 York 38 10 12 16 31 52 -21 42
23 Macclesfield 31 7 10 14 39 50 -11 31 r
23 Carlisle United 46 12 9 25 46 69 -23 45 r
23 Macclesfield 39 9 12 18 46 63 -17 39 r
24 Carlisle 30 6 4 20 26 47 -21 22 r
24 York City 46 10 14 22 35 66 -31 44 r
24 Carlisle 39 9 7 23 38 61 -23 34 r

Matches

Date Opponent Score Att.
15 July 2003 Home Ipswich Town Friendly 2–4 L 3132
22 July 2003 Home Gillingham Friendly 0–1 L 1601
26 July 2003 Home Canvey Island Friendly 0–1 L 0
29 July 2003 Away Maldon Town Friendly 1–0 W 0
2 August 2003 Home Colchester United Friendly 1–1 D 1955
9 August 2003 Home Cheltenham League 2–0 W 4403
12 August 2003 Home Swindon Town League Cup 2–3 L 3385
16 August 2003 Away Doncaster Rovers League 0–2 L 5592
23 August 2003 Home Mansfield Town League 0–3 L 3837
26 August 2003 Away York City League 0–2 L 4202
30 August 2003 Home Bury League 1–0 W 3054
6 September 2003 Away Oxford Utd League 0–2 L 5567
13 September 2003 Away Hull City League 2–3 L 12545
16 September 2003 Home Lincoln City League 0–2 L 2874
20 September 2003 Home Carlisle United League 2–2 D 4620
27 September 2003 Away Scunthorpe United League 1–1 D 3390
30 September 2003 Away Darlington League 0–0 D 4369
4 October 2003 Home Huddersfield Town League 1–2 L 4205
11 October 2003 Away Kidderminster H. League 2–1 W 2429
14 October 2003 Home Bristol Rovers Trophy 2–1 W 1714
18 October 2003 Home Leyton Orient League 1–2 L 6077
21 October 2003 Home Boston United League 0–2 L 2463
25 October 2003 Away Macclesfield Town League 2–1 W 1821
1 November 2003 Home Northampton Town League 0–1 L 5085
4 November 2003 Away Swansea City Trophy 2–1 W 2055
9 November 2003 Home Canvey Island FA Cup 1–1 D 9234
15 November 2003 Away Yeovil Town League 0–4 L 5248
19 November 2003 Away Canvey Island FA Cup 3–2 W 2731
22 November 2003 Home Rochdale League 4–0 W 3169
29 November 2003 Away Torquay United League 0–3 L 2631
6 December 2003 Home Lincoln City FA Cup 3–0 W 4258
9 December 2003 Home Luton Town Trophy 3–0 W 2027
13 December 2003 Away Swansea City League 3–2 W 5439
20 December 2003 Home Bristol Rovers League 0–1 L 3771
26 December 2003 Away Cambridge United League 1–0 W 5368
28 December 2003 Home Oxford Utd League 0–1 L 6449
3 January 2004 Home Scarborough FA Cup 1–1 D 6902
9 January 2004 Away Cheltenham League 1–1 D 4451
14 January 2004 Away Scarborough FA Cup 0–1 L 4859
17 January 2004 Home Doncaster Rovers League 0–2 L 4308
20 January 2004 Home Q P R Trophy 4–0 W 5824
24 January 2004 Away Mansfield Town League 0–1 L 4292
27 January 2004 Home York City League 0–0 D 2943
7 February 2004 Home Cambridge United League 1–0 W 4283
10 February 2004 Away Colchester United Trophy 3–2 W 5401
14 February 2004 Home Kidderminster H. League 3–0 W 3716
17 February 2004 Home Colchester United Trophy 1–1 D 9603
21 February 2004 Away Leyton Orient League 1–2 L 6119
24 February 2004 Away Bury League 1–1 D 1670
28 February 2004 Home Macclesfield Town League 1–0 W 4107
3 March 2004 Away Boston United League 2–0 W 2780
6 March 2004 Away Bristol Rovers League 1–1 D 5625
13 March 2004 Home Swansea City League 1–1 D 4753
16 March 2004 Away Lincoln City League 2–2 D 3943
21 March 2004 Neutral Blackpool Trophy 0–2 L 34031
27 March 2004 Away Carlisle United League 2–1 W 6173
2 April 2004 Home Scunthorpe United League 4–2 W 4976
10 April 2004 Away Huddersfield Town League 0–1 L 10680
12 April 2004 Home Darlington League 3–2 W 5132
17 April 2004 Away Northampton Town League 2–2 D 5919
20 April 2004 Home Hull City League 2–2 D 5389
24 April 2004 Home Yeovil Town League 0–2 L 5676
1 May 2004 Away Rochdale League 1–1 D 3591
8 May 2004 Home Torquay United League 1–2 L 8894