Season History

2002-03 Season

Season Overview
Division
Nationwide Football League Division Three
Final Position
17
Chairman
Ron Martin'
FA Cup
R2
League Cup
R1
LDV Vans Trophy
LDV R1
Managers
Rob Newman — from 4 October 2001 to 25 March 2003
Stewart Robson — from 25 March 2003 to 18 April 2003
Steve Wignall — from 18 April 2003 to 3 November 2003

Final League Table

Pos Club P W D L GF GA GD Pts
1 Rushden + Diamonds 46 24 15 7 73 47 26 87 pr
2 Hartlepool United 46 24 13 9 71 51 20 85 pr
3 Wrexham 46 23 15 8 84 50 34 84 pr
4 Bournemouth 46 20 14 12 60 48 12 74 ppl
5 Scunthorpe United 46 19 15 12 68 49 19 72 pl
6 Lincoln City 46 18 16 12 46 37 9 70 pl
7 Bury 46 18 16 12 57 56 1 70 pl
8 Oxford United 46 19 12 15 57 47 10 69
9 Torquay United 46 16 18 12 71 71 0 66
10 York City 46 17 15 14 52 53 -1 66
11 Kidderminster Harriers 46 16 15 15 62 63 -1 63
12 Cambridge United 46 16 13 17 67 70 -3 61
13 Hull City 46 14 17 15 58 53 5 59
14 Darlington 46 12 18 16 58 59 -1 54
15 Boston United (-4) 46 15 13 18 55 56 -1 54
16 Macclesfield Town 46 14 12 20 57 63 -6 54
17 Southend United 46 17 3 26 47 59 -12 54
18 Leyton Orient 46 14 11 21 51 61 -10 53
19 Rochdale 46 12 16 18 63 70 -7 52
20 Bristol Rovers 46 12 15 19 50 57 -7 51
21 Swansea City 46 12 13 21 48 65 -17 49
22 Carlisle United 46 13 10 23 52 78 -26 49
23 Exeter City 46 11 15 20 50 64 -14 48 r
24 Shrewsbury Town 46 9 14 23 62 92 -30 41 r

Matches

Date Opponent Score Att.
12 July 2002 Away Burnham Ramblers Friendly 4–0 W 0
15 July 2002 Away Braintree Town Friendly 2–2 D 0
18 July 2002 Away Kings Lynn Friendly 0–2 L 437
20 July 2002 Away Margate Friendly 2–3 L 0
23 July 2002 Home West Ham United Friendly 1–3 L 8740
25 July 2002 Away Heybridge Swifts Friendly 1–1 D 0
27 July 2002 Home Charlton Athletic Friendly 0–2 L 0
30 July 2002 Home Tottenham Hotspur Friendly 1–4 L 0
1 August 2002 Away Chelmsford City Friendly 6–1 W 0
3 August 2002 Neutral Wimbledon Friendly 1–2 L 0
10 August 2002 Away Hull City League 2–2 D 10449
13 August 2002 Home Carlisle United League 0–1 L 3881
17 August 2002 Home Shrewsbury Town League 2–3 L 3150
24 August 2002 Away Oxford Utd League 1–0 W 5162
26 August 2002 Home Cambridge United League 2–1 W 4462
31 August 2002 Away Rochdale League 2–1 W 2852
7 September 2002 Away Rushden + Diamonds League 0–3 L 4176
10 September 2002 Home Wimbledon League Cup 1–4 L 2634
14 September 2002 Home Macclesfield Town League 1–0 W 3249
17 September 2002 Home Kidderminster H. League 0–2 L 2959
21 September 2002 Away Lincoln City League 1–2 L 3151
28 September 2002 Home Exeter City League 1–0 W 3364
5 October 2002 Away Bury League 3–1 W 3301
12 October 2002 Home York City League 1–0 W 4411
19 October 2002 Away Swansea City League 0–1 L 3623
22 October 2002 Away Swindon Town Trophy 1–6 L 1747
25 October 2002 Home Hartlepool United League 0–1 L 5168
29 October 2002 Away Leyton Orient League 1–2 L 5343
2 November 2002 Home Wrexham League 0–1 L 3727
9 November 2002 Away Bristol Rovers League 1–0 W 5691
16 November 2002 Home Hartlepool United FA Cup 1–1 D 4984
23 November 2002 Home AFC Bournemouth League 0–1 L 4221
26 November 2002 Away Hartlepool United FA Cup 2–1 W 4080
30 November 2002 Away Darlington League 1–2 L 2830
7 December 2002 Home AFC Bournemouth FA Cup 1–1 D 5721
14 December 2002 Home Boston United League 4–2 W 3245
17 December 2002 Away AFC Bournemouth FA Cup 2–3 L 5456
21 December 2002 Away Torquay United League 1–3 L 2244
26 December 2002 Away Cambridge United League 1–1 D 6237
28 December 2002 Home Scunthorpe United League 1–2 L 4248
4 January 2003 Away Carlisle United League 0–1 L 4016
11 January 2003 Away Shrewsbury Town League 1–0 W 2699
18 January 2003 Home Rochdale League 1–0 W 3645
21 January 2003 Home Oxford Utd League 2–1 W 3203
25 January 2003 Away Scunthorpe United League 1–4 L 3096
1 February 2003 Home Hull City League 3–0 W 4534
8 February 2003 Home Bristol Rovers League 2–2 D 4708
15 February 2003 Away Wrexham League 0–3 L 3109
22 February 2003 Home Rushden + Diamonds League 2–1 W 6453
1 March 2003 Away Macclesfield Town League 1–2 L 1917
4 March 2003 Away Kidderminster H. League 0–1 L 2006
8 March 2003 Home Lincoln City League 0–1 L 3912
15 March 2003 Away Hartlepool United League 1–2 L 4868
18 March 2003 Home Swansea City League 0–2 L 2832
22 March 2003 Home Leyton Orient League 1–0 W 4158
29 March 2003 Away York City League 0–2 L 4312
5 April 2003 Home Darlington League 2–0 W 3053
12 April 2003 Away AFC Bournemouth League 0–1 L 6767
19 April 2003 Home Torquay United League 3–0 W 3594
21 April 2003 Away Boston United League 0–1 L 3247
26 April 2003 Home Bury League 1–2 L 4707
3 May 2003 Away Exeter City League 0–1 L 9036