2002-03 Results

Nationwide Football League Division Three

17 Won
3 Drawn
26 Lost
46 Played
47 GF
59 GA
League
Date Opponent Score Att.
10 August 2002 Away Hull City 2–2 10449
13 August 2002 Home Carlisle United 0–1 3881
17 August 2002 Home Shrewsbury Town 2–3 3150
24 August 2002 Away Oxford Utd 1–0 5162
26 August 2002 Home Cambridge United 2–1 4462
31 August 2002 Away Rochdale 2–1 2852
7 September 2002 Away Rushden + Diamonds 0–3 4176
14 September 2002 Home Macclesfield Town 1–0 3249
17 September 2002 Home Kidderminster H. 0–2 2959
21 September 2002 Away Lincoln City 1–2 3151
28 September 2002 Home Exeter City 1–0 3364
5 October 2002 Away Bury 3–1 3301
12 October 2002 Home York City 1–0 4411
19 October 2002 Away Swansea City 0–1 3623
25 October 2002 Home Hartlepool United 0–1 5168
29 October 2002 Away Leyton Orient 1–2 5343
2 November 2002 Home Wrexham 0–1 3727
9 November 2002 Away Bristol Rovers 1–0 5691
23 November 2002 Home AFC Bournemouth 0–1 4221
30 November 2002 Away Darlington 1–2 2830
14 December 2002 Home Boston United 4–2 3245
21 December 2002 Away Torquay United 1–3 2244
26 December 2002 Away Cambridge United 1–1 6237
28 December 2002 Home Scunthorpe United 1–2 4248
4 January 2003 Away Carlisle United 0–1 4016
11 January 2003 Away Shrewsbury Town 1–0 2699
18 January 2003 Home Rochdale 1–0 3645
21 January 2003 Home Oxford Utd 2–1 3203
25 January 2003 Away Scunthorpe United 1–4 3096
1 February 2003 Home Hull City 3–0 4534
8 February 2003 Home Bristol Rovers 2–2 4708
15 February 2003 Away Wrexham 0–3 3109
22 February 2003 Home Rushden + Diamonds 2–1 6453
1 March 2003 Away Macclesfield Town 1–2 1917
4 March 2003 Away Kidderminster H. 0–1 2006
8 March 2003 Home Lincoln City 0–1 3912
15 March 2003 Away Hartlepool United 1–2 4868
18 March 2003 Home Swansea City 0–2 2832
22 March 2003 Home Leyton Orient 1–0 4158
29 March 2003 Away York City 0–2 4312
5 April 2003 Home Darlington 2–0 3053
12 April 2003 Away AFC Bournemouth 0–1 6767
19 April 2003 Home Torquay United 3–0 3594
21 April 2003 Away Boston United 0–1 3247
26 April 2003 Home Bury 1–2 4707
3 May 2003 Away Exeter City 0–1 9036
FA Cup
Date Opponent Score Att.
16 November 2002 Home Hartlepool United 1–1 4984
26 November 2002 Away Hartlepool United 2–1 4080
7 December 2002 Home AFC Bournemouth 1–1 5721
17 December 2002 Away AFC Bournemouth 2–3 5456
League Cup
Date Opponent Score Att.
10 September 2002 Home Wimbledon 1–4 2634
Trophy
Date Opponent Score Att.
22 October 2002 Away Swindon Town 1–6 1747
Friendly
Date Opponent Score Att.
12 July 2002 Away Burnham Ramblers 4–0 0
15 July 2002 Away Braintree Town 2–2 0
18 July 2002 Away Kings Lynn 0–2 437
20 July 2002 Away Margate 2–3 0
23 July 2002 Home West Ham United 1–3 8740
25 July 2002 Away Heybridge Swifts 1–1 0
27 July 2002 Home Charlton Athletic 0–2 0
30 July 2002 Home Tottenham Hotspur 1–4 0
1 August 2002 Away Chelmsford City 6–1 0
3 August 2002 Neutral Wimbledon 1–2 0