| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| Ben Abbey | 22 | 22 | 0 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 10 | ||||
| Michael Black | 11 | 11 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 1 | ||||
| Martyn Booty | 40 | 40 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 2 | 0 | ||||
| Tes Bramble | 14 | 14 | 0 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 42 | 40 | ||||
| Stephen Broad | 10 | 10 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 3 | 3 | ||||
| Martin Carruthers | 41 | 41 | 0 | 3690 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 2 | 29 | ||||
| Gordon Connelly | 9 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 2 | ||||
| Garry Cross | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | ||||
| Craig Edwards | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| Trevor FitzPatrick | 8 | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 42 | 8 | ||||
| Darryl Flahavan |
|
Gk | 39 | 39 | 0 | 3510 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 2 | 0 | ||
| Scott Forbes | 35 | 35 | 0 | 3150 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 19 | 4 | ||||
| Scott Houghton | 8 | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 5 | 9 | ||||
| Carl Hutchings | 15 | 15 | 0 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 5 | ||||
| Leon Johnson | 24 | 24 | 0 | 2160 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 8 | 3 | ||||
| David Lee | 47 | 47 | 0 | 4230 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 5 | 10 | ||||
| Kevin Maher |
|
Mid | 51 | 51 | 0 | 4590 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 9 | 18 | ||
| David McSweeney | 14 | 14 | 0 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 20 | 1 | ||||
| David Morley | 11 | 11 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 15 | 0 | ||||
| Rob Newman | 7 | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 9 | 12 | ||||
| Mark Rawle | 11 | 11 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 10 | 20 | ||||
| Leo Roget | 34 | 34 | 0 | 3060 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 15 | 9 | ||||
| Damon Searle | 58 | 58 | 0 | 5220 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 7 | 4 | ||||
| Stuart Thurgood | 8 | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 32 | 1 | ||||
| Mark Tinkler | 15 | 15 | 0 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2 | 1 | ||||
| Neil Tolson | 7 | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 11 | ||||
| Daniel Webb | Gk | 10 | 10 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 4 | |||
| Phil Whelan | 50 | 50 | 0 | 4500 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 6 | 8 | ||||
| Russell Williamson | 15 | 15 | 0 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 3 | ||||
| Andy Woodman | Gk | 19 | 19 | 0 | 1710 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |||
No upcoming matches scheduled.