2000-01 Results

Nationwide Football League Division Three

15 Won
18 Drawn
13 Lost
46 Played
55 GF
53 GA
League
Date Opponent Score Att.
12 August 2000 Home Brighton + H.A. 2–0 7492
19 August 2000 Away Torquay United 1–1 2528
26 August 2000 Home Darlington 0–2 3444
28 August 2000 Away Cardiff City 2–2 7628
2 September 2000 Away Lincoln City 0–3 2691
9 September 2000 Home Plymouth Argyle 2–2 3417
12 September 2000 Home Kidderminster H. 1–1 2403
16 September 2000 Away Halifax Town 1–0 1447
23 September 2000 Home Scunthorpe United 1–0 3110
30 September 2000 Away Rochdale 1–0 3264
8 October 2000 Away Blackpool 2–2 3915
14 October 2000 Home York City 1–0 4724
17 October 2000 Home Barnet 2–0 4124
21 October 2000 Away Hull City 1–1 6701
24 October 2000 Home Exeter City 1–1 4942
28 October 2000 Away Mansfield Town 1–1 2200
4 November 2000 Home Macclesfield Town 3–1 4910
11 November 2000 Away Carlisle United 1–3 2201
25 November 2000 Home Cheltenham 0–1 4199
2 December 2000 Away Hartlepool United 0–1 2638
16 December 2000 Home Chesterfield 3–2 3889
22 December 2000 Away Shrewsbury Town 1–0 2499
26 December 2000 Home Leyton Orient 0–1 9950
30 December 2000 Home Torquay United 1–1 3643
1 January 2001 Away Brighton + H.A. 2–0 6503
13 January 2001 Home Cardiff City 1–1 4601
20 January 2001 Away Leyton Orient 2–0 6859
27 January 2001 Home Shrewsbury Town 0–0 4289
3 February 2001 Home Lincoln City 1–0 3889
17 February 2001 Home Halifax Town 0–3 3746
20 February 2001 Away Kidderminster H. 1–2 2781
24 February 2001 Away Scunthorpe United 1–1 2631
3 March 2001 Home Rochdale 3–0 3681
6 March 2001 Away York City 0–1 2144
10 March 2001 Home Blackpool 0–3 4810
17 March 2001 Away Barnet 1–2 2654
31 March 2001 Away Chesterfield 1–1 4018
3 April 2001 Away Darlington 1–1 2782
7 April 2001 Home Hartlepool United 2–1 3759
14 April 2001 Away Exeter City 2–2 4535
21 April 2001 Away Macclesfield Town 0–1 1594
24 April 2001 Away Plymouth Argyle 3–3 3619
28 April 2001 Home Carlisle United 1–1 4175
1 May 2001 Home Hull City 1–1 3573
5 May 2001 Away Cheltenham 1–2 3637
8 May 2001 Home Mansfield Town 3–1 3345
FA Cup
Date Opponent Score Att.
18 November 2000 Away Torquay United 1–1 2171
28 November 2000 Home Torquay United 2–1 3877
10 December 2000 Away Canvey Island 2–1 11402
6 January 2001 Home Kingstonian 0–1 7270
League Cup
Date Opponent Score Att.
22 August 2000 Home Birmingham City 0–5 3694
5 September 2000 Away Birmingham City 0–0 9507
Trophy
Date Opponent Score Att.
5 December 2000 Home Cheltenham 2–0 1000
9 January 2001 Home Cambridge United 3–1 1694
30 January 2001 Home Bristol Rovers 1–0 2192
13 February 2001 Home Swindon Town 2–1 3337
13 March 2001 Home Brentford 1–2 5055
20 March 2001 Away Brentford 1–2 6579
Friendly
Date Opponent Score Att.
14 July 2000 Away Gravesend + North. 1–1 0
18 July 2000 Away Kettering Town 2–0 0
22 July 2000 Away Billericay Town 0–0 0
25 July 2000 Home Gillingham 1–3 0
29 July 2000 Home Saffron Walden T 8–0 0
1 August 2000 Home Ex-Blues v. All Stars 2–2 0
1 August 2000 Home Charlton Athletic 0–2 0
7 August 2000 Away Barking 0–2 0