1999-00 Results

Nationwide Football League Division Three

15 Won
11 Drawn
20 Lost
46 Played
53 GF
61 GA
League
Date Opponent Score Att.
7 August 1999 Home Plymouth Argyle 2–1 4981
14 August 1999 Away Rochdale 0–2 2253
21 August 1999 Home Mansfield Town 1–0 3533
28 August 1999 Away Swansea City 1–3 4757
30 August 1999 Home Leyton Orient 1–1 5980
4 September 1999 Away Hartlepool United 2–1 1980
11 September 1999 Away Macclesfield Town 2–1 2059
18 September 1999 Home Halifax Town 4–1 4533
25 September 1999 Home Peterborough Utd 0–1 6187
2 October 1999 Away Carlisle United 1–1 2800
9 October 1999 Away Cheltenham 1–2 3118
16 October 1999 Home Shrewsbury Town 3–2 3963
19 October 1999 Home Lincoln City 2–2 3556
23 October 1999 Away Peterborough Utd 0–1 5860
2 November 1999 Home Brighton + H.A. 2–1 4927
6 November 1999 Away Exeter City 1–0 2353
12 November 1999 Home Hull City 1–2 4940
23 November 1999 Away Chester City 0–0 1906
27 November 1999 Home Darlington 1–2 4134
4 December 1999 Away Plymouth Argyle 1–3 4679
10 December 1999 Home Barnet 1–3 3521
17 December 1999 Away York City 2–2 2233
26 December 1999 Home Northampton Town 2–2 5449
28 December 1999 Away Torquay United 1–0 3138
3 January 2000 Home Rotherham United 1–2 4788
8 January 2000 Away Barnet 1–2 3057
15 January 2000 Home Rochdale 3–3 3190
22 January 2000 Away Mansfield Town 1–3 2215
29 January 2000 Home Swansea City 2–1 3860
5 February 2000 Away Leyton Orient 1–2 5972
12 February 2000 Home Hartlepool United 2–1 3337
19 February 2000 Away Darlington 0–1 4391
26 February 2000 Away Halifax Town 0–0 2068
3 March 2000 Home Macclesfield Town 1–0 3725
7 March 2000 Home Exeter City 1–2 3122
11 March 2000 Away Brighton + H.A. 0–1 5844
18 March 2000 Home Chester City 3–1 3483
21 March 2000 Away Hull City 0–0 4150
25 March 2000 Away Northampton Town 0–2 5426
1 April 2000 Home York City 0–0 3364
8 April 2000 Away Rotherham United 0–0 4327
22 April 2000 Away Shrewsbury Town 1–2 3540
24 April 2000 Home Carlisle United 2–0 3053
29 April 2000 Away Lincoln City 0–1 2556
2 May 2000 Home Torquay United 0–2 2563
6 May 2000 Home Cheltenham 2–1 4977
FA Cup
Date Opponent Score Att.
30 October 1999 Away Torquay United 0–1 2520
League Cup
Date Opponent Score Att.
10 August 1999 Home Oxford Utd 0–2 2618
24 August 1999 Away Oxford Utd 0–1 4162
Trophy
Date Opponent Score Att.
7 December 1999 Home Cheltenham 0–1 1227
Friendly
Date Opponent Score Att.
13 July 1999 Away Gravesend + North. 1–4 0
16 July 1999 Home Norwich City 2–1 0
20 July 1999 Away Billericay Town 3–1 0
21 July 1999 Away Purfleet 2–0 0
24 July 1999 Home Peterborough Utd 1–1 0
25 July 1999 Home Colchester United 1–2 0
29 July 1999 Home Southend Supporters 7–1 0
31 July 1999 Home Crystal Palace 4–0 0