1998-99 Results

Nationwide Football League Division Three

14 Won
12 Drawn
20 Lost
46 Played
52 GF
58 GA
League
Date Opponent Score Att.
8 August 1998 Away Scarborough 2–1 2298
15 August 1998 Home Shrewsbury Town 2–1 3734
22 August 1998 Away Peterborough Utd 1–1 5323
29 August 1998 Home Chester City 0–1 4241
1 September 1998 Away Carlisle United 0–3 2638
5 September 1998 Home Rotherham United 3–0 3479
8 September 1998 Home Halifax Town 0–0 3620
12 September 1998 Away Brighton + H.A. 2–0 3830
19 September 1998 Home Cambridge United 0–1 5009
26 September 1998 Away Swansea City 1–3 3890
3 October 1998 Home Rochdale 1–1 3686
10 October 1998 Away Scunthorpe United 1–1 3747
17 October 1998 Home Leyton Orient 2–2 6700
20 October 1998 Home Mansfield Town 1–2 3250
24 October 1998 Away Hull City 1–1 3551
31 October 1998 Home Darlington 2–1 3527
7 November 1998 Away Exeter City 1–2 3085
10 November 1998 Away Brentford 1–4 4285
21 November 1998 Home Plymouth Argyle 1–0 3814
28 November 1998 Away Cardiff City 0–2 4638
12 December 1998 Home Barnet 2–3 4311
19 December 1998 Away Hartlepool United 4–2 1889
26 December 1998 Home Peterborough Utd 2–0 6159
28 December 1998 Away Torquay United 0–2 3228
2 January 1999 Away Chester City 1–1 2574
9 January 1999 Home Scarborough 1–0 3453
16 January 1999 Away Shrewsbury Town 1–3 2132
23 January 1999 Home Carlisle United 0–1 4120
30 January 1999 Home Torquay United 0–0 3567
6 February 1999 Away Rotherham United 2–2 3895
13 February 1999 Away Halifax Town 1–3 2302
20 February 1999 Home Brighton + H.A. 3–0 6066
27 February 1999 Away Cambridge United 0–3 5013
6 March 1999 Home Swansea City 2–0 3713
13 March 1999 Home Exeter City 0–0 3695
20 March 1999 Away Darlington 1–2 2516
26 March 1999 Home Hull City 0–1 4194
30 March 1999 Away Rochdale 0–1 1344
3 April 1999 Away Leyton Orient 3–0 6537
5 April 1999 Home Scunthorpe United 0–1 4814
10 April 1999 Away Mansfield Town 0–0 2624
13 April 1999 Home Cardiff City 0–1 4076
17 April 1999 Away Plymouth Argyle 3–0 3949
24 April 1999 Home Brentford 1–4 5248
1 May 1999 Away Barnet 2–0 2704
8 May 1999 Home Hartlepool United 1–1 4865
FA Cup
Date Opponent Score Att.
14 November 1998 Home Doncaster Rovers 0–1 3740
League Cup
Date Opponent Score Att.
11 August 1998 Home Gillingham 1–0 2509
18 August 1998 Away Gillingham 1–0 3417
16 September 1998 Away Coventry City 0–1 6631
22 September 1998 Home Coventry City 0–4 6292
Trophy
Date Opponent Score Att.
5 January 1999 Away Exeter City 1–3 1143
Friendly
Date Opponent Score Att.
11 July 1998 Away Baldock Town 1–0 0
17 July 1998 Home Crystal Palace 0–1 0
21 July 1998 Home Ipswich Town 1–2 0
25 July 1998 Away Canvey Island 3–0 0
31 July 1998 Home West Ham United 0–5 0
25 August 1998 Away Sportace 6–2 0
7 December 1998 Home Blues v. Reds 2–1 0
12 January 1999 Away Ipswich Town 1–1 0