| Date | Opposition | H/A | No. | Score | Att | Away | Pos | Goalscorers |
|---|---|---|---|---|---|---|---|---|
| Cup | ||||||||
| 15 Nov 1997 | Woking | A | 2-0 | 3967 | ||||
| 6 Dec 1997 | Fulham | A | 0-1 | 18490 | ||||
| Autoglass Windshields Shield — R2 | ||||||||
| 12 Aug 1997 | Cardiff City | A | 1-1 | 2804 | ||||
| 26 Aug 1997 | Cardiff City | H | 3-1 | 5248 | ||||
| 16 Sept 1997 | Derby County | H | 0-1 | 8537 | ||||
| 1 Oct 1997 | Derby County | A | 0-5 | 2874 | ||||
| 9 Dec 1997 | Wycombe Wand. | H | 0-1 | 1577 | ||||
| Date | Opposition | H/A | No. | Score | Att | Away | Pos | Goalscorers |
|---|---|---|---|---|---|---|---|---|
| Friendlies | ||||||||
| 19 Jul 1997 | Canvey Island | A | 1-3 | 0 | ||||
| 23 Jul 1997 | Gravesend + North. | A | 3-1 | 0 | ||||
| 25 Jul 1997 | Colchester United | A | 2-2 | 0 | ||||
| 28 Jul 1997 | Dagenham + R'ge | A | 0-1 | 0 | ||||
| 31 Jul 1997 | Millwall | H | 1-1 | 0 | ||||
| 2 Aug 1997 | Canvey Island | A | 0-0 | 0 | ||||
No upcoming matches scheduled.