Season History

1997-98 Season

Season Overview
Division
Nationwide Football League Division Two
Final Position
24 (Relegated)
Chairman
Vic Jobson
FA Cup
R2
League Cup
R2
Autoglass Windshields Shield
AW R1
Managers
Ronnie Whelan — from 6 July 1995 to 1 July 1997
Alvin Martin — from 2 July 1997 to 25 March 1999

Relegated

Final League Table

Pos Club P W D L GF GA GD Pts
1 Watford 46 24 16 6 67 41 67 88 pr
2 Bristol City 46 25 10 11 69 39 69 85 pr
3 Grimsby Town 46 19 15 12 55 37 55 72 ppl
4 Northampton Town 46 18 17 11 52 37 52 71 pl
5 Bristol Rovers 46 20 10 16 70 64 70 70 pl
6 Fulham 46 20 10 16 60 43 60 70 pl
7 Wrexham 46 18 16 12 55 51 55 70
8 Gillingham 46 19 13 14 52 47 52 70
9 Bournemouth 46 18 12 16 57 52 57 66
10 Chesterfield 46 16 17 13 46 44 46 65
11 Wigan Athletic 46 17 11 18 64 66 64 62
12 Blackpool 46 17 11 18 59 67 59 62
13 Oldham Athletic 46 15 16 15 62 54 62 61
14 Wycombe Wanderers 46 14 18 14 51 53 51 60
15 Preston North End 46 15 14 17 56 56 56 59
16 York City 46 14 17 15 52 58 52 59
17 Luton Town 46 14 15 17 60 64 60 57
18 Millwall 46 14 13 19 43 54 43 55
19 Walsall 46 14 12 20 43 52 43 54
20 Burnley 46 13 13 20 55 65 55 52
21 Brentford 46 11 17 18 50 71 50 50 r
22 Plymouth Argyle 46 12 13 21 55 70 55 49 r
23 Carlisle United 46 12 8 26 57 73 57 44 r
24 Southend United 46 11 10 25 47 79 47 43 r

Matches

Date Opponent Score Att.
19 July 1997 Away Canvey Island Friendly 1–3 L 0
23 July 1997 Away Gravesend + North. Friendly 3–1 W 0
25 July 1997 Away Colchester United Friendly 2–2 D 0
28 July 1997 Away Dagenham + R'ge Friendly 0–1 L 0
31 July 1997 Home Millwall Friendly 1–1 D 0
2 August 1997 Away Canvey Island Friendly 0–0 D 0
9 August 1997 Home Carlisle United League 1–1 D 4506
12 August 1997 Away Cardiff City League Cup 1–1 D 2804
18 August 1997 Away Luton Town League 0–1 L 5140
23 August 1997 Home Burnley League 1–0 W 4179
26 August 1997 Home Cardiff City League Cup 3–1 W 5248
30 August 1997 Away Walsall League 1–3 L 3340
2 September 1997 Away Wycombe Wand. League 1–4 L 4528
5 September 1997 Home Brentford League 3–1 W 3437
13 September 1997 Away Millwall League 1–3 L 8650
16 September 1997 Home Derby County League Cup 0–1 L 8537
20 September 1997 Home Fulham League 1–0 W 5026
27 September 1997 Away Blackpool League 0–3 L 4542
1 October 1997 Away Derby County League Cup 0–5 L 2874
4 October 1997 Home Northampton Town League 0–0 D 4300
11 October 1997 Home Bristol City League 0–2 L 3273
18 October 1997 Away Plymouth Argyle League 3–2 W 3430
21 October 1997 Away Wrexham League 1–3 L 2039
25 October 1997 Home Oldham Athletic League 1–1 D 3581
1 November 1997 Away Grimsby Town League 1–5 L 4501
4 November 1997 Home Watford League 0–3 L 4001
8 November 1997 Home Wigan A League 1–0 W 2716
15 November 1997 Away Woking FA Cup 2–0 W 3967
18 November 1997 Away AFC Bournemouth League 1–2 L 3019
22 November 1997 Home Bristol Rovers League 1–1 D 3653
29 November 1997 Away Chesterfield League 0–1 L 3215
2 December 1997 Home Preston North End League 3–2 W 5341
6 December 1997 Away Fulham FA Cup 0–1 L 18490
9 December 1997 Home Wycombe Wand. Trophy 0–1 L 1577
13 December 1997 Away Gillingham League 2–1 W 5162
19 December 1997 Home York City League 4–4 D 3215
26 December 1997 Away Brentford League 1–1 D 5341
28 December 1997 Home Wycombe Wand. League 1–2 L 5162
3 January 1998 Home Luton Town League 1–2 L 5056
10 January 1998 Away Carlisle United League 0–5 L 5389
17 January 1998 Home Walsall League 0–1 L 3310
24 January 1998 Away Burnley League 0–1 L 9386
31 January 1998 Home Millwall League 0–0 D 5705
7 February 1998 Away Fulham League 0–2 L 9122
14 February 1998 Away Northampton Town League 1–3 L 6147
21 February 1998 Home Blackpool League 2–1 W 3340
24 February 1998 Home Plymouth Argyle League 3–0 W 4363
28 February 1998 Away Bristol City League 0–1 L 12049
7 March 1998 Home Grimsby Town League 0–1 L 4829
14 March 1998 Away Watford League 1–1 D 10750
17 March 1998 Away Wigan A League 3–1 W 2616
21 March 1998 Home AFC Bournemouth League 5–3 W 4823
27 March 1998 Away Bristol Rovers League 0–2 L 5323
3 April 1998 Home Chesterfield League 0–2 L 5425
11 April 1998 Away Preston North End League 0–1 L 8096
13 April 1998 Home Gillingham League 0–0 D 6151
18 April 1998 Away York City League 1–1 D 2850
25 April 1998 Away Oldham Athletic League 0–2 L 4485
2 May 1998 Home Wrexham League 1–3 L 4220