Season History

1996-97 Season

Season Overview
Division
Nationwide Football League Division One
Final Position
24 (Relegated)
Chairman
Vic Jobson
FA Cup
R3
League Cup
R1
Manager
Ronnie Whelan — from 6 July 1995 to 1 July 1997

Relegated

Final League Table

Pos Club P W D L GF GA GD Pts
1 Bolton Wanderers 46 28 14 4 100 53 100 98 pr
2 Barnsley 46 22 14 10 76 55 76 80 pr
3 Wolverhampton Wanderers 46 22 10 14 68 51 68 76 pl
4 Ipswich Town 46 20 14 12 68 50 68 74 pl
5 Sheffield United 46 20 13 13 75 52 75 73 pl
6 Crystal Palace 46 19 14 13 78 48 78 71 ppl
7 Portsmouth 46 20 8 18 59 53 59 68
8 Port Vale 46 17 16 13 58 55 58 67
9 Queens Park Rangers 46 18 12 16 64 60 64 66
10 Birmingham City 46 17 15 14 52 48 52 66
11 Tranmere Rovers 46 17 14 15 63 56 63 65
12 Stoke City 46 18 10 18 51 57 51 64
13 Norwich City 46 17 12 17 63 68 63 63
14 Manchester City 46 17 10 19 59 60 59 61
15 Charlton Athletic 46 16 11 19 52 66 52 59
16 West Bromwich Albion 46 14 15 17 68 72 68 57
17 Oxford United 46 16 9 21 64 68 64 57
18 Reading 46 15 12 19 58 67 58 57
19 Swindon Town 46 15 9 22 52 71 52 54
20 Huddersfield Town 46 13 15 18 48 61 48 54
21 Bradford City 46 12 12 22 47 72 47 48
22 Grimsby Town 46 11 13 22 60 81 60 46 r
23 Oldham Athletic 46 10 13 23 51 66 51 43 r
24 Southend United 46 8 15 23 42 86 42 39 r

Matches

Date Opponent Score Att.
24 July 1996 Home Motherwell Friendly 1–0 W 0
26 July 1996 Away Billericay Town Friendly 3–1 W 0
29 July 1996 Away Brentford Friendly 0–3 L 0
1 August 1996 Away Chelmsford City Friendly 4–1 W 0
2 August 1996 Home Peterborough Utd Friendly 1–3 L 0
5 August 1996 Away Dover Athletic Friendly 2–3 L 0
7 August 1996 Home Tottenham Hotspur Friendly 1–3 L 0
9 August 1996 Home Select XI Friendly 9–4 W 0
11 August 1996 Away Drogheda United Tour 3–0 W 0
12 August 1996 Away Shelbourne Tour 3–1 W 0
17 August 1996 Home Tranmere Rovers League 1–1 D 4264
20 August 1996 Home Fulham League Cup 0–2 L 3084
24 August 1996 Away Oxford Utd League 0–5 L 6382
27 August 1996 Away Portsmouth League 0–1 L 5579
31 August 1996 Home Swindon Town League 1–3 L 4011
3 September 1996 Away Fulham League Cup 2–1 W 4297
7 September 1996 Home Bolton Wanderers League 5–2 W 4475
10 September 1996 Away Charlton Athletic League 0–2 L 8497
14 September 1996 Away Norwich City League 0–0 D 12461
21 September 1996 Home Port Vale League 0–0 D 4025
28 September 1996 Away Crystal Palace League 1–6 L 14858
1 October 1996 Home Sheffield United League 3–2 W 3716
5 October 1996 Away Bradford City League 0–0 D 10156
13 October 1996 Home Wolverhampton W. League 1–1 D 5550
16 October 1996 Home Grimsby Town League 1–0 W 3305
19 October 1996 Away Huddersfield Town League 0–0 D 9578
26 October 1996 Away Oldham Athletic League 0–0 D 6606
29 October 1996 Home Manchester City League 2–3 L 8707
2 November 1996 Home Reading League 2–1 W 5002
9 November 1996 Away Ipswich Town League 1–1 D 10146
16 November 1996 Home West Bromwich Alb. League 2–3 L 5120
23 November 1996 Away Stoke City League 2–1 W 12821
30 November 1996 Home Oldham Athletic League 1–1 D 5001
7 December 1996 Away Barnsley League 0–3 L 7483
14 December 1996 Away Q P R League 0–4 L 11117
20 December 1996 Home Birmingham City League 1–1 D 5100
26 December 1996 Home Charlton Athletic League 0–2 L 7508
28 December 1996 Away Bolton Wanderers League 1–3 L 16357
15 January 1997 Away Leicester City FA Cup 0–2 L 13982
18 January 1997 Away Sheffield United League 0–3 L 15049
25 January 1997 Away Port Vale League 1–2 L 5588
28 January 1997 Home Crystal Palace League 2–1 W 5061
1 February 1997 Home Ipswich Town League 0–0 D 7232
8 February 1997 Away Manchester City League 0–3 L 22261
15 February 1997 Home Stoke City League 2–1 W 4625
22 February 1997 Away Reading League 2–3 L 7683
25 February 1997 Home Norwich City League 1–1 D 5169
1 March 1997 Home Barnsley League 1–2 L 4855
5 March 1997 Away West Bromwich Alb. League 0–4 L 11792
8 March 1997 Away Birmingham City League 1–2 L 13189
15 March 1997 Home Q P R League 0–1 L 6747
22 March 1997 Home Oxford Utd League 2–2 D 4102
28 March 1997 Away Tranmere Rovers League 0–3 L 7563
31 March 1997 Home Portsmouth League 2–1 W 6107
5 April 1997 Away Swindon Town League 0–0 D 6370
12 April 1997 Home Bradford City League 1–1 D 6697
19 April 1997 Away Wolverhampton W. League 1–4 L 25095
26 April 1997 Home Huddersfield Town League 1–2 L 4762
4 May 1997 Away Grimsby Town League 0–4 L 7367
9 May 1997 Home Testimonial Players Friendly 4–5 L 0