Season History

1995-96 Season

Season Overview
Division
Endsleigh Insurance League Division One
Final Position
14
Chairman
Vic Jobson
FA Cup
R3
League Cup
R2
Anglo Italian Cup
AI Pre
Manager
Ronnie Whelan — from 6 July 1995 to 1 July 1997

Final League Table

Pos Club P W D L GF GA GD Pts
1 Sunderland 46 22 17 7 59 33 59 83 pr
2 Derby County 46 21 16 9 71 51 71 79 pr
3 Crystal Palace 46 20 15 11 67 48 67 75 pl
4 Stoke City 46 20 13 13 60 49 60 73 pl
5 Leicester City 46 19 14 13 66 60 66 71 ppl
6 Charlton Athletic 46 17 20 9 57 45 57 71 pl
7 Ipswich Town 46 19 12 15 79 69 79 69
8 Huddersfield Town 46 17 12 17 61 58 61 63
9 Sheffield United 46 16 14 16 57 54 57 62
10 Barnsley 46 14 18 14 60 66 60 60
11 West Bromwich Albion 46 16 12 18 60 68 60 60
12 Port Vale 46 15 15 16 59 66 59 60
13 Tranmere Rovers 46 14 17 15 64 60 64 59
14 Southend United 46 15 14 17 52 61 52 59
15 Birmingham City 46 15 13 18 61 64 61 58
16 Norwich City 46 14 15 17 59 55 59 57
17 Grimsby Town 46 14 14 18 55 69 55 56
18 Oldham Athletic 46 14 14 18 54 50 54 56
19 Reading 46 13 17 16 54 63 54 56
20 Wolverhampton Wanderers 46 13 16 17 56 62 56 55
21 Portsmouth 46 13 13 20 61 69 61 52
22 Millwall 46 13 13 20 43 63 43 52 r
23 Watford 46 10 18 18 62 70 62 48 r
24 Luton Town 46 11 12 23 40 64 40 45 r

Matches

Date Opponent Score Att.
21 July 1995 Home Iraklis Salonica Friendly 1–0 W 0
25 July 1995 Away Hornchurch Friendly 4–0 W 0
29 July 1995 Away St Patricks Ath Tour 2–1 W 0
30 July 1995 Away Bohemians Tour 5–1 W 0
1 August 1995 Away Leyton Orient Friendly 2–1 W 0
3 August 1995 Away Gravesend + North. Friendly 1–1 D 0
4 August 1995 Home Arsenal Friendly 1–3 L 0
8 August 1995 Away Sittingbourne Friendly 7–1 W 0
12 August 1995 Away Portsmouth League 2–4 L 10630
19 August 1995 Home Luton Town League 0–1 L 4630
26 August 1995 Away Millwall League 0–0 D 10536
29 August 1995 Home West Bromwich Alb. League 2–1 W 4621
1 September 1995 Home Reading League 0–0 D 4962
5 September 1995 Home Brescia Trophy 0–0 D 2849
9 September 1995 Away Sunderland League 0–1 L 13805
13 September 1995 Away Derby County League 0–1 L 9242
16 September 1995 Home Wolverhampton W. League 2–1 W 6322
19 September 1995 Home Crystal Palace League Cup 2–2 D 4031
23 September 1995 Away Leicester City League 3–1 W 15276
30 September 1995 Home Grimsby Town League 1–0 W 4977
3 October 1995 Away Crystal Palace League Cup 0–2 L 6588
7 October 1995 Away Birmingham City League 0–2 L 17341
11 October 1995 Away Reggiana Trophy 1–1 D 800
14 October 1995 Home Sheffield United League 2–1 W 5292
21 October 1995 Away Tranmere Rovers League 0–3 L 6584
28 October 1995 Home Huddersfield Town League 0–0 D 5128
4 November 1995 Away Watford League 2–2 D 7091
8 November 1995 Away Salemitana Trophy 1–2 L 2000
11 November 1995 Home Stoke City League 2–4 L 5967
18 November 1995 Home Crystal Palace League 1–1 D 5089
22 November 1995 Away Ipswich Town League 1–1 D 9757
25 November 1995 Away Oldham Athletic League 1–0 W 6474
2 December 1995 Home Birmingham City League 3–1 W 7770
9 December 1995 Home Leicester City League 2–1 W 5837
13 December 1995 Home Foggia Trophy 1–2 L 2570
16 December 1995 Away Grimsby Town League 1–1 D 5269
20 December 1995 Home Port Vale League 2–1 W 4506
26 December 1995 Away Norwich City League 1–0 W 17029
1 January 1996 Home Barnsley League 0–0 D 6537
6 January 1996 Away West Ham United FA Cup 0–2 L 23284
13 January 1996 Away Luton Town League 1–3 L 6566
20 January 1996 Home Portsmouth League 2–1 W 5560
3 February 1996 Home Millwall League 2–0 W 7323
10 February 1996 Away West Bromwich Alb. League 1–3 L 12906
17 February 1996 Home Derby County League 1–2 L 8331
24 February 1996 Away Wolverhampton W. League 0–2 L 24677
27 February 1996 Home Sunderland League 0–2 L 5810
2 March 1996 Home Norwich City League 1–1 D 6208
5 March 1996 Away Charlton Athletic League 3–0 W 11927
9 March 1996 Away Port Vale League 1–2 L 6222
12 March 1996 Away Haverhill Rovers Friendly 4–0 W 0
16 March 1996 Home Charlton Athletic League 1–1 D 7428
19 March 1996 Away Reading League 3–3 D 5321
23 March 1996 Away Barnsley League 1–1 D 6754
30 March 1996 Home Tranmere Rovers League 2–0 W 4738
2 April 1996 Away Sheffield United League 0–3 L 11319
6 April 1996 Away Huddersfield Town League 1–3 L 11558
8 April 1996 Home Watford League 1–1 D 5348
13 April 1996 Away Crystal Palace League 0–2 L 15672
20 April 1996 Home Ipswich Town League 2–1 W 8363
27 April 1996 Home Oldham Athletic League 1–1 D 5389
28 April 1996 Away Gt Wakering Rov Friendly 6–1 W 0
5 May 1996 Away Stoke City League 0–1 L 18897