Season History

1994-95 Season

Season Overview
Division
Endsleigh Insurance League Division One
Final Position
13
Chairman
Vic Jobson
FA Cup
R3
League Cup
R1
Managers
Peter Taylor — from 1 August 1993 to 22 February 1995
Steve Thompson — from 23 February 1995 to 5 June 1995

Final League Table

Pos Club P W D L GF GA GD Pts
1 Middlesbrough 46 23 13 10 67 40 67 82 pr
2 Reading 46 23 10 13 58 44 58 79 pl
3 Bolton Wanderers 46 21 14 11 67 45 67 77 ppl
4 Wolverhampton Wanderers 46 21 13 12 77 61 77 76 pl
5 Tranmere Rovers 46 22 10 14 67 58 67 76 pl
6 Barnsley 46 20 12 14 63 52 63 72
7 Watford 46 19 13 14 52 46 52 70
8 Sheffield United 46 17 17 12 74 55 74 68
9 Derby County 46 18 12 16 66 51 66 66
10 Grimsby Town 46 17 14 15 62 56 62 65
11 Stoke City 46 16 15 15 50 53 50 63
12 Millwall 46 16 14 16 60 60 60 62
13 Southend United 46 18 8 20 54 73 54 62
14 Oldham Athletic 46 16 13 17 60 60 60 61
15 Charlton Athletic 46 16 11 19 58 66 58 59
16 Luton Town 46 15 13 18 61 64 61 58
17 Port Vale 46 15 13 18 58 64 58 58
18 Portsmouth 46 15 13 18 53 63 53 58
19 West Bromwich Albion 46 16 10 20 51 57 51 58
20 Sunderland 46 12 18 16 41 45 41 54
21 Swindon Town 46 12 12 22 54 73 54 48 r
22 Burnley 46 11 13 22 49 74 49 46 r
23 Bristol City 46 11 12 23 42 63 42 45 r
24 Notts. County 46 9 13 24 45 66 45 40 r

Matches

Date Opponent Score Att.
20 July 1994 Away Hullbridge Sports Friendly 11–0 W 0
22 July 1994 Away Southend Manor Friendly 12–0 W 0
23 July 1994 Away Hitchin Town Friendly 3–0 W 0
25 July 1994 Home Chelsea Friendly 1–2 L 0
28 July 1994 Away Worthing Friendly 2–1 W 0
30 July 1994 Away Crawley Town Friendly 0–4 L 0
1 August 1994 Away Hailsham Town Friendly 5–0 W 0
3 August 1994 Home Ipswich Town Friendly 2–1 W 0
6 August 1994 Away Chelmsford City Friendly 4–2 W 0
9 August 1994 Home West Ham United Friendly 2–0 W 0
13 August 1994 Away Millwall League 1–3 L 8283
16 August 1994 Home Watford League Cup 0–0 D 2859
20 August 1994 Home Middlesbrough League 0–2 L 5722
23 August 1994 Away Watford League Cup 0–1 L 4582
23 August 1994 Away Maldon Town Friendly 2–3 L 0
27 August 1994 Away Luton Town League 2–2 D 5918
30 August 1994 Home Portsmouth League 1–2 L 4333
3 September 1994 Home Oldham Athletic League 1–0 W 4435
10 September 1994 Away Stoke City League 1–4 L 11808
13 September 1994 Away Wolverhampton W. League 0–5 L 23608
17 September 1994 Home Bristol City League 2–1 W 3663
24 September 1994 Home Bolton Wanderers League 2–1 W 4507
1 October 1994 Away Sunderland League 1–0 W 15520
8 October 1994 Away Barnsley League 0–0 D 3659
16 October 1994 Home Derby County League 1–0 W 4218
22 October 1994 Away Swindon Town League 2–2 D 9909
29 October 1994 Home Grimsby Town League 0–0 D 5058
1 November 1994 Home Notts County League 1–0 W 4302
5 November 1994 Away Port Vale League 0–5 L 7141
12 November 1994 Away Watford League 0–1 L 8551
19 November 1994 Home Reading League 4–1 W 5511
26 November 1994 Away Sheffield United League 0–2 L 13405
3 December 1994 Home Swindon Town League 2–0 W 5803
10 December 1994 Away Middlesbrough League 2–1 W 16843
17 December 1994 Home Millwall League 0–1 L 5833
26 December 1994 Away Charlton Athletic League 1–3 L 9525
27 December 1994 Home West Bromwich Alb. League 2–1 W 6886
31 December 1994 Away Burnley League 1–5 L 10561
2 January 1995 Home Tranmere Rovers League 0–0 D 5195
7 January 1995 Away Southampton FA Cup 0–2 L 13003
14 January 1995 Away Grimsby Town League 1–4 L 3915
24 January 1995 Away Burnham Ramblers Friendly 4–0 W 0
28 January 1995 Home Port Vale League 1–2 L 3618
4 February 1995 Home Watford League 0–4 L 4914
11 February 1995 Away Notts County League 2–2 D 6768
18 February 1995 Home Sheffield United League 1–3 L 4700
21 February 1995 Away Reading League 0–2 L 7895
25 February 1995 Home Sunderland League 0–1 L 4686
4 March 1995 Away Bolton Wanderers League 0–3 L 10766
7 March 1995 Away Oldham Athletic League 2–0 W 7168
11 March 1995 Home Luton Town League 3–0 W 4558
18 March 1995 Away Portsmouth League 1–1 D 6667
21 March 1995 Home Stoke City League 4–2 W 4240
25 March 1995 Away Bristol City League 0–0 D 6159
1 April 1995 Home Wolverhampton W. League 0–1 L 8522
8 April 1995 Home Burnley League 3–1 W 5027
15 April 1995 Away West Bromwich Alb. League 0–2 L 14393
18 April 1995 Home Charlton Athletic League 2–1 W 6397
21 April 1995 Away Tranmere Rovers League 2–0 W 9971
29 April 1995 Away Derby County League 2–1 W 12528
7 May 1995 Home Barnsley League 3–1 W 6425