1994-95 Results

Endsleigh Insurance League Division One

18 Won
8 Drawn
20 Lost
46 Played
54 GF
73 GA
League
Date Opponent Score Att.
13 August 1994 Away Millwall 1–3 8283
20 August 1994 Home Middlesbrough 0–2 5722
27 August 1994 Away Luton Town 2–2 5918
30 August 1994 Home Portsmouth 1–2 4333
3 September 1994 Home Oldham Athletic 1–0 4435
10 September 1994 Away Stoke City 1–4 11808
13 September 1994 Away Wolverhampton W. 0–5 23608
17 September 1994 Home Bristol City 2–1 3663
24 September 1994 Home Bolton Wanderers 2–1 4507
1 October 1994 Away Sunderland 1–0 15520
8 October 1994 Away Barnsley 0–0 3659
16 October 1994 Home Derby County 1–0 4218
22 October 1994 Away Swindon Town 2–2 9909
29 October 1994 Home Grimsby Town 0–0 5058
1 November 1994 Home Notts County 1–0 4302
5 November 1994 Away Port Vale 0–5 7141
12 November 1994 Away Watford 0–1 8551
19 November 1994 Home Reading 4–1 5511
26 November 1994 Away Sheffield United 0–2 13405
3 December 1994 Home Swindon Town 2–0 5803
10 December 1994 Away Middlesbrough 2–1 16843
17 December 1994 Home Millwall 0–1 5833
26 December 1994 Away Charlton Athletic 1–3 9525
27 December 1994 Home West Bromwich Alb. 2–1 6886
31 December 1994 Away Burnley 1–5 10561
2 January 1995 Home Tranmere Rovers 0–0 5195
14 January 1995 Away Grimsby Town 1–4 3915
28 January 1995 Home Port Vale 1–2 3618
4 February 1995 Home Watford 0–4 4914
11 February 1995 Away Notts County 2–2 6768
18 February 1995 Home Sheffield United 1–3 4700
21 February 1995 Away Reading 0–2 7895
25 February 1995 Home Sunderland 0–1 4686
4 March 1995 Away Bolton Wanderers 0–3 10766
7 March 1995 Away Oldham Athletic 2–0 7168
11 March 1995 Home Luton Town 3–0 4558
18 March 1995 Away Portsmouth 1–1 6667
21 March 1995 Home Stoke City 4–2 4240
25 March 1995 Away Bristol City 0–0 6159
1 April 1995 Home Wolverhampton W. 0–1 8522
8 April 1995 Home Burnley 3–1 5027
15 April 1995 Away West Bromwich Alb. 0–2 14393
18 April 1995 Home Charlton Athletic 2–1 6397
21 April 1995 Away Tranmere Rovers 2–0 9971
29 April 1995 Away Derby County 2–1 12528
7 May 1995 Home Barnsley 3–1 6425
FA Cup
Date Opponent Score Att.
7 January 1995 Away Southampton 0–2 13003
League Cup
Date Opponent Score Att.
16 August 1994 Home Watford 0–0 2859
23 August 1994 Away Watford 0–1 4582
Friendly
Date Opponent Score Att.
20 July 1994 Away Hullbridge Sports 11–0 0
22 July 1994 Away Southend Manor 12–0 0
23 July 1994 Away Hitchin Town 3–0 0
25 July 1994 Home Chelsea 1–2 0
28 July 1994 Away Worthing 2–1 0
30 July 1994 Away Crawley Town 0–4 0
1 August 1994 Away Hailsham Town 5–0 0
3 August 1994 Home Ipswich Town 2–1 0
6 August 1994 Away Chelmsford City 4–2 0
9 August 1994 Home West Ham United 2–0 0
23 August 1994 Away Maldon Town 2–3 0
24 January 1995 Away Burnham Ramblers 4–0 0