1993-94 Results

Endsleigh Insurance League Division One

17 Won
8 Drawn
21 Lost
46 Played
63 GF
67 GA
League
Date Opponent Score Att.
15 August 1993 Home Nottingham Forest 1–1 8609
22 August 1993 Away Millwall 4–1 10273
28 August 1993 Home Peterborough Utd 3–0 5075
1 September 1993 Away West Bromwich Alb. 2–2 14335
4 September 1993 Away Bristol City 1–2 7396
11 September 1993 Home Middlesbrough 1–0 6495
18 September 1993 Away Portsmouth 1–2 11093
25 September 1993 Away Stoke City 1–0 16146
2 October 1993 Home Tranmere Rovers 1–2 5860
9 October 1993 Away Grimsby Town 0–4 4726
16 October 1993 Home Oxford Utd 6–1 4433
23 October 1993 Away Barnsley 3–1 5240
30 October 1993 Home Wolverhampton W. 1–1 8024
3 November 1993 Home Watford 2–0 4584
6 November 1993 Away Leicester City 0–3 15387
13 November 1993 Home Luton Town 2–1 5567
20 November 1993 Away Sunderland 2–0 15452
27 November 1993 Away Derby County 3–1 14458
5 December 1993 Home Leicester City 0–0 6114
11 December 1993 Home West Bromwich Alb. 0–3 6807
19 December 1993 Away Nottingham Forest 0–2 21641
27 December 1993 Home Charlton Athletic 4–2 10123
29 December 1993 Away Crystal Palace 0–1 18255
1 January 1994 Home Birmingham City 3–1 10729
3 January 1994 Away Notts County 1–2 6503
12 January 1994 Home Bolton Wanderers 0–2 4969
15 January 1994 Away Oxford Utd 1–2 6613
23 January 1994 Home Grimsby Town 1–2 4367
5 February 1994 Home Barnsley 0–3 4101
12 February 1994 Away Wolverhampton W. 1–0 23774
26 February 1994 Home Bristol City 0–1 4615
2 March 1994 Home Millwall 1–1 4617
5 March 1994 Away Peterborough Utd 1–3 5878
12 March 1994 Home Portsmouth 2–1 4437
15 March 1994 Away Middlesbrough 0–1 7378
19 March 1994 Home Stoke City 0–0 4556
25 March 1994 Away Tranmere Rovers 1–1 5565
30 March 1994 Home Notts County 1–0 3758
2 April 1994 Away Charlton Athletic 3–4 9117
6 April 1994 Home Crystal Palace 1–2 9776
9 April 1994 Away Birmingham City 1–3 14307
12 April 1994 Away Bolton Wanderers 2–0 7140
16 April 1994 Away Watford 0–3 7694
23 April 1994 Home Sunderland 0–1 4734
30 April 1994 Away Luton Town 1–1 7504
1 May 1994 Home Derby County 4–3 8119
FA Cup
Date Opponent Score Att.
18 January 1994 Away Luton Town 0–1 7953
League Cup
Date Opponent Score Att.
18 August 1993 Home Barnet 0–2 3249
24 August 1993 Away Barnet 1–1 2471
Trophy
Date Opponent Score Att.
7 September 1993 Away Luton Town 1–1 1823
15 September 1993 Home Watford 3–0 1881
12 October 1993 Away Fiorentina 0–3 2000
9 November 1993 Away Corenza 2–1 500
16 November 1993 Home Pescara 1–3 3603
22 December 1993 Home Padova 5–2 1518
26 January 1994 Home Notts County 1–0 3706
16 February 1994 Away Notts County 0–1 5485
Friendly