Season History

1993-94 Season

Season Overview
Division
Endsleigh Insurance League Division One
Final Position
15
Chairman
Vic Jobson
FA Cup
R3
League Cup
R1
Anglo Italian Cup
AI NatF
Managers
Barry Fry — from 1 April 1993 to 10 December 1993
Peter Taylor — from 1 August 1993 to 22 February 1995

Final League Table

Pos Club P W D L GF GA GD Pts
1 Crystal Palace 46 27 9 10 73 46 73 90 pr
2 Nottingham Forest 46 23 14 9 74 49 74 83 pr
3 Millwall 46 19 17 10 58 49 58 74 pl
4 Leicester City 46 19 16 11 72 59 72 73 ppl
5 Tranmere Rovers 46 21 9 16 69 53 69 72 pl
6 Derby County 46 20 11 15 73 68 73 71 pl
7 Notts. County 46 20 8 18 65 69 65 68
8 Wolverhampton Wanderers 46 17 17 12 60 47 60 68
9 Middlesbrough 46 18 13 15 66 54 66 67
10 Stoke City 46 18 13 15 57 59 57 67
11 Charlton Athletic 46 19 8 19 61 58 61 65
12 Sunderland 46 19 8 19 54 57 54 65
13 Bristol City 46 16 16 14 47 50 47 64
14 Bolton Wanderers 46 15 14 17 63 64 63 59
15 Southend United 46 17 8 21 63 67 63 59
16 Grimsby Town 46 13 20 13 52 47 52 59
17 Portsmouth 46 15 13 18 52 58 52 58
18 Barnsley 46 16 7 23 55 67 55 55
19 Watford 46 15 9 22 66 80 66 54
20 Luton Town 46 14 11 21 56 60 56 53
21 West Bromwich Albion 46 13 12 21 60 69 60 51
22 Birmingham City 46 13 12 21 52 69 52 51 r
23 Oxford United 46 13 10 23 54 75 54 49 r
24 Peterborough United 46 8 13 25 48 76 48 37 r

Matches

Date Opponent Score Att.
16 July 1993 Away Baldock Town Friendly 2–1 W 0
21 July 1993 Home Chelsea Friendly 0–1 L 0
23 July 1993 Home Leyton Orient Friendly 5–0 W 0
24 July 1993 Away Southend Manor Friendly 6–0 W 0
27 July 1993 Home Wimbledon Friendly 2–1 W 0
30 July 1993 Away Colchester United Friendly 4–1 W 0
31 July 1993 Away Chesham United Friendly 3–3 D 0
3 August 1993 Away Wycombe Wand. Friendly 2–0 W 0
5 August 1993 Away Heybridge Swifts Friendly 1–1 D 0
7 August 1993 Away Gillingham Friendly 4–0 W 0
8 August 1993 Away Dagenham + R'ge Friendly 1–1 D 0
10 August 1993 Home Cape Town Spurs Friendly 4–0 W 0
11 August 1993 Away Bedford Town Friendly 5–2 W 0
13 August 1993 Away Welling United Friendly 1–0 W 0
15 August 1993 Home Nottingham Forest League 1–1 D 8609
18 August 1993 Home Barnet League Cup 0–2 L 3249
22 August 1993 Away Millwall League 4–1 W 10273
24 August 1993 Away Barnet League Cup 1–1 D 2471
25 August 1993 Away Colchester United Friendly 5–0 W 0
28 August 1993 Home Peterborough Utd League 3–0 W 5075
1 September 1993 Away West Bromwich Alb. League 2–2 D 14335
4 September 1993 Away Bristol City League 1–2 L 7396
7 September 1993 Away Luton Town Trophy 1–1 D 1823
11 September 1993 Home Middlesbrough League 1–0 W 6495
15 September 1993 Home Watford Trophy 3–0 W 1881
18 September 1993 Away Portsmouth League 1–2 L 11093
25 September 1993 Away Stoke City League 1–0 W 16146
2 October 1993 Home Tranmere Rovers League 1–2 L 5860
9 October 1993 Away Grimsby Town League 0–4 L 4726
12 October 1993 Away Fiorentina Trophy 0–3 L 2000
16 October 1993 Home Oxford Utd League 6–1 W 4433
23 October 1993 Away Barnsley League 3–1 W 5240
30 October 1993 Home Wolverhampton W. League 1–1 D 8024
3 November 1993 Home Watford League 2–0 W 4584
6 November 1993 Away Leicester City League 0–3 L 15387
9 November 1993 Away Corenza Trophy 2–1 W 500
11 November 1993 Away Concord Rangers Friendly 1–1 D 0
13 November 1993 Home Luton Town League 2–1 W 5567
16 November 1993 Home Pescara Trophy 1–3 L 3603
20 November 1993 Away Sunderland League 2–0 W 15452
27 November 1993 Away Derby County League 3–1 W 14458
5 December 1993 Home Leicester City League 0–0 D 6114
11 December 1993 Home West Bromwich Alb. League 0–3 L 6807
19 December 1993 Away Nottingham Forest League 0–2 L 21641
22 December 1993 Home Padova Trophy 5–2 W 1518
27 December 1993 Home Charlton Athletic League 4–2 W 10123
29 December 1993 Away Crystal Palace League 0–1 L 18255
1 January 1994 Home Birmingham City League 3–1 W 10729
3 January 1994 Away Notts County League 1–2 L 6503
12 January 1994 Home Bolton Wanderers League 0–2 L 4969
15 January 1994 Away Oxford Utd League 1–2 L 6613
18 January 1994 Away Luton Town FA Cup 0–1 L 7953
23 January 1994 Home Grimsby Town League 1–2 L 4367
26 January 1994 Home Notts County Trophy 1–0 W 3706
31 January 1994 Home Everton Friendly 0–1 L 0
5 February 1994 Home Barnsley League 0–3 L 4101
12 February 1994 Away Wolverhampton W. League 1–0 W 23774
16 February 1994 Away Notts County Trophy 0–1 L 5485
18 February 1994 Home Southampton Friendly 1–2 L 0
26 February 1994 Home Bristol City League 0–1 L 4615
28 February 1994 Away Tottenham Hotspur Friendly 2–2 D 0
2 March 1994 Home Millwall League 1–1 D 4617
5 March 1994 Away Peterborough Utd League 1–3 L 5878
12 March 1994 Home Portsmouth League 2–1 W 4437
15 March 1994 Away Middlesbrough League 0–1 L 7378
19 March 1994 Home Stoke City League 0–0 D 4556
25 March 1994 Away Tranmere Rovers League 1–1 D 5565
30 March 1994 Home Notts County League 1–0 W 3758
2 April 1994 Away Charlton Athletic League 3–4 L 9117
6 April 1994 Home Crystal Palace League 1–2 L 9776
9 April 1994 Away Birmingham City League 1–3 L 14307
12 April 1994 Away Bolton Wanderers League 2–0 W 7140
16 April 1994 Away Watford League 0–3 L 7694
23 April 1994 Home Sunderland League 0–1 L 4734
30 April 1994 Away Luton Town League 1–1 D 7504
1 May 1994 Home Derby County League 4–3 W 8119
5 May 1994 Away Chelsea Friendly 0–3 L 0
7 May 1994 Away Progress Rovers Friendly 8–0 W 0
11 May 1994 Home Select XI Friendly 5–4 W 0