| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| Brett Angell | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 8 | 63 | ||||
| Andy Ansah | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 22 | 38 | ||||
| Mick Bodley | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1 | 2 | ||||
| Graham Bressington | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 2 | 5 | ||||
| Andy Edwards | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 12 | 8 | ||||
| Phil Gridelet | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 27 | 12 | ||||
| Jonathan Hunt | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 6 | ||||
| Keith Jones | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 2 | 12 | ||||
| Ricky Otto | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1 | 19 | ||||
| Derek Payne | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 1 | ||||
| Gary Poole | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1 | 2 | ||||
| Chris Powell | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 2 | 3 | ||||
| Paul Sansome | Gk | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 0 | 0 | |||
| Pat Scully | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 1 | 6 | ||||
| Andy Sussex | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 15 | 15 | ||||
No upcoming matches scheduled.