| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| Andy Ansah | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 22 | 38 | ||||
| Stan Collymore | Fwd | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 18 | |||
| Andy Edwards | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 12 | 8 | ||||
| Keith Jones | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 2 | 12 | ||||
| Adam Locke | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 18 | 4 | ||||
| Chris Powell | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 2 | 3 | ||||
| Spencer Prior |
|
Def | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 2 | 6 | ||
| Paul Sansome | Gk | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 0 | 0 | |||
| Pat Scully | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 1 | 6 | ||||
| Paul Smith | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | ||||
| Steve Tilson |
|
Mid | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 47 | 31 | ||
No upcoming matches scheduled.