Season History

1992-93 Season

Season Overview
Division
Barclays League Division One
Final Position
18
Chairman
Vic Jobson
FA Cup
R5
League Cup
R2
Other Cup
AI Pre
Managers
Colin Murphy — from 8 May 1992 to 1 April 1993
Barry Fry — from 1 April 1993 to 10 December 1993

Final League Table

Pos Club P W D L GF GA GD Pts
1 Newcastle United 46 29 9 8 92 38 92 96 pr
2 West Ham United 46 26 10 10 81 41 81 88 pr
3 Portsmouth 46 26 10 10 80 46 80 88 pl
4 Tranmere Rovers 46 23 10 13 72 56 72 79 pl
5 Swindon Town 46 21 13 12 74 59 74 76 ppl
6 Leicester City 46 22 10 14 71 64 71 76 pl
7 Millwall 46 18 16 12 65 53 65 70
8 Derby County 46 19 9 18 68 57 68 66
9 Grimsby Town 46 19 7 20 58 57 58 64
10 Peterborough United 46 16 14 16 55 63 55 62
11 Wolverhampton Wanderers 46 16 13 17 57 56 57 61
12 Charlton Athletic 46 16 13 17 49 46 49 61
13 Barnsley 46 17 9 20 56 60 56 60
14 Oxford United 46 14 14 18 53 56 53 56
15 Bristol City 46 14 14 18 49 67 49 56
16 Watford 46 14 13 19 57 71 57 55
17 Notts. County 46 12 16 18 55 70 55 52
18 Southend United 46 13 13 20 54 64 54 52
19 Birmingham City 46 13 12 21 50 72 50 51
20 Luton Town 46 10 21 15 48 62 48 51
21 Sunderland 46 13 11 22 50 64 50 50
22 Brentford 46 13 10 23 52 71 52 49 r
23 Cambridge United 46 11 16 19 48 69 48 49 r
24 Bristol Rovers 46 10 11 25 55 87 55 41 r

Matches

Date Opponent Score Att.
24 July 1992 Away Southend Manor Friendly 4–0 W 0
28 July 1992 Away St Albans City Friendly 1–0 W 0
30 July 1992 Away Heybridge Swifts Friendly 4–2 W 0
4 August 1992 Home Norwich City Friendly 1–1 D 0
7 August 1992 Home Leyton Orient Friendly 0–0 D 0
15 August 1992 Away Newcastle United League 2–3 L 28545
22 August 1992 Home Peterborough Utd League 0–1 L 4651
29 August 1992 Away Brentford League 1–2 L 6431
1 September 1992 Away Birmingham City League 0–2 L 8234
5 September 1992 Home Leicester City League 3–1 W 5119
12 September 1992 Away Bristol City League 1–0 W 9515
16 September 1992 Away Bristol Rovers Trophy 0–3 L 3007
18 September 1992 Home Portsmouth League 0–0 D 5267
23 September 1992 Home Derby County League Cup 1–0 W 2492
26 September 1992 Away Derby County League 0–2 L 15172
30 September 1992 Home West Ham United Trophy 0–3 L 6482
3 October 1992 Away Charlton Athletic League 1–1 D 6399
7 October 1992 Away Derby County League Cup 0–7 L 13328
10 October 1992 Home Wolverhampton W. League 1–1 D 5498
17 October 1992 Away Grimsby Town League 0–1 L 4117
25 October 1992 Home Cambridge United League 1–1 D 3810
27 October 1992 Home Colchester United Friendly 4–0 W 0
31 October 1992 Away Luton Town League 2–2 D 7256
1 November 1992 Away Colchester United Friendly 0–2 L 0
3 November 1992 Away Tranmere Rovers League 0–3 L 5870
7 November 1992 Home Oxford Utd League 0–3 L 3356
14 November 1992 Away Swindon Town League 2–3 L 7777
21 November 1992 Home Notts County League 3–1 W 3219
28 November 1992 Home Sunderland League 0–1 L 4584
5 December 1992 Away Millwall League 1–1 D 7928
12 December 1992 Away West Ham United League 0–2 L 15739
19 December 1992 Home Barnsley League 3–0 W 3629
26 December 1992 Home Watford League 1–2 L 5769
28 December 1992 Away Bristol Rovers League 2–0 W 7707
1 January 1993 Away Arsenal Friendly 1–4 L 0
9 January 1993 Away Portsmouth League 0–2 L 9717
13 January 1993 Home Millwall FA Cup 1–0 W 8028
16 January 1993 Home Derby County League 0–0 D 4243
20 January 1993 Home Newcastle United League 1–1 D 8246
23 January 1993 Away Huddersfield Town FA Cup 2–1 W 7961
27 January 1993 Home Birmingham City League 4–0 W 4065
30 January 1993 Away Peterborough Utd League 0–1 L 6180
8 February 1993 Home Colchester United Friendly 3–0 W 0
10 February 1993 Home Bristol City League 1–1 D 3836
13 February 1993 Away Sheffield Wednesday FA Cup 0–2 L 26446
21 February 1993 Home Brentford League 3–0 W 4123
27 February 1993 Away Wolverhampton W. League 1–1 D 11563
6 March 1993 Home Charlton Athletic League 0–2 L 5804
10 March 1993 Home Swindon Town League 1–1 D 4371
13 March 1993 Away Oxford Utd League 1–0 W 4576
20 March 1993 Home Millwall League 3–3 D 3840
23 March 1993 Away Notts County League 0–4 L 6109
26 March 1993 Home Tranmere Rovers League 1–2 L 4147
3 April 1993 Away Sunderland League 4–2 W 15701
7 April 1993 Home West Ham United League 1–0 W 12813
10 April 1993 Away Watford League 0–0 D 7198
14 April 1993 Home Bristol Rovers League 3–0 W 6154
17 April 1993 Away Barnsley League 1–3 L 3855
20 April 1993 Away Leicester City League 1–4 L 18003
23 April 1993 Home Grimsby Town League 1–0 W 5807
1 May 1993 Away Cambridge United League 1–3 L 7137
8 May 1993 Home Luton Town League 2–1 W 11042