1992-93 Results

Barclays League Division One

13 Won
13 Drawn
20 Lost
46 Played
54 GF
64 GA
League
Date Opponent Score Att.
15 August 1992 Away Newcastle United 2–3 28545
22 August 1992 Home Peterborough Utd 0–1 4651
29 August 1992 Away Brentford 1–2 6431
1 September 1992 Away Birmingham City 0–2 8234
5 September 1992 Home Leicester City 3–1 5119
12 September 1992 Away Bristol City 1–0 9515
18 September 1992 Home Portsmouth 0–0 5267
26 September 1992 Away Derby County 0–2 15172
3 October 1992 Away Charlton Athletic 1–1 6399
10 October 1992 Home Wolverhampton W. 1–1 5498
17 October 1992 Away Grimsby Town 0–1 4117
25 October 1992 Home Cambridge United 1–1 3810
31 October 1992 Away Luton Town 2–2 7256
3 November 1992 Away Tranmere Rovers 0–3 5870
7 November 1992 Home Oxford Utd 0–3 3356
14 November 1992 Away Swindon Town 2–3 7777
21 November 1992 Home Notts County 3–1 3219
28 November 1992 Home Sunderland 0–1 4584
5 December 1992 Away Millwall 1–1 7928
12 December 1992 Away West Ham United 0–2 15739
19 December 1992 Home Barnsley 3–0 3629
26 December 1992 Home Watford 1–2 5769
28 December 1992 Away Bristol Rovers 2–0 7707
9 January 1993 Away Portsmouth 0–2 9717
16 January 1993 Home Derby County 0–0 4243
20 January 1993 Home Newcastle United 1–1 8246
27 January 1993 Home Birmingham City 4–0 4065
30 January 1993 Away Peterborough Utd 0–1 6180
10 February 1993 Home Bristol City 1–1 3836
21 February 1993 Home Brentford 3–0 4123
27 February 1993 Away Wolverhampton W. 1–1 11563
6 March 1993 Home Charlton Athletic 0–2 5804
10 March 1993 Home Swindon Town 1–1 4371
13 March 1993 Away Oxford Utd 1–0 4576
20 March 1993 Home Millwall 3–3 3840
23 March 1993 Away Notts County 0–4 6109
26 March 1993 Home Tranmere Rovers 1–2 4147
3 April 1993 Away Sunderland 4–2 15701
7 April 1993 Home West Ham United 1–0 12813
10 April 1993 Away Watford 0–0 7198
14 April 1993 Home Bristol Rovers 3–0 6154
17 April 1993 Away Barnsley 1–3 3855
20 April 1993 Away Leicester City 1–4 18003
23 April 1993 Home Grimsby Town 1–0 5807
1 May 1993 Away Cambridge United 1–3 7137
8 May 1993 Home Luton Town 2–1 11042
FA Cup
Date Opponent Score Att.
13 January 1993 Home Millwall 1–0 8028
23 January 1993 Away Huddersfield Town 2–1 7961
13 February 1993 Away Sheffield Wednesday 0–2 26446
League Cup
Date Opponent Score Att.
23 September 1992 Home Derby County 1–0 2492
7 October 1992 Away Derby County 0–7 13328
Trophy
Date Opponent Score Att.
16 September 1992 Away Bristol Rovers 0–3 3007
30 September 1992 Home West Ham United 0–3 6482
Friendly