1991-92 Results

Barclays League Division Two

18 Won
11 Drawn
17 Lost
46 Played
63 GF
59 GA
League
Date Opponent Score Att.
17 August 1991 Home Bristol City 1–1 6720
24 August 1991 Away Derby County 2–1 12284
31 August 1991 Home Leicester City 1–2 6944
3 September 1991 Away Cambridge United 1–0 6413
7 September 1991 Away Ipswich Town 0–1 12732
14 September 1991 Home Bristol Rovers 2–0 4670
17 September 1991 Home Plymouth Argyle 2–1 4585
21 September 1991 Away Port Vale 0–0 5988
28 September 1991 Home Wolverhampton W. 0–2 8368
4 October 1991 Away Tranmere Rovers 1–1 7358
12 October 1991 Home Millwall 2–3 7266
19 October 1991 Away Watford 2–1 6862
26 October 1991 Home Charlton Athletic 1–1 7320
30 October 1991 Home Oxford Utd 2–3 4873
2 November 1991 Away Middlesbrough 1–1 9664
5 November 1991 Home Blackburn Rovers 3–0 4860
9 November 1991 Home Swindon Town 3–2 7709
20 November 1991 Away Newcastle United 2–3 14740
23 November 1991 Home Barnsley 2–1 5060
30 November 1991 Away Sunderland 2–1 13575
7 December 1991 Home Brighton + H.A. 2–1 6303
14 December 1991 Away Portsmouth 1–1 9006
22 December 1991 Home Cambridge United 1–1 9353
26 December 1991 Away Oxford Utd 1–0 5601
28 December 1991 Away Leicester City 0–2 15635
1 January 1992 Home Newcastle United 4–0 9458
11 January 1992 Home Derby County 1–0 8295
18 January 1992 Away Bristol City 2–2 9883
1 February 1992 Home Watford 1–0 7581
8 February 1992 Away Charlton Athletic 0–2 9724
15 February 1992 Away Barnsley 0–1 5328
18 February 1992 Away Grimsby Town 2–3 5337
22 February 1992 Home Sunderland 2–0 7473
29 February 1992 Away Brighton + H.A. 2–3 8271
10 March 1992 Away Blackburn Rovers 2–2 14404
14 March 1992 Home Middlesbrough 0–1 7272
17 March 1992 Home Portsmouth 2–3 6832
21 March 1992 Away Swindon Town 1–3 8628
28 March 1992 Home Grimsby Town 3–1 4591
1 April 1992 Away Bristol Rovers 1–0 5375
4 April 1992 Home Ipswich Town 1–2 10003
11 April 1992 Away Plymouth Argyle 2–0 7060
15 April 1992 Home Port Vale 0–0 4462
20 April 1992 Away Wolverhampton W. 1–3 10953
25 April 1992 Home Tranmere Rovers 1–1 4761
2 May 1992 Away Millwall 0–2 7574
FA Cup
Date Opponent Score Att.
4 January 1992 Away Everton 0–1 22605
Trophy
Date Opponent Score Att.
20 August 1991 Away Watford 0–2 6231
28 August 1991 Home Watford 1–1 3802
Full Members
Date Opponent Score Att.
2 October 1991 Away Watford 1–0 1700
22 October 1991 Away Crystal Palace 2–4 7185
Friendly