Season History

1991-92 Season

Season Overview
Division
Barclays League Division Two
Final Position
12
Chairman
Vic Jobson
FA Cup
R3
League Cup
R1
Zenith Data Systems Cup
ZDS R2
Managers
Dave Webb — from 20 November 1988 to 8 May 1992
Colin Murphy — from 8 May 1992 to 1 April 1993

Final League Table

Pos Club P W D L GF GA GD Pts
1 Ipswich Town 46 24 12 10 70 50 20 84 pr
2 Middlesbrough 46 23 11 12 58 41 17 80 pr
3 Derby County 46 23 9 14 69 51 18 78 pl
4 Leicester City 46 23 8 15 62 55 7 77 pl
5 Cambridge United 46 19 17 10 65 47 18 74 pl
6 Blackburn Rovers 46 21 11 14 70 53 17 74 ppl
7 Charlton Athletic 46 20 11 15 54 48 6 71
8 Swindon Town 46 18 15 13 69 55 14 69
9 Portsmouth 46 19 12 15 65 51 14 69
10 Watford 46 18 11 17 51 48 3 65
11 Wolverhampton Wanderers 46 18 10 18 61 54 7 64
12 Southend United 46 17 11 18 63 63 0 62
13 Bristol Rovers 46 16 14 16 60 63 -3 62
14 Tranmere Rovers 46 14 19 13 56 56 0 61
15 Millwall 46 17 10 19 64 71 -7 61
16 Barnsley 46 16 11 19 46 57 -11 59
17 Bristol City 46 13 15 18 55 71 -16 54
18 Sunderland 46 14 11 21 61 65 -4 53
19 Grimsby Town 46 14 11 21 47 62 -15 53
20 Newcastle United 46 13 13 20 66 84 -18 52
21 Oxford United 46 13 11 22 66 73 -7 50
22 Plymouth Argyle 46 13 9 24 42 64 -22 48 r
23 Brighton + Hove Albion 46 12 11 23 56 77 -21 47 r
24 Port Vale 46 10 15 21 42 59 -17 45 r

Matches

Date Opponent Score Att.
22 July 1991 Away Southend Manor Friendly 5–0 W 0
24 July 1991 Away Chelmsford City Friendly 4–0 W 0
27 July 1991 Away Harlow Town Friendly 1–0 W 0
30 July 1991 Away Billericay Town Friendly 1–0 W 0
1 August 1991 Away AFC Bournemouth Friendly 0–1 L 0
3 August 1991 Away St Albans City Friendly 8–0 W 0
6 August 1991 Home Norwich City Friendly 1–1 D 0
8 August 1991 Away Braintree Town Friendly 0–0 D 0
9 August 1991 Home West Ham United Friendly 0–2 L 0
13 August 1991 Away Burnham Ramblers Friendly 2–1 W 0
17 August 1991 Home Bristol City League 1–1 D 6720
20 August 1991 Away Watford Trophy 0–2 L 6231
24 August 1991 Away Derby County League 2–1 W 12284
27 August 1991 Away Tottenham Hotspur Friendly 1–2 L 0
28 August 1991 Home Watford Trophy 1–1 D 3802
31 August 1991 Home Leicester City League 1–2 L 6944
3 September 1991 Away Cambridge United League 1–0 W 6413
7 September 1991 Away Ipswich Town League 0–1 L 12732
14 September 1991 Home Bristol Rovers League 2–0 W 4670
17 September 1991 Home Plymouth Argyle League 2–1 W 4585
21 September 1991 Away Port Vale League 0–0 D 5988
28 September 1991 Home Wolverhampton W. League 0–2 L 8368
2 October 1991 Away Watford Full Members 1–0 W 1700
4 October 1991 Away Tranmere Rovers League 1–1 D 7358
12 October 1991 Home Millwall League 2–3 L 7266
19 October 1991 Away Watford League 2–1 W 6862
22 October 1991 Away Crystal Palace Full Members 2–4 L 7185
23 October 1991 Away Arsenal Friendly 0–0 D 0
26 October 1991 Home Charlton Athletic League 1–1 D 7320
27 October 1991 Away Concord Rangers Friendly 7–4 W 0
30 October 1991 Home Oxford Utd League 2–3 L 4873
2 November 1991 Away Middlesbrough League 1–1 D 9664
5 November 1991 Home Blackburn Rovers League 3–0 W 4860
7 November 1991 Away West Ham United Friendly 3–2 W 0
9 November 1991 Home Swindon Town League 3–2 W 7709
20 November 1991 Away Newcastle United League 2–3 L 14740
23 November 1991 Home Barnsley League 2–1 W 5060
27 November 1991 Away Gillingham Friendly 0–0 D 0
30 November 1991 Away Sunderland League 2–1 W 13575
7 December 1991 Home Brighton + H.A. League 2–1 W 6303
14 December 1991 Away Portsmouth League 1–1 D 9006
22 December 1991 Home Cambridge United League 1–1 D 9353
26 December 1991 Away Oxford Utd League 1–0 W 5601
28 December 1991 Away Leicester City League 0–2 L 15635
1 January 1992 Home Newcastle United League 4–0 W 9458
4 January 1992 Away Everton FA Cup 0–1 L 22605
11 January 1992 Home Derby County League 1–0 W 8295
18 January 1992 Away Bristol City League 2–2 D 9883
1 February 1992 Home Watford League 1–0 W 7581
5 February 1992 Home New Zealand WCup XI Friendly 4–2 W 0
8 February 1992 Away Charlton Athletic League 0–2 L 9724
15 February 1992 Away Barnsley League 0–1 L 5328
18 February 1992 Away Grimsby Town League 2–3 L 5337
22 February 1992 Home Sunderland League 2–0 W 7473
29 February 1992 Away Brighton + H.A. League 2–3 L 8271
10 March 1992 Away Blackburn Rovers League 2–2 D 14404
14 March 1992 Home Middlesbrough League 0–1 L 7272
17 March 1992 Home Portsmouth League 2–3 L 6832
21 March 1992 Away Swindon Town League 1–3 L 8628
28 March 1992 Home Grimsby Town League 3–1 W 4591
1 April 1992 Away Bristol Rovers League 1–0 W 5375
4 April 1992 Home Ipswich Town League 1–2 L 10003
11 April 1992 Away Plymouth Argyle League 2–0 W 7060
15 April 1992 Home Port Vale League 0–0 D 4462
20 April 1992 Away Wolverhampton W. League 1–3 L 10953
25 April 1992 Home Tranmere Rovers League 1–1 D 4761
2 May 1992 Away Millwall League 0–2 L 7574
5 May 1992 Away Billericay Town Friendly 0–2 L 0