Season History

1990-91 Season

Season Overview
Division
Barclays League Division Three
Final Position
2 (Runners up)
Chairman
Vic Jobson
FA Cup
R1
League Cup
R2
Leyland Daf Cup
LDaf R3
Manager
Dave Webb — from 20 November 1988 to 8 May 1992

Runners up

Final League Table

Pos Club P W D L GF GA GD Pts
1 Cambridge United 46 25 11 10 75 45 30 86 pr
2 Southend United 46 26 7 13 67 51 16 85 pr
3 Grimsby Town 46 24 11 11 66 34 32 83 pr
4 Bolton Wanderers 46 24 11 11 64 50 14 83 pl
5 Tranmere Rovers 46 23 9 14 64 46 18 78 ppl
6 Brentford 46 21 13 12 59 47 12 76 pl
7 Bury 46 20 13 13 67 56 11 73 pl
8 Bradford City 46 20 10 16 62 54 8 70
9 Bournemouth 46 19 13 14 58 58 0 70
10 Wigan Athletic 46 20 9 17 71 54 17 69
11 Huddersfield Town 46 18 13 15 57 51 6 67
12 Birmingham City 46 16 17 13 45 49 -4 65
13 Leyton Orient 46 18 10 18 55 58 -3 64
14 Stoke City 46 16 12 18 55 59 -4 60
15 Reading 46 17 8 21 53 66 -13 59
16 Exeter City 46 16 9 21 58 52 6 57
17 Preston North End 46 15 11 20 54 67 -13 56
18 Shrewsbury Town 46 14 10 22 61 68 -7 52
19 Chester City 46 14 9 23 46 58 -12 51
20 Swansea City 46 13 9 24 49 72 -23 48
21 Fulham 46 10 16 20 41 56 -15 46 r
22 Crewe Alexandra 46 11 11 24 62 80 -18 44 r
23 Rotherham United 46 10 12 24 50 87 -37 42 r
24 Mansfield Town 46 8 14 24 42 63 -21 38 r

Matches

Date Opponent Score Att.
30 July 1990 Away Basildon Utd Friendly 1–0 W 0
2 August 1990 Away Dover Athletic Friendly 1–3 L 0
4 August 1990 Away St Albans City Friendly 1–1 D 0
6 August 1990 Away Aylesbury Friendly 1–3 L 0
8 August 1990 Away Colchester United Friendly 1–3 L 0
10 August 1990 Home West Ham United Friendly 2–3 L 0
14 August 1990 Home Ipswich Town Friendly 3–1 W 0
20 August 1990 Home Tottenham Hotspur Friendly 1–4 L 0
25 August 1990 Away Huddersfield Town League 2–1 W 2519
28 August 1990 Home Aldershot Trophy 2–1 W 2254
1 September 1990 Home Crewe Alexandra League 3–2 W 2994
4 September 1990 Away Aldershot Trophy 2–2 D 2400
9 September 1990 Away Cambridge United League 4–1 W 4790
14 September 1990 Home Preston North End League 3–2 W 4614
18 September 1990 Home Shrewsbury Town League 2–1 W 5100
22 September 1990 Away Stoke City League 0–4 L 11901
25 September 1990 Away Crystal Palace Trophy 0–8 L 9653
29 September 1990 Away Mansfield Town League 1–0 W 2120
2 October 1990 Home Swansea City League 4–1 W 3635
5 October 1990 Home AFC Bournemouth League 2–1 W 5255
9 October 1990 Home Crystal Palace Trophy 1–2 L 5199
12 October 1990 Away Birmingham City League 1–1 D 9333
19 October 1990 Away Wigan A League 1–4 L 2691
23 October 1990 Home Exeter City League 2–1 W 4280
27 October 1990 Home Bury League 2–1 W 4001
4 November 1990 Away Brentford League 1–0 W 8021
6 November 1990 Home Aldershot Trophy 10–1 W 1281
10 November 1990 Home Fulham League 1–1 D 5808
17 November 1990 Away Leyton Orient FA Cup 2–3 L 6095
24 November 1990 Away Reading League 4–2 W 3927
1 December 1990 Away Rotherham United League 1–0 W 3465
7 December 1990 Away Reading Trophy 4–1 W 1472
15 December 1990 Home Grimsby Town League 2–0 W 8126
22 December 1990 Away Chester City League 0–1 L 1532
26 December 1990 Home Bolton Wanderers League 1–1 D 7539
28 December 1990 Home Bradford City League 1–1 D 6767
1 January 1991 Away Tranmere Rovers League 1–3 L 7214
8 January 1991 Home Maidstone United Trophy 2–0 W 1849
12 January 1991 Away Crewe Alexandra League 2–0 W 3595
19 January 1991 Home Huddersfield Town League 0–1 L 5509
26 January 1991 Away Preston North End League 1–2 L 4351
2 February 1991 Away Shrewsbury Town League 1–0 W 4377
5 February 1991 Home Stoke City League 1–0 W 5164
13 February 1991 Away Tonbridge Angels Friendly 0–0 D 0
19 February 1991 Home Reading League 1–2 L 4588
23 February 1991 Away Fulham League 3–0 W 5113
26 February 1991 Home Torquay United Trophy 7–0 W 2273
1 March 1991 Home Rotherham United League 2–1 W 5622
5 March 1991 Home Brentford Trophy 0–3 L 3937
9 March 1991 Away Grimsby Town League 0–1 L 9689
12 March 1991 Away Swansea City League 4–1 W 2712
15 March 1991 Home Mansfield Town League 2–1 W 5400
18 March 1991 Home Birmingham City League 2–1 W 6328
23 March 1991 Away AFC Bournemouth League 1–3 L 7421
30 March 1991 Away Bolton Wanderers League 0–1 L 10666
2 April 1991 Home Chester City League 1–1 D 6190
6 April 1991 Away Bradford City League 1–2 L 5846
9 April 1991 Away Leyton Orient League 1–0 W 6306
12 April 1991 Home Tranmere Rovers League 1–0 W 8622
19 April 1991 Home Wigan A League 0–2 L 7550
27 April 1991 Away Exeter City League 2–1 W 4941
30 April 1991 Home Cambridge United League 0–0 D 10664
4 May 1991 Away Bury League 1–0 W 4254
7 May 1991 Home Leyton Orient League 1–1 D 8760
11 May 1991 Home Brentford League 0–1 L 9666