Season History

1998-99 Season

Season Overview
Division
Nationwide Football League Division Three
Final Position
18
Chairman
Vic Jobson - John Main
FA Cup
R1
League Cup
R2
Autoglass Windshields Shield
AW R2
Managers
Alvin Martin — from 2 July 1997 to 25 March 1999
Mick Gooding — from 26 March 1999 to 2 April 1999
Alan Little — from 2 April 1999 to 28 September 2000

Final League Table

Pos Club P W D L GF GA GD Pts
1 Brentford 46 26 7 13 79 56 79 85 pr
2 Cambridge United 46 23 12 11 78 48 78 81 pr
3 Cardiff City 46 22 14 10 60 39 60 80 pr
4 Scunthorpe United 46 22 8 16 69 58 69 74 ppl
5 Rotherham United 46 20 13 13 79 61 79 73 pl
6 Leyton Orient 46 19 15 12 68 59 68 72 pl
7 Swansea City 46 19 14 13 56 48 56 71 pl
8 Mansfield Town 46 19 10 17 60 58 60 67
9 Peterborough United 46 18 12 16 72 56 72 66
10 Halifax Town 46 17 15 14 58 56 58 66
11 Darlington 46 18 11 17 69 58 69 65
12 Exeter City 46 17 12 17 47 50 47 63
13 Plymouth Argyle 46 17 10 19 58 54 58 61
14 Chester City 46 13 18 15 57 66 57 57
15 Shrewsbury Town 46 14 14 18 52 63 52 56
16 Barnet 46 14 13 19 54 71 54 55
17 Brighton + Hove Albion 46 16 7 23 49 66 49 55
18 Southend United 46 14 12 20 52 58 52 54
19 Rochdale 46 13 15 18 42 55 42 54
20 Torquay United 46 12 17 17 47 58 47 53
21 Hull City 46 14 11 21 44 62 44 53
22 Hartlepool United 46 13 12 21 52 65 52 51
23 Carlisle United 46 11 16 19 43 53 43 49
24 Scarborough 46 14 6 26 50 77 50 48 r

Matches

Date Opponent Score Att.
11 July 1998 Away Baldock Town Friendly 1–0 W 0
17 July 1998 Home Crystal Palace Friendly 0–1 L 0
21 July 1998 Home Ipswich Town Friendly 1–2 L 0
25 July 1998 Away Canvey Island Friendly 3–0 W 0
31 July 1998 Home West Ham United Friendly 0–5 L 0
8 August 1998 Away Scarborough League 2–1 W 2298
11 August 1998 Home Gillingham League Cup 1–0 W 2509
15 August 1998 Home Shrewsbury Town League 2–1 W 3734
18 August 1998 Away Gillingham League Cup 1–0 W 3417
22 August 1998 Away Peterborough Utd League 1–1 D 5323
25 August 1998 Away Sportace Friendly 6–2 W 0
29 August 1998 Home Chester City League 0–1 L 4241
1 September 1998 Away Carlisle United League 0–3 L 2638
5 September 1998 Home Rotherham United League 3–0 W 3479
8 September 1998 Home Halifax Town League 0–0 D 3620
12 September 1998 Away Brighton + H.A. League 2–0 W 3830
16 September 1998 Away Coventry City League Cup 0–1 L 6631
19 September 1998 Home Cambridge United League 0–1 L 5009
22 September 1998 Home Coventry City League Cup 0–4 L 6292
26 September 1998 Away Swansea City League 1–3 L 3890
3 October 1998 Home Rochdale League 1–1 D 3686
10 October 1998 Away Scunthorpe United League 1–1 D 3747
17 October 1998 Home Leyton Orient League 2–2 D 6700
20 October 1998 Home Mansfield Town League 1–2 L 3250
24 October 1998 Away Hull City League 1–1 D 3551
31 October 1998 Home Darlington League 2–1 W 3527
7 November 1998 Away Exeter City League 1–2 L 3085
10 November 1998 Away Brentford League 1–4 L 4285
14 November 1998 Home Doncaster Rovers FA Cup 0–1 L 3740
21 November 1998 Home Plymouth Argyle League 1–0 W 3814
28 November 1998 Away Cardiff City League 0–2 L 4638
7 December 1998 Home Blues v. Reds Friendly 2–1 W 0
12 December 1998 Home Barnet League 2–3 L 4311
19 December 1998 Away Hartlepool United League 4–2 W 1889
26 December 1998 Home Peterborough Utd League 2–0 W 6159
28 December 1998 Away Torquay United League 0–2 L 3228
2 January 1999 Away Chester City League 1–1 D 2574
5 January 1999 Away Exeter City Trophy 1–3 L 1143
9 January 1999 Home Scarborough League 1–0 W 3453
12 January 1999 Away Ipswich Town Friendly 1–1 D 0
16 January 1999 Away Shrewsbury Town League 1–3 L 2132
23 January 1999 Home Carlisle United League 0–1 L 4120
30 January 1999 Home Torquay United League 0–0 D 3567
6 February 1999 Away Rotherham United League 2–2 D 3895
13 February 1999 Away Halifax Town League 1–3 L 2302
20 February 1999 Home Brighton + H.A. League 3–0 W 6066
27 February 1999 Away Cambridge United League 0–3 L 5013
6 March 1999 Home Swansea City League 2–0 W 3713
13 March 1999 Home Exeter City League 0–0 D 3695
20 March 1999 Away Darlington League 1–2 L 2516
26 March 1999 Home Hull City League 0–1 L 4194
30 March 1999 Away Rochdale League 0–1 L 1344
3 April 1999 Away Leyton Orient League 3–0 W 6537
5 April 1999 Home Scunthorpe United League 0–1 L 4814
10 April 1999 Away Mansfield Town League 0–0 D 2624
13 April 1999 Home Cardiff City League 0–1 L 4076
17 April 1999 Away Plymouth Argyle League 3–0 W 3949
24 April 1999 Home Brentford League 1–4 L 5248
1 May 1999 Away Barnet League 2–0 W 2704
8 May 1999 Home Hartlepool United League 1–1 D 4865