| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| Mark Beard | 40 | 40 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 22 | 1 | ||||
| Martyn Booty | 18 | 18 | 0 | 1620 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 2 | 0 | ||||
| Alex Burns | 30 | 30 | 0 | 2700 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 5 | ||||
| Neil Campbell | 9 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 3 | ||||
| Melvyn Capleton | Gk | 14 | 14 | 0 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1 | 0 | |||
| Adrian Clarke | 18 | 18 | 0 | 1620 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 18 | 9 | ||||
| Simon Coleman | 47 | 47 | 0 | 4230 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 1 | 9 | ||||
| Barry Conlon | 30 | 30 | 0 | 2700 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6 | 7 | ||||
| Miguel De Souza | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||||
| Keith Dublin | 8 | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 5 | 9 | ||||
| Trevor FitzPatrick | 8 | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 42 | 8 | ||||
| Mick Gooding | 22 | 22 | 0 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6 | 0 | ||||
| Julian Hails | 15 | 15 | 0 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 21 | 7 | ||||
| Andy Harris | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2 | 0 | ||||
| Lee Hodges | 10 | 10 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | ||||
| Scott Houghton | 27 | 27 | 0 | 2430 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 5 | 9 | ||||
| Barry Hunter | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | ||||
| Nathan Jones | 6 | 6 | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 23 | 3 | ||||
| Simon Livett | 22 | 22 | 0 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 1 | ||||
| Kevin Maher |
|
Mid | 40 | 40 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 9 | 18 | ||
| Martyn Margetson | Gk | 38 | 38 | 0 | 3420 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |||
| Steve McGavin | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | ||||
| David Morley | 28 | 28 | 0 | 2520 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 15 | 0 | ||||
| Rob Newman | 42 | 42 | 0 | 3780 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 9 | 12 | ||||
| Mark Patterson | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||||
| Kevin Rapley | 9 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 4 | ||||
| Neville Roach | 7 | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 2 | ||||
| Leo Roget | 12 | 12 | 0 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 15 | 9 | ||||
| Mark Stimson | 22 | 22 | 0 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 5 | 0 | ||||
| Lars Unger | 14 | 14 | 0 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||||
| David Whyte | 18 | 18 | 0 | 1620 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 3 | ||||
No upcoming matches scheduled.