Season History

1986-87 Season

Season Overview
Division
Today League Division Four
Final Position
3 (Promoted)
Chairman
Vic Jobson
FA Cup
R2
League Cup
R2
Freight Rover Trophy
FR R2
Managers
Dave Webb — from 17 June 1986 to 2 March 1987
Paul Clark — from 3 March 1987 to 1 June 1987
Dick Bate — from 30 June 1987 to 1 September 1987

Promoted

Final League Table

Pos Club P W D L GF GA GD Pts
1 Northampton Town 46 30 9 7 103 53 50 99 pr
2 Preston North End 46 26 12 8 72 47 25 90 pr
3 Southend United 46 25 5 16 68 55 13 80 pr
4 Wolverhampton Wanderers 46 24 7 15 69 50 19 79 pl
5 Colchester United 46 21 7 18 64 56 8 70 pl
6 Aldershot 46 20 10 16 64 57 7 70 ppl
7 Orient 46 20 9 17 64 61 3 69
8 Scunthorpe United 46 18 12 16 73 57 16 66
9 Wrexham 46 15 20 11 70 51 19 65
10 Peterborough United 46 17 14 15 57 50 7 65
11 Cambridge United 46 17 11 18 60 62 -2 62
12 Swansea City 46 17 11 18 56 61 -5 62
13 Cardiff City 46 15 16 15 48 50 -2 61
14 Exeter City 46 11 23 12 53 49 4 56
15 Halifax Town 46 15 10 21 59 74 -15 55
16 Hereford United 46 14 11 21 60 61 -1 53
17 Crewe Alexandra 46 13 14 19 70 72 -2 53
18 Hartlepool United 46 11 18 17 44 65 -21 51
19 Stockport County 46 13 12 21 40 69 -29 51
20 Tranmere Rovers 46 11 17 18 54 72 -18 50
21 Rochdale 46 11 17 18 54 73 -19 50
22 Burnley 46 12 13 21 53 74 -21 49
23 Torquay United 46 10 18 18 56 72 -16 48
24 Lincoln City 46 12 12 22 45 65 -20 48 r

Matches

Date Opponent Score Att.
30 July 1986 Away Charlton Athletic Friendly 2–4 L 0
1 August 1986 Away Bowers United Friendly 1–1 D 0
2 August 1986 Home Crystal Palace Friendly 1–0 W 0
4 August 1986 Away Welling United Friendly 2–1 W 0
7 August 1986 Away Tilbury Friendly 0–1 L 0
9 August 1986 Home Norwich City Friendly 1–0 W 0
12 August 1986 Away Basildon Utd Friendly 0–1 L 0
13 August 1986 Away Harwich + Parkeston Friendly 1–4 L 0
15 August 1986 Home Arsenal Friendly 0–1 L 0
23 August 1986 Away Peterborough Utd League 0–2 L 3548
26 August 1986 Home Brentford League Cup 1–0 W 1359
29 August 1986 Home Hartlepool United League 1–1 D 2227
2 September 1986 Away Brentford League Cup 3–2 W 2632
5 September 1986 Away Halifax Town League 1–0 W 1060
12 September 1986 Home Swansea City League 1–2 L 3444
16 September 1986 Home Hereford United League 2–0 W 1974
20 September 1986 Away Lincoln City League 3–1 W 1950
23 September 1986 Home Manchester City League Cup 0–0 D 9373
26 September 1986 Home Rochdale League 5–3 W 2141
1 October 1986 Away Exeter City League 0–0 D 2736
4 October 1986 Away Orient League 0–1 L 3634
8 October 1986 Away Manchester City League Cup 1–2 L 6182
10 October 1986 Home Colchester United League 1–1 D 4004
18 October 1986 Home Crewe Alexandra League 3–1 W 2329
24 October 1986 Away Tranmere Rovers League 3–1 W 1810
31 October 1986 Home Torquay United League 4–0 W 3094
4 November 1986 Home Scunthorpe United League 3–1 W 2789
8 November 1986 Away Cardiff City League 2–0 W 3025
15 November 1986 Home Halesowen FA Cup 4–1 W 4273
22 November 1986 Away Preston North End League 0–2 L 6033
28 November 1986 Home Burnley League 2–1 W 3299
5 December 1986 Home Northampton Town FA Cup 4–4 D 7412
10 December 1986 Away Northampton Town FA Cup 2–3 L 10603
13 December 1986 Home Stockport County League 0–0 D 2643
16 December 1986 Home Cambridge United Trophy 5–4 W 945
20 December 1986 Away Wolverhampton W. League 2–1 W 4129
26 December 1986 Home Northampton Town League 0–4 L 8387
28 December 1986 Away Cambridge United League 2–1 W 4735
1 January 1987 Away Aldershot League 1–0 W 3170
3 January 1987 Home Preston North End League 1–2 L 4479
6 January 1987 Away Fulham Trophy 2–1 W 1456
10 January 1987 Home Peterborough Utd League 2–2 D 2605
27 January 1987 Away Bristol City Trophy 0–1 L 4195
31 January 1987 Away Swansea City League 0–1 L 6968
3 February 1987 Home Halifax Town League 2–3 L 2047
7 February 1987 Away Hereford United League 1–0 W 2801
14 February 1987 Home Lincoln City League 1–0 W 2451
21 February 1987 Away Rochdale League 2–1 W 1262
27 February 1987 Home Exeter City League 2–1 W 3156
3 March 1987 Away Torquay United League 1–2 L 1257
6 March 1987 Home Tranmere Rovers League 3–0 W 3054
13 March 1987 Away Crewe Alexandra League 1–2 L 1570
17 March 1987 Home Wrexham League 0–3 L 2871
20 March 1987 Away Colchester United League 2–1 W 3357
27 March 1987 Home Orient League 2–1 W 4160
3 April 1987 Home Cardiff City League 2–0 W 3917
11 April 1987 Away Scunthorpe United League 0–3 L 1602
14 April 1987 Away Hartlepool United League 0–1 L 1323
18 April 1987 Home Aldershot League 2–0 W 3655
20 April 1987 Away Northampton Town League 1–2 L 7383
24 April 1987 Home Wolverhampton W. League 1–0 W 10369
30 April 1987 Away Wrexham League 0–4 L 935
2 May 1987 Away Burnley League 1–2 L 3970
5 May 1987 Home Cambridge United League 3–1 W 4370
8 May 1987 Away Stockport County League 2–0 W 2853
9 May 1987 Away Hastings Town Friendly 0–0 D 0
12 May 1987 Home Norwich City Friendly 1–1 D 0