1986-87 Results

Today League Division Four

25 Won
5 Drawn
16 Lost
46 Played
68 GF
55 GA
League
Date Opponent Score Att.
23 August 1986 Away Peterborough Utd 0–2 3548
29 August 1986 Home Hartlepool United 1–1 2227
5 September 1986 Away Halifax Town 1–0 1060
12 September 1986 Home Swansea City 1–2 3444
16 September 1986 Home Hereford United 2–0 1974
20 September 1986 Away Lincoln City 3–1 1950
26 September 1986 Home Rochdale 5–3 2141
1 October 1986 Away Exeter City 0–0 2736
4 October 1986 Away Orient 0–1 3634
10 October 1986 Home Colchester United 1–1 4004
18 October 1986 Home Crewe Alexandra 3–1 2329
24 October 1986 Away Tranmere Rovers 3–1 1810
31 October 1986 Home Torquay United 4–0 3094
4 November 1986 Home Scunthorpe United 3–1 2789
8 November 1986 Away Cardiff City 2–0 3025
22 November 1986 Away Preston North End 0–2 6033
28 November 1986 Home Burnley 2–1 3299
13 December 1986 Home Stockport County 0–0 2643
20 December 1986 Away Wolverhampton W. 2–1 4129
26 December 1986 Home Northampton Town 0–4 8387
28 December 1986 Away Cambridge United 2–1 4735
1 January 1987 Away Aldershot 1–0 3170
3 January 1987 Home Preston North End 1–2 4479
10 January 1987 Home Peterborough Utd 2–2 2605
31 January 1987 Away Swansea City 0–1 6968
3 February 1987 Home Halifax Town 2–3 2047
7 February 1987 Away Hereford United 1–0 2801
14 February 1987 Home Lincoln City 1–0 2451
21 February 1987 Away Rochdale 2–1 1262
27 February 1987 Home Exeter City 2–1 3156
3 March 1987 Away Torquay United 1–2 1257
6 March 1987 Home Tranmere Rovers 3–0 3054
13 March 1987 Away Crewe Alexandra 1–2 1570
17 March 1987 Home Wrexham 0–3 2871
20 March 1987 Away Colchester United 2–1 3357
27 March 1987 Home Orient 2–1 4160
3 April 1987 Home Cardiff City 2–0 3917
11 April 1987 Away Scunthorpe United 0–3 1602
14 April 1987 Away Hartlepool United 0–1 1323
18 April 1987 Home Aldershot 2–0 3655
20 April 1987 Away Northampton Town 1–2 7383
24 April 1987 Home Wolverhampton W. 1–0 10369
30 April 1987 Away Wrexham 0–4 935
2 May 1987 Away Burnley 1–2 3970
5 May 1987 Home Cambridge United 3–1 4370
8 May 1987 Away Stockport County 2–0 2853
FA Cup
Date Opponent Score Att.
15 November 1986 Home Halesowen 4–1 4273
5 December 1986 Home Northampton Town 4–4 7412
10 December 1986 Away Northampton Town 2–3 10603
League Cup
Date Opponent Score Att.
26 August 1986 Home Brentford 1–0 1359
2 September 1986 Away Brentford 3–2 2632
23 September 1986 Home Manchester City 0–0 9373
8 October 1986 Away Manchester City 1–2 6182
Trophy
Date Opponent Score Att.
16 December 1986 Home Cambridge United 5–4 945
6 January 1987 Away Fulham 2–1 1456
27 January 1987 Away Bristol City 0–1 4195
Friendly
Date Opponent Score Att.
30 July 1986 Away Charlton Athletic 2–4 0
1 August 1986 Away Bowers United 1–1 0
2 August 1986 Home Crystal Palace 1–0 0
4 August 1986 Away Welling United 2–1 0
7 August 1986 Away Tilbury 0–1 0
9 August 1986 Home Norwich City 1–0 0
12 August 1986 Away Basildon Utd 0–1 0
13 August 1986 Away Harwich + Parkeston 1–4 0
15 August 1986 Home Arsenal 0–1 0
9 May 1987 Away Hastings Town 0–0 0
12 May 1987 Home Norwich City 1–1 0