| Date | Opposition | H/A | No. | Score | Att | Away | Pos | Goalscorers |
|---|---|---|---|---|---|---|---|---|
| npower Football League Two Play-Offs | ||||||||
| 12 May 2012 | Crewe Alexandra | A | 0-1 | 7221 | ||||
| 16 May 2012 | Crewe Alexandra | H | 2-2 | 8190 | ||||
| Cup | ||||||||
| 12 Nov 2011 | Preston North End | A | 0-0 | 6609 | ||||
| 22 Nov 2011 | Preston North End | H | 1-0 | 4537 | ||||
| 3 Dec 2011 | Oldham Athletic | H | 1-1 | 4613 | ||||
| 13 Dec 2011 | Oldham Athletic | A | 0-1 | 0 | ||||
| 0 — R1 | ||||||||
| 9 Aug 2011 | Leyton Orient | H | 1-1 | 4847 | ||||
| 30 Aug 2011 | Crawley Town | H | 1-0 | 2053 | ||||
| 4 Oct 2011 | Dagenham + R'ge | A | 3-1 | 2395 | ||||
| 8 Nov 2011 | Oxford Utd | A | 1-0 | 2414 | ||||
| 6 Dec 2011 | Swindon Town | H | 1-2 | 3981 | ||||
| Date | Opposition | H/A | No. | Score | Att | Away | Pos | Goalscorers |
|---|---|---|---|---|---|---|---|---|
| Tour | ||||||||
| 16 Jul 2011 | Dundee | N | 0-2 | 1200 | ||||
| 17 Jul 2011 | Raith Rovers | N | 0-0 | 600 | ||||
| Friendlies | ||||||||
| 11 Jul 2011 | Dartford | A | 3-0 | 778 | ||||
| 12 Jul 2011 | Gt Wakering Rov | A | 5-0 | 600 | ||||
| 20 Jul 2011 | Braintree Town | A | 1-1 | 150 | ||||
| 22 Jul 2011 | Ipswich Town | H | 1-1 | 1500 | ||||
| 25 Jul 2011 | Needham Market | A | 5-0 | 230 | ||||
| 28 Jul 2011 | Norwich City | H | 0-0 | 1500 | ||||
| 30 Jul 2011 | Canvey Island | A | 0-0 | 809 | ||||
| 26 Dec 2011 | Aldershot Town | A | 1-0 | 4000 | ||||
No upcoming matches scheduled.