Kick-off: TBD
Attended: Yes
Programme: 1.0
| # | Player | Goals | |
|---|---|---|---|
| Anthony Grant | |||
| Sean David Clohessy | |||
| Chris Barker | ↓64' | ||
| Mark Phillips | |||
| Blair Sturrock | |||
| Peter Gilbert | |||
| Bilel Mohsni | |||
| Michael Timlin | |||
| Neil Harris | ↓72' | ||
| Ryan Leonard | ↓69' | ||
| Luke Daniels |
| ↑64' Luke Prosser | |||
| ↑69' Ryan Hall | |||
| ↑72' Kane Ferdinand |
| # | Player | Goals | |
|---|---|---|---|
| Anthony Grant | |||
| Sean David Clohessy | |||
| Chris Barker | ↓64' | ||
| Mark Phillips | |||
| Blair Sturrock | |||
| Peter Gilbert | |||
| Bilel Mohsni | |||
| Michael Timlin | |||
| Neil Harris | ↓72' | ||
| Ryan Leonard | ↓69' | ||
| Luke Daniels |
| ↑64' Luke Prosser | |||
| ↑69' Ryan Hall | |||
| ↑72' Kane Ferdinand |