Kick-off: TBD
Attendance: 6852
Attended: Yes
Programme: 1.0
| # | Player | Goals | |
|---|---|---|---|
| Anthony Grant | |||
| Glenn Morris | |||
| Sean David Clohessy | |||
| Chris Barker | |||
| Mark Phillips | |||
| Luke Prosser | ↓58' | ||
| Blair Sturrock | |||
| Ryan Hall | |||
| Bilel Mohsni | ↓46' | ||
| Kane Ferdinand | |||
| Ryan Leonard | ↓59' |
| ↑46' Harry Crawford | |||
| ↑58' Peter Gilbert | |||
| ↑59' Jean-Paul Kalala |
| # | Player | Goals | |
|---|---|---|---|
| Anthony Grant | |||
| Glenn Morris | |||
| Sean David Clohessy | |||
| Chris Barker | |||
| Mark Phillips | |||
| Luke Prosser | ↓58' | ||
| Blair Sturrock | |||
| Ryan Hall | |||
| Bilel Mohsni | ↓46' | ||
| Kane Ferdinand | |||
| Ryan Leonard | ↓59' |
| ↑46' Harry Crawford | |||
| ↑58' Peter Gilbert | |||
| ↑59' Jean-Paul Kalala |