| Season | Division | W | D | L | Position | FA Cup | Lge Cup |
|---|---|---|---|---|---|---|---|
| 1921–22 | Football League Division Three South | 8 | 11 | 23 | 22 | R2 | – |
| 1922–23 | Football League Division Three South | 12 | 13 | 17 | 15 | Q5 | – |
| 1923–24 | Football League Division Three South | 12 | 10 | 20 | 19 | Q6 | – |
| 1924–25 | Football League Division Three South | 19 | 5 | 18 | 10 | Q5 | – |
| 1925–26 | Football League Division Three South | 19 | 4 | 19 | 10 | R5 | – |
| 1926–27 | Football League Division Three South | 14 | 6 | 22 | 19 | R2 | – |
| 1927–28 | Football League Division Three South | 20 | 6 | 16 | 7 | R2 | – |
| 1928–29 | Football League Division Three South | 15 | 11 | 16 | 12 | R1 | – |
| 1929–30 | Football League Division Three South | 15 | 13 | 14 | 11 | R2 | – |
| 1930–31 | Football League Division Three South | 22 | 5 | 15 | 5 | R1 | – |
| 1931–32 | Football League Division Three South | 21 | 11 | 10 | 3 | R2 | – |
| 1932–33 | Football League Division Three South | 15 | 11 | 16 | 13 | R4 | – |
| 1933–34 | Football League Division Three South | 12 | 10 | 20 | 16 | R3 | – |
League W/D/L only. ▲ Promoted ▼ Relegated ◆ Play-offs