Season History

1931-32 Season

Season Overview
Division
Football League Division Three South
Final Position
3
Chairman
David De Forest Morehouse
FA Cup
R2
Manager
Ted Birnie — from 1 August 1921 to 1 May 1934

Matches

Date Opponent Score Att.
29 August 1931 Home Gillingham League 2–0 W 10665
31 August 1931 Away Coventry City League 2–0 W 12483
5 September 1931 Away Luton Town League 3–1 W 9179
7 September 1931 Home Thames AFC League 1–1 D 7461
12 September 1931 Home Cardiff City League 1–1 D 7494
17 September 1931 Away Thames AFC League 3–1 W 3848
19 September 1931 Away Northampton Town League 2–1 W 8779
26 September 1931 Home Reading League 1–1 D 9633
3 October 1931 Away Clapton Orient League 4–2 W 17072
10 October 1931 Away Fulham League 1–1 D 28757
17 October 1931 Home Swindon Town League 3–0 W 10430
24 October 1931 Away Norwich City League 1–1 D 16764
31 October 1931 Home Brighton + H.A. League 2–0 W 10488
7 November 1931 Away Mansfield Town League 4–4 D 8833
14 November 1931 Home Watford League 3–0 W 10692
21 November 1931 Away Crystal Palace League 2–3 L 29335
28 November 1931 Away Torquay United FA Cup 3–1 W 5000
5 December 1931 Away Q P R League 1–2 L 17898
12 December 1931 Away Northampton Town FA Cup 0–3 L 0
19 December 1931 Away Torquay United League 1–2 L 2900
25 December 1931 Home Exeter City League 0–1 L 9845
26 December 1931 Away Exeter City League 0–3 L 12393
2 January 1932 Away Gillingham League 0–4 L 5353
9 January 1932 Home Bristol Rovers League 4–1 W 6220
13 January 1932 Home Bournemouth + BA League 1–3 L 4227
16 January 1932 Home Luton Town League 1–1 D 5508
23 January 1932 Away Cardiff City League 3–2 W 6831
30 January 1932 Home Northampton Town League 0–1 L 6465
6 February 1932 Away Reading League 1–3 L 9874
13 February 1932 Home Clapton Orient League 1–3 L 4714
20 February 1932 Home Fulham League 4–1 W 6330
27 February 1932 Away Swindon Town League 2–1 W 4480
5 March 1932 Home Norwich City League 2–0 W 7262
12 March 1932 Away Brighton + H.A. League 2–1 W 7021
19 March 1932 Home Mansfield Town League 5–2 W 6710
25 March 1932 Away Brentford League 3–2 W 15237
26 March 1932 Away Watford League 1–1 D 8409
28 March 1932 Home Brentford League 1–0 W 17025
2 April 1932 Home Crystal Palace League 1–0 W 8745
9 April 1932 Away Bournemouth + BA League 0–0 D 3549
16 April 1932 Home Q P R League 0–0 D 5669
23 April 1932 Away Bristol Rovers League 0–0 D 3847
30 April 1932 Home Torquay United League 4–2 W 5471
7 May 1932 Home Coventry City League 4–0 W 6356