Season History

1932-33 Season

Season Overview
Division
Football League Division Three South
Final Position
13
Chairman
David De Forest Morehouse
FA Cup
R4
Manager
Ted Birnie — from 1 August 1921 to 1 May 1934

Matches

Date Opponent Score Att.
27 August 1932 Away Aldershot League 2–1 W 8022
29 August 1932 Home Bristol Rovers League 2–2 D 8677
3 September 1932 Home Q P R League 0–1 L 7408
7 September 1932 Away Bristol Rovers League 1–3 L 6987
10 September 1932 Away Torquay United League 1–8 L 4488
14 September 1932 Home Newport County League 3–0 W 5687
17 September 1932 Away Crystal Palace League 1–4 L 19419
24 September 1932 Home Gillingham League 2–2 D 5278
1 October 1932 Away Watford League 2–2 D 6019
8 October 1932 Home Cardiff City League 2–2 D 3590
15 October 1932 Away Reading League 1–1 D 10412
22 October 1932 Home Brentford League 0–1 L 9453
29 October 1932 Away Coventry City League 3–2 W 9706
5 November 1932 Home Bristol City League 3–1 W 7017
12 November 1932 Away Northampton Town League 0–0 D 6474
19 November 1932 Home Clapton Orient League 3–3 D 4901
26 November 1932 Home Exeter City FA Cup 1–1 D 8565
30 November 1932 Away Exeter City FA Cup 1–0 W 6500
3 December 1932 Home Bournemouth + BA League 2–1 W 6014
10 December 1932 Home Scarborough FA Cup 4–1 W 8000
17 December 1932 Home Luton Town League 2–1 W 6057
24 December 1932 Away Exeter City League 0–3 L 6315
26 December 1932 Home Norwich City League 2–1 W 8342
27 December 1932 Away Norwich City League 0–1 L 17161
31 December 1932 Home Aldershot League 5–1 W 6087
7 January 1933 Away Q P R League 1–6 L 5588
14 January 1933 Away Watford FA Cup 1–1 D 11403
18 January 1933 Home Watford FA Cup 2–0 W 8036
21 January 1933 Home Torquay United League 2–1 W 5570
28 January 1933 Home Derby County FA Cup 2–3 L 15188
1 February 1933 Home Crystal Palace League 1–2 L 3008
4 February 1933 Away Gillingham League 2–3 L 5816
9 February 1933 Away Newport County League 3–1 W 1769
11 February 1933 Home Watford League 2–1 W 5048
18 February 1933 Away Cardiff City League 0–2 L 5275
25 February 1933 Home Reading League 3–1 W 4384
1 March 1933 Away Swindon Town League 2–2 D 2201
4 March 1933 Away Brentford League 1–3 L 14288
11 March 1933 Home Coventry City League 1–3 L 5958
18 March 1933 Away Bristol City League 1–5 L 7467
25 March 1933 Home Northampton Town League 1–0 W 5670
1 April 1933 Away Clapton Orient League 0–0 D 4677
8 April 1933 Home Swindon Town League 0–0 D 5383
14 April 1933 Away Brighton + H.A. League 2–1 W 8996
15 April 1933 Away Bournemouth + BA League 0–4 L 4549
17 April 1933 Home Brighton + H.A. League 2–1 W 8372
29 April 1933 Away Luton Town League 3–3 D 2969
6 May 1933 Home Exeter City League 1–2 L 5848